Health Info for IP GIC Mylingens Cocheta, F, NFO a 22, 3/12/05, SE/SE | |
---|---|
Health Program: Hypertrophic Cardiomyopathy | |
Issued by | Lennart Nilsfors |
Date | 6/15/07 (age 2.3.3) |
Result | Normal |
Issued by | Torkel Falk |
Date | 12/14/08 (age 3.9.2) |
Result | Normal |
Issued by | Torkel Falk |
Date | 11/14/10 (age 5.8.2) |
Result | Normal |
Issued by | Torkel Falk |
Date | 11/10/13 (age 8.7.29) |
Result | Normal |
Health Program: GSD IV | |
Issued by | Laboklin |
Date | 4/28/09 (age 4.1.16) |
Result | negative |