Health Info for IC Killix Jamaica, F, NFO n 22, 9/26/11, DK/DK | |
---|---|
Health Program: Hypertrophic Cardiomyopathy | |
Issued by | Jørgen Koch |
Date | 2/13/13 (age 1.4.18) |
Result | Normal |
Issued by | Jørgen Koch |
Date | 1/25/16 (age 4.3.30) |
Result | Normal |
Issued by | Jørgen Koch |
Date | 5/7/18 (age 6.7.11) |
Result | Normal |
Issued by | Jørgen Koch |
Date | 3/7/19 (age 7.5.9) |
Result | Normal |
Health Program: GSD IV | |
Result | Negative as per parents (1 generation back) |
Remark | PawPeds cannot certify that the parentage and test results are correct. |