Foundation Analysis for IC Annike Asgaard Gods, F, NFO n 09, 4/4/11, SK/CZ | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.46% | |
Claire | NFO w 62 | 4.96% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.59% |
IC | Gråpus | NFO n 09 23 | 4.36% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.73% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.88% |
Oskar | NFO n 23 | 8/1/79 | 2.80% | |
King | NFO ns 23 | 2.50% | ||
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
Fius | NFO d 22 | 3/14/79 | 2.27% | |
Peter Pan | NFO n 09 | 2.22% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.20% |
Nussi | NFO f 09 23 | 2.09% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 2.02% |
Spirella | NFO ns 09 | 6/5/76 | 1.86% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.82% |
EC | Felix | NFO n 09 | 2/21/86 | 1.68% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.61% | |
Truls | NFO n 23 | 1.48% | ||
Ruska | NFO a | 1.39% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.27% |
Onkel Oscar | NFO a 09 | 1.23% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Unknown sire of Pan's Trine | 0.985% | |||
Reidar | NFO a 09 22 | 0.928% | ||
Lurva | NFO n 23 | 4/5/82 | 0.924% | |
Unknown sire of Trollsaga's Justin | 0.924% | |||
Festine | NFO n 09 23 | 0.863% | ||
Frida | NFO n 23 | 5/1/82 | 0.806% | |
Natasja | NFO n | 0.775% | ||
Ficus | NFO ns | 0.775% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.775% | |
Dojsan | NFO d 09 | 3/15/72 | 0.763% | |
Lufsen | NFO | 0.763% | ||
Unknown sire of Grynet | 0.738% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.733% |
Haugtussa | NFO n 23 | 1/1/79 | 0.723% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.711% |
Unknown sire of Bamse av Myre | 0.665% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.645% |
Unknown sire of Løvetangens Monty | 0.630% | |||
Fröya | NFO n 09 | 0.606% | ||
Skrekken | NFO n 09 23 | 0.593% | ||
Unknown sire of Maxie | 0.590% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.561% | |
Unknown sire of Løvetangens Moshe | 0.551% | |||
Svarta | NFO ns | 0.545% | ||
Unknown sire of Lado Tristan | 0.545% | |||
Revenka | NFO f 09 | 10/1/93 | 0.500% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.488% |
Dollie | NFO a 09 22 | 0.452% | ||
Troll Puss | 0.431% | |||
Unknown sire of Gråtass | 0.431% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.415% |
Hvitepus | NFO n 09 | 0.394% | ||
Trodor | NFO n 23 | 0.394% | ||
Pussi | NFO n 09 | 0.391% | ||
Mowitz | NFO f 09 | 0.388% | ||
Skaukongen | NFO | 0.388% | ||
Tiger-Lilly | NFO fs 09 23 | 0.383% | ||
Miss Jensen | NFO n 23 | 0.359% | ||
Unknown sire of Misty | 0.359% | |||
Sussi | NFO n 09 23 | 0.323% | ||
Unknown sire of Kine av Skogheim | 0.323% | |||
Minon | NFO ns 09 | 0.317% | ||
Mickel | NFO a 09 | 0.317% | ||
Sanele | NFO ns 09 23 | 0.296% | ||
Sirikitt | NFO f 09 | 0.294% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.294% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.293% | |
Charlie | NFO n 23 | 3/7/78 | 0.288% | |
Malin | NFO n 09 23 | 10/11/83 | 0.281% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.272% | |
Juniperus | NFO n 09 | 0.268% | ||
Pjusken | NFO n 09 23 | 0.253% | ||
Unknown sire of Guldfakse's Nolida | 0.249% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.244% |
Tilly | NFO n 23 | 7/18/80 | 0.240% | |
Lady Pootie | NFO n 09 | 0.237% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.220% |
Westerblad | NFO f 09 | 8/15/85 | 0.208% | |
Saga | NFO n 09 22 | 0.197% | ||
Sigurd | NFO n 09 | 0.197% | ||
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Tinka | NFO a 09 | 3/2/82 | 0.189% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.189% |
Sandra | NFO n 22 | 5/27/70 | 0.187% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.180% | |
Unknown sire of Pan's Sonora | 0.180% | |||
Vimsa | NFO | 0.172% | ||
Unknown sire of Cathinka | 0.172% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.165% | |
Sofus | NFO n 09 | 10/21/76 | 0.165% | |
Unknown dam of Kine | 0.151% | |||
Kasper | NFO n 09 23 | 0.151% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.146% |
Unknown sire of Negrita av Myre | 0.146% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.146% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.140% | |
Dronning Åsa | NFO a 09 | 0.137% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.137% | |
Unknown sire of Maja | 0.127% | |||
Robin | NFO a 23 | 0.125% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.122% |
Mister Elvis | NFO ns 23 | 0.116% | ||
Kveta | NFO a 09 22 | 0.110% | ||
Unknown sire of Lucia av Elvatun | 0.110% | |||
Miss Norway | NFO ns | 0.110% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.110% | |
Nussi | NFO w | 0.110% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.107% | ||
IC | Fee | NFO f 23 | 0.0984% | |
4711 | NFO d 23 | 0.0977% | ||
Goldie | NFO f 09 24 | 0.0977% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Unknown sire of Nøste | 0.0931% | |||
Nøste | NFO n 09 23 | 0.0793% | ||
Unknown sire of Frida | 0.0793% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
IC | Jessie | NFO a | 6/1/81 | 0.0687% |
Sara | NFO g 23 | 6/25/84 | 0.0641% | |
Midas | NFO n 23 | 4/10/81 | 0.0641% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0610% | |
Iselin | NFO n 09 | 0.0549% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0549% | |
Smoky | NFO n 09 | 0.0504% | ||
Rambo | NFO ns 23 | 0.0488% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Ulla | NFO | 0.0488% | ||
Unknown sire of Pia av Myre | 0.0397% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0328% |
Electra | NFO n 09 | 4/1/87 | 0.0305% | |
Miss M | NFO f 09 | 0.0275% | ||
Unknown sire of Pinky | 0.0275% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0122% | |
Unknown sire of Lado Unike | 0.0122% | |||
Blackie | NFO ns | 0.0061% | ||
Netty | NFO n | 0.0061% | ||
Unknown sire of Baltazar Lurifax | 0.0061% |
The correctness of this pedigree is not guaranteed.