Foundation Analysis for Tahatu's Easy Rider, M, NFO n 23, 8/1/09 | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.76% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.01% |
Lucy | NFO f 09 23 | 9/14/72 | 3.69% | |
Oskar | NFO n 23 | 8/1/79 | 3.07% | |
King | NFO ns 23 | 2.49% | ||
Peter Pan | NFO n 09 | 2.34% | ||
Nussi | NFO f 09 23 | 2.18% | ||
Susy | NFO n 09 | 2.11% | ||
Unknown sire of Tussi | 2.11% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.05% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.98% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.82% |
Fius | NFO d 22 | 3/14/79 | 1.81% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Unknown sire of Pan's Trine | 1.65% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
Petter | NFO ns 09 | 1.56% | ||
Ruska | NFO a | 1.45% | ||
Claire | NFO w 62 | 1.23% | ||
Onkel Oscar | NFO a 09 | 1.20% | ||
Truls | NFO n 23 | 1.19% | ||
Pjusken | NFO n 09 23 | 1.19% | ||
Stenhaugen's Bjæra | NFO f | 1.17% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.13% |
IP | Buster | NFO n 09 | 3/2/82 | 1.13% |
IC | Jessie | NFO a | 6/1/81 | 1.08% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.06% |
Mowitz | NFO f 09 | 1.03% | ||
Skaukongen | NFO | 1.03% | ||
Minon | NFO ns 09 | 0.977% | ||
Mickel | NFO a 09 | 0.977% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.952% |
Unknown sire of Løvetangens Moshe | 0.941% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.903% |
Sølvi | NFO ns 23 | 4/1/76 | 0.900% | |
Blackie | NFO ns | 0.830% | ||
Unknown sire of Maxie | 0.812% | |||
IC | Gråpus | NFO n 09 23 | 0.806% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.803% | |
Unknown sire of Bamse av Myre | 0.714% | |||
Festine | NFO n 09 23 | 0.712% | ||
Miss Jensen | NFO n 23 | 0.702% | ||
Unknown sire of Misty | 0.702% | |||
Tiger-Lilly | NFO fs 09 23 | 0.684% | ||
Unknown sire of Løvetangens Monty | 0.683% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.674% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.659% | |
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Svarta | NFO ns | 0.610% | ||
Unknown sire of Lado Tristan | 0.610% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.597% | |
Lufsen | NFO | 0.597% | ||
Unknown sire of Grynet | 0.596% | |||
Unknown sire of Maja | 0.593% | |||
Sirikitt | NFO f 09 | 0.589% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.589% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.586% | |
Sussi | NFO n 09 23 | 0.566% | ||
Unknown sire of Kine av Skogheim | 0.566% | |||
Natasja | NFO n | 0.552% | ||
Ficus | NFO ns | 0.552% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.552% | |
Tilly | NFO n 23 | 7/18/80 | 0.531% | |
Charlie | NFO n 23 | 3/7/78 | 0.531% | |
Sandra | NFO n 22 | 5/27/70 | 0.505% | |
Skrekken | NFO n 09 23 | 0.504% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.500% | |
Sofus | NFO n 09 | 10/21/76 | 0.500% | |
Kveta | NFO a 09 22 | 0.500% | ||
Unknown sire of Guldfakse's Nolida | 0.488% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.488% | |
Saga | NFO n 09 22 | 0.481% | ||
Sigurd | NFO n 09 | 0.481% | ||
Fröya | NFO n 09 | 0.471% | ||
Revenka | NFO f 09 | 10/1/93 | 0.439% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.421% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.409% | |
Vimsa | NFO | 0.399% | ||
Unknown sire of Cathinka | 0.399% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.391% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Kasmira | NFO ns | 0.391% | ||
Nussi | NFO w | 0.366% | ||
4711 | NFO d 23 | 0.366% | ||
Troll Puss | 0.356% | |||
Unknown sire of Gråtass | 0.356% | |||
Dolly | NFO n 09 | 11/6/76 | 0.342% | |
Hvitepus | NFO n 09 | 0.313% | ||
Trodor | NFO n 23 | 0.313% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.299% | |
Unknown sire of Pan's Sonora | 0.299% | |||
Frida | NFO n 23 | 5/1/82 | 0.293% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.293% | |
Sylvester | NFO w | 0.293% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.293% | |
Smoky | NFO n 09 | 0.293% | ||
Juniperus | NFO n 09 | 0.275% | ||
Sara | NFO g 23 | 6/25/84 | 0.256% | |
Iselin | NFO n 09 | 0.250% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.244% |
Pernille | NFO n 09 22 | 5/15/83 | 0.244% | |
Netty | NFO n | 0.220% | ||
Unknown sire of Baltazar Lurifax | 0.220% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.220% |
Tinka | NFO a 09 | 3/2/82 | 0.195% | |
Noseless | NFO a | 0.195% | ||
Marika | NFO n 09 23 | 0.195% | ||
Sasja | NFO n 09 | 0.195% | ||
Reidar | NFO a 09 22 | 0.195% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.165% |
Midas | NFO n 23 | 4/10/81 | 0.159% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.146% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.122% |
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
Robin | NFO a 23 | 0.122% | ||
Unknown dam of Kine | 0.118% | |||
Kasper | NFO n 09 23 | 0.118% | ||
Sanele | NFO ns 09 23 | 0.110% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
Pelle | NFO d 09 | 0.0977% | ||
Unknown sire of Gaute | 0.0977% | |||
Unknown sire of Pia av Myre | 0.0732% | |||
Miss M | NFO f 09 | 0.0732% | ||
Unknown sire of Pinky | 0.0732% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.0702% |
Dronning Åsa | NFO a 09 | 0.0671% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0671% | |
Lady Pootie | NFO n 09 | 0.0641% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Unknown sire of Nøste | 0.0366% | |||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0244% |
The correctness of this pedigree is not guaranteed.