Foundation Analysis for Titran's X-Calibur, M, NFO a 09, 5/2/09, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.18% | |
Claire | NFO w 62 | 5.00% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Lucy | NFO f 09 23 | 9/14/72 | 3.57% | |
IC | Gråpus | NFO n 09 23 | 3.24% | |
Oskar | NFO n 23 | 8/1/79 | 3.10% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.77% |
King | NFO ns 23 | 2.39% | ||
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.15% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.15% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.12% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.99% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Unknown sire of Pan's Trine | 1.56% | |||
Spirella | NFO ns 09 | 6/5/76 | 1.46% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.43% | |
Ruska | NFO a | 1.26% | ||
Truls | NFO n 23 | 1.18% | ||
Onkel Oscar | NFO a 09 | 1.18% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.10% |
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.05% |
Reidar | NFO a 09 22 | 0.830% | ||
Lurva | NFO n 23 | 4/5/82 | 0.822% | |
Unknown sire of Trollsaga's Justin | 0.822% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.803% | |
Petter | NFO ns 09 | 0.781% | ||
Unknown sire of Løvetangens Moshe | 0.774% | |||
Frida | NFO n 23 | 5/1/82 | 0.732% | |
Festine | NFO n 09 23 | 0.732% | ||
Unknown sire of Bamse av Myre | 0.717% | |||
Pjusken | NFO n 09 23 | 0.682% | ||
Mowitz | NFO f 09 | 0.636% | ||
Skaukongen | NFO | 0.636% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.634% |
Unknown sire of Maxie | 0.626% | |||
Natasja | NFO n | 0.608% | ||
Ficus | NFO ns | 0.608% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.608% | |
Dojsan | NFO d 09 | 3/15/72 | 0.594% | |
Lufsen | NFO | 0.594% | ||
Unknown sire of Grynet | 0.592% | |||
Stenhaugen's Bjæra | NFO f | 0.586% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.575% |
Svarta | NFO ns | 0.572% | ||
Unknown sire of Lado Tristan | 0.572% | |||
IC | Jessie | NFO a | 6/1/81 | 0.566% |
Kitty | NFO as 09 23 | 4/1/74 | 0.544% | |
Sussi | NFO n 09 23 | 0.525% | ||
Unknown sire of Kine av Skogheim | 0.525% | |||
Fröya | NFO n 09 | 0.502% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.499% |
Miss Jensen | NFO n 23 | 0.483% | ||
Unknown sire of Misty | 0.483% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.479% |
Unknown sire of Løvetangens Monty | 0.478% | |||
Skrekken | NFO n 09 23 | 0.448% | ||
Minon | NFO ns 09 | 0.446% | ||
Mickel | NFO a 09 | 0.446% | ||
Sirikitt | NFO f 09 | 0.437% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.437% | |||
Hvitepus | NFO n 09 | 0.385% | ||
Trodor | NFO n 23 | 0.385% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.366% | |
Troll Puss | 0.366% | |||
Unknown sire of Gråtass | 0.366% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.357% | |
Unknown sire of Maja | 0.341% | |||
Sandra | NFO n 22 | 5/27/70 | 0.333% | |
Blackie | NFO ns | 0.317% | ||
Saga | NFO n 09 22 | 0.317% | ||
Sigurd | NFO n 09 | 0.317% | ||
Tinka | NFO a 09 | 3/2/82 | 0.307% | |
Charlie | NFO n 23 | 3/7/78 | 0.303% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.293% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Tilly | NFO n 23 | 7/18/80 | 0.291% | |
Nussi | NFO w | 0.272% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.266% | |
Sofus | NFO n 09 | 10/21/76 | 0.266% | |
Kveta | NFO a 09 22 | 0.266% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.262% | |
Sanele | NFO ns 09 23 | 0.256% | ||
4711 | NFO d 23 | 0.256% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.256% |
Vimsa | NFO | 0.241% | ||
Unknown sire of Cathinka | 0.241% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.223% | |
Tiger-Lilly | NFO fs 09 23 | 0.214% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.205% |
Dollie | NFO a 09 22 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.181% | |
Unknown sire of Pan's Sonora | 0.181% | |||
Lady Pootie | NFO n 09 | 0.169% | ||
Smoky | NFO n 09 | 0.146% | ||
Sara | NFO g 23 | 6/25/84 | 0.140% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.137% |
Dolly | NFO n 09 | 11/6/76 | 0.134% | |
Iselin | NFO n 09 | 0.133% | ||
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
Robin | NFO a 23 | 0.124% | ||
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
Juniperus | NFO n 09 | 0.121% | ||
Dronning Åsa | NFO a 09 | 0.114% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.114% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.111% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.110% | |
Mister Elvis | NFO ns 23 | 0.104% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Midas | NFO n 23 | 4/10/81 | 0.0946% | |
Netty | NFO n | 0.0671% | ||
Unknown sire of Baltazar Lurifax | 0.0671% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.0610% | |
Unknown sire of Guldfakse's Nolida | 0.0610% | |||
Pelle | NFO d 09 | 0.0458% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0366% |
Nøste | NFO f 09 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0320% | |
Miss M | NFO f 09 | 0.0305% | ||
Unknown sire of Pinky | 0.0305% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0229% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0214% | ||
Unknown sire of Lado Unike | 0.0153% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Unknown sire of Pia av Myre | 0.0061% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Bommy v. Freyhof | RUS a | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0031% | ||
Lunketuss Palle | NFO d 09 | 0.0031% | ||
Unknown sire of Nøste | 0.0031% | |||
Punny v. Freyhof | RUS a | 0.0023% |
The correctness of this pedigree is not guaranteed.