Foundation Analysis for Cederskogens Älva, F, NFO f 03 22, 11/21/17, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.110% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.68% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.65% |
EC | Felix | NFO n 09 | 2/21/86 | 3.64% |
IC | Gråpus | NFO n 09 23 | 3.45% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.39% | |
Oskar | NFO n 23 | 8/1/79 | 3.07% | |
Claire | NFO w 62 | 3.03% | ||
Fius | NFO d 22 | 3/14/79 | 2.40% | |
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
King | NFO ns 23 | 2.25% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.21% |
Peter Pan | NFO n 09 | 2.11% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
Nussi | NFO f 09 23 | 1.80% | ||
Truls | NFO n 23 | 1.63% | ||
Ruska | NFO a | 1.62% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.51% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.50% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.44% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.42% |
Spirella | NFO ns 09 | 6/5/76 | 1.38% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.20% |
Onkel Oscar | NFO a 09 | 1.13% | ||
Frida | NFO n 23 | 5/1/82 | 1.12% | |
Unknown sire of Pan's Trine | 1.07% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.02% | |
Svarta | NFO ns | 0.943% | ||
Unknown sire of Lado Tristan | 0.943% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.864% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.834% |
Unknown sire of Grynet | 0.817% | |||
Festine | NFO n 09 23 | 0.747% | ||
Pjusken | NFO n 09 23 | 0.705% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.687% | |
Lurva | NFO n 23 | 4/5/82 | 0.679% | |
Unknown sire of Trollsaga's Justin | 0.679% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.641% |
Mowitz | NFO f 09 | 0.598% | ||
Skaukongen | NFO | 0.598% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.587% | |
Lufsen | NFO | 0.587% | ||
Unknown sire of Løvetangens Moshe | 0.580% | |||
Charlie | NFO n 23 | 3/7/78 | 0.571% | |
Tilly | NFO n 23 | 7/18/80 | 0.564% | |
Westerblad | NFO f 09 | 8/15/85 | 0.554% | |
Natasja | NFO n | 0.553% | ||
Ficus | NFO ns | 0.553% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.553% | |
Unknown sire of Bamse av Myre | 0.537% | |||
Fröya | NFO n 09 | 0.535% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.531% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.526% |
Sirikitt | NFO f 09 | 0.512% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.512% | |||
Unknown sire of Maxie | 0.504% | |||
Tiger-Lilly | NFO fs 09 23 | 0.491% | ||
Saga | NFO n 09 22 | 0.491% | ||
Sigurd | NFO n 09 | 0.491% | ||
Skrekken | NFO n 09 23 | 0.453% | ||
Sussi | NFO n 09 23 | 0.432% | ||
Unknown sire of Kine av Skogheim | 0.432% | |||
Miss Jensen | NFO n 23 | 0.428% | ||
Unknown sire of Misty | 0.428% | |||
Unknown sire of Løvetangens Monty | 0.428% | |||
Reidar | NFO a 09 22 | 0.420% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.418% | |
Nussi | NFO w | 0.409% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.389% | |
Unknown sire of Pia av Myre | 0.385% | |||
4711 | NFO d 23 | 0.377% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.375% |
Troll Puss | 0.373% | |||
Unknown sire of Gråtass | 0.373% | |||
Vimsa | NFO | 0.373% | ||
Unknown sire of Cathinka | 0.373% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.354% |
Unknown sire of Maja | 0.352% | |||
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.325% | |
Sandra | NFO n 22 | 5/27/70 | 0.300% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.289% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.277% |
Revenka | NFO f 09 | 10/1/93 | 0.270% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.269% | |
Tinka | NFO a 09 | 3/2/82 | 0.265% | |
Dollie | NFO a 09 22 | 0.259% | ||
Caroline | NFO f 23 | 5/19/86 | 0.259% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.235% |
IC | Jessie | NFO a | 6/1/81 | 0.235% |
Sasja | NFO n 09 | 0.214% | ||
Kveta | NFO a 09 22 | 0.207% | ||
Alexis | NFO n 23 | 9/30/87 | 0.201% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.194% | |
Unknown sire of Nøste | 0.192% | |||
Sanele | NFO ns 09 23 | 0.182% | ||
Blackie | NFO ns | 0.173% | ||
Sara | NFO g 23 | 6/25/84 | 0.172% | |
Petter | NFO ns 09 | 0.171% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.169% | |
Unknown sire of Pan's Sonora | 0.169% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.165% |
Lady Pootie | NFO n 09 | 0.153% | ||
Midas | NFO n 23 | 4/10/81 | 0.149% | |
Unknown sire of Guldfakse's Nolida | 0.149% | |||
Pusura | NFO n 09 23 | 0.146% | ||
Minon | NFO ns 09 | 0.141% | ||
Mickel | NFO a 09 | 0.141% | ||
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.132% | |
Sofus | NFO n 09 | 10/21/76 | 0.132% | |
Miss M | NFO f 09 | 0.124% | ||
Unknown sire of Pinky | 0.124% | |||
Robin | NFO a 23 | 0.116% | ||
Darje | NFO * | 0.110% | ||
Miki | NFO * | 0.110% | ||
Hoge | NFO * | 0.110% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.107% |
Juniperus | NFO n 09 | 0.104% | ||
Sula | NFO a 09 | 0.0992% | ||
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Tjorven | NFO d 09 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0960% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0960% | |
Dolly | NFO n 09 | 11/6/76 | 0.0939% | |
Anitra | NFO | 0.0851% | ||
Unknown sire of Pandora | 0.0851% | |||
Electra | NFO n 09 | 4/1/87 | 0.0839% | |
IC | Sebastian | NFO n | 0.0732% | |
Mister Elvis | NFO ns 23 | 0.0708% | ||
Noseless | NFO a | 0.0671% | ||
Iselin | NFO n 09 | 0.0659% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0633% | |
Stenhaugen's Bjæra | NFO f | 0.0549% | ||
Netty | NFO n | 0.0531% | ||
Unknown sire of Baltazar Lurifax | 0.0531% | |||
Nøste | NFO n 09 23 | 0.0496% | ||
Unknown sire of Frida | 0.0496% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Nøste | NFO f 09 | 0.0443% | ||
Marika | NFO n 09 23 | 0.0427% | ||
Kasmira | NFO ns | 0.0366% | ||
Unknown sire of Lado Unike | 0.0322% | |||
Smoky | NFO n 09 | 0.0320% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0305% | |
Sylvester | NFO w | 0.0298% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0259% |
Pelle | NFO d 09 | 0.0229% | ||
Unknown sire of Gaute | 0.0214% | |||
Turbo | NFO n 09 22 | 0.0168% | ||
Sokrates | NFO n 09 23 | 0.0168% | ||
Miss Norway | NFO ns | 0.0130% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0130% | |
Citrus | NFO n | 0.0114% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0114% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0099% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0046% | |
Rambo | NFO ns 23 | 0.0031% | ||
Susi | NFO f 09 | 0.0023% | ||
IC | Fee | NFO f 23 | 0.0010% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0010% | ||
Eddy | NFO d | 12/1/82 | 0.0006% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0003% |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.110% |
The correctness of this pedigree is not guaranteed.