Foundation Analysis for Nordic Verden Lee Scoresby, M, NFO nt 22, 2/17/22, HU/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0411% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.81% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.17% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
Claire | NFO w 62 | 3.31% | ||
Oskar | NFO n 23 | 8/1/79 | 3.23% | |
IC | Gråpus | NFO n 09 23 | 2.76% | |
King | NFO ns 23 | 2.46% | ||
Susy | NFO n 09 | 2.46% | ||
Unknown sire of Tussi | 2.46% | |||
Fius | NFO d 22 | 3/14/79 | 2.35% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.30% |
Peter Pan | NFO n 09 | 2.24% | ||
Nussi | NFO f 09 23 | 1.93% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.88% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.74% | |
Ruska | NFO a | 1.66% | ||
Truls | NFO n 23 | 1.64% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.57% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.36% |
Spirella | NFO ns 09 | 6/5/76 | 1.36% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.14% | |
Unknown sire of Pan's Trine | 0.931% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.888% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.872% |
Unknown sire of Grynet | 0.822% | |||
Svarta | NFO ns | 0.821% | ||
Unknown sire of Lado Tristan | 0.821% | |||
Festine | NFO n 09 23 | 0.812% | ||
Pjusken | NFO n 09 23 | 0.794% | ||
Mowitz | NFO f 09 | 0.762% | ||
Skaukongen | NFO | 0.762% | ||
Frida | NFO n 23 | 5/1/82 | 0.762% | |
Lurva | NFO n 23 | 4/5/82 | 0.703% | |
Unknown sire of Trollsaga's Justin | 0.703% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.674% |
Natasja | NFO n | 0.659% | ||
Ficus | NFO ns | 0.659% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.659% | |
Dojsan | NFO d 09 | 3/15/72 | 0.638% | |
Lufsen | NFO | 0.638% | ||
Unknown sire of Løvetangens Moshe | 0.620% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.597% |
Unknown sire of Bamse av Myre | 0.592% | |||
Skrekken | NFO n 09 23 | 0.589% | ||
Unknown sire of Maxie | 0.587% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.567% | |
Unknown sire of Løvetangens Monty | 0.554% | |||
Fröya | NFO n 09 | 0.534% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.522% | |
Saga | NFO n 09 22 | 0.516% | ||
Sigurd | NFO n 09 | 0.516% | ||
Revenka | NFO f 09 | 10/1/93 | 0.509% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.505% | |
Tiger-Lilly | NFO fs 09 23 | 0.503% | ||
Miss Jensen | NFO n 23 | 0.492% | ||
Unknown sire of Misty | 0.492% | |||
Charlie | NFO n 23 | 3/7/78 | 0.484% | |
Tilly | NFO n 23 | 7/18/80 | 0.469% | |
Sirikitt | NFO f 09 | 0.465% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.465% | |||
Sussi | NFO n 09 23 | 0.444% | ||
Unknown sire of Kine av Skogheim | 0.444% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.410% |
Troll Puss | 0.406% | |||
Unknown sire of Gråtass | 0.406% | |||
Unknown sire of Maja | 0.397% | |||
Hvitepus | NFO n 09 | 0.372% | ||
Trodor | NFO n 23 | 0.372% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.342% |
Vimsa | NFO | 0.334% | ||
Unknown sire of Cathinka | 0.334% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.323% |
Unknown sire of Pia av Myre | 0.306% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.303% | |
Minon | NFO ns 09 | 0.301% | ||
Mickel | NFO a 09 | 0.301% | ||
Sandra | NFO n 22 | 5/27/70 | 0.301% | |
Nussi | NFO w | 0.297% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.294% | |
Unknown sire of Guldfakse's Nolida | 0.284% | |||
4711 | NFO d 23 | 0.276% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.260% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.251% | |
Unknown sire of Pan's Sonora | 0.251% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.244% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.237% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.222% |
Sasja | NFO n 09 | 0.221% | ||
IC | Jessie | NFO a | 6/1/81 | 0.215% |
Isabella | NFO f 09 21 | 3/1/85 | 0.198% | |
Dolly | NFO n 09 | 11/6/76 | 0.191% | |
Blackie | NFO ns | 0.184% | ||
Turbo | NFO n 09 22 | 0.170% | ||
Sokrates | NFO n 09 23 | 0.170% | ||
Tinka | NFO a 09 | 3/2/82 | 0.165% | |
Dollie | NFO a 09 22 | 0.158% | ||
Unknown sire of Nøste | 0.157% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.148% |
Lady Pootie | NFO n 09 | 0.143% | ||
Juniperus | NFO n 09 | 0.143% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.141% | |
Dronning Åsa | NFO a 09 | 0.140% | ||
Reidar | NFO a 09 22 | 0.138% | ||
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Kveta | NFO a 09 22 | 0.131% | ||
Electra | NFO n 09 | 4/1/87 | 0.131% | |
Netty | NFO n | 0.128% | ||
Unknown sire of Baltazar Lurifax | 0.124% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
Anitra | NFO | 0.122% | ||
Unknown sire of Pandora | 0.122% | |||
Miss M | NFO f 09 | 0.121% | ||
Unknown sire of Pinky | 0.121% | |||
Sara | NFO g 23 | 6/25/84 | 0.120% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.116% | |
Sofus | NFO n 09 | 10/21/76 | 0.116% | |
Robin | NFO a 23 | 0.114% | ||
Nøste | NFO n 09 23 | 0.114% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.108% | |
Unknown sire of Frida | 0.105% | |||
Sanele | NFO ns 09 23 | 0.101% | ||
Midas | NFO n 23 | 4/10/81 | 0.0973% | |
Caroline | NFO f 23 | 5/19/86 | 0.0957% | |
Sula | NFO a 09 | 0.0952% | ||
IC | Fee | NFO f 23 | 0.0937% | |
Sylvester | NFO w | 0.0815% | ||
Kasmira | NFO ns | 0.0787% | ||
Petter | NFO ns 09 | 0.0780% | ||
Marika | NFO n 09 23 | 0.0718% | ||
Nøste | NFO f 09 | 0.0702% | ||
Iselin | NFO n 09 | 0.0565% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0537% | |
Unknown sire of Gaute | 0.0516% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0513% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0491% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0418% | ||
Putte | NFO n 22 | 9/15/78 | 0.0416% | |
Noseless | NFO a | 0.0393% | ||
Tjorven | NFO d 09 | 0.0381% | ||
IC | Sebastian | NFO n | 0.0368% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0325% |
Shinae | NFO f 09 | 0.0315% | ||
Pusura | NFO n 09 23 | 0.0309% | ||
Isis | NFO as 22 | 8/3/86 | 0.0305% | |
Miss Norway | NFO ns | 0.0304% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0304% | |
Darje | NFO * | 0.0281% | ||
Miki | NFO * | 0.0281% | ||
Hoge | NFO * | 0.0281% | ||
Mister Elvis | NFO ns 23 | 0.0279% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0258% | |
Pussi | NFO n 09 | 0.0256% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0255% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0246% | |
Citrus | NFO n | 0.0246% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0246% | ||
Siri von der kalten Drift | 0.0245% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0235% | ||
Pelle | NFO d 09 | 0.0230% | ||
Unknown sire of Lado Unike | 0.0206% | |||
Smoky | NFO n 09 | 0.0180% | ||
Stenhaugen's Bjæra | NFO f | 0.0172% | ||
Swenja von Birkeland | NFO | 0.0168% | ||
Odin von Birkeland | NFO | 0.0168% | ||
Fines von Mosby | NFO | 0.0168% | ||
Ole v Anna-Söra | NFO | 0.0168% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0151% | |
Susi | NFO f 09 | 0.0149% | ||
Bommy v. Freyhof | RUS a | 0.0125% | ||
Goldie | NFO f 09 24 | 0.0122% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0109% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0109% |
Maybe | NFO g 09 | 0.0098% | ||
Quatro | NFO f 09 | 0.0098% | ||
Festina Lente | NFO g 09 | 0.0095% | ||
Lunketuss Palle | NFO d 09 | 0.0095% | ||
Punny v. Freyhof | RUS a | 0.0079% | ||
Unknown sire of Negrita av Myre | 0.0072% | |||
Eddy | NFO d | 12/1/82 | 0.0055% | |
Rambo | NFO ns 23 | 0.0053% | ||
Unknown sire of Lucia av Elvatun | 0.0052% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0050% | |
Unknown sire of Baltazar Sahra | 0.0038% | |||
Unknown sire of Jakobellas Amadeus | 0.0029% | |||
Ruffen | NFO n 09 23 | 0.0024% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0023% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0015% | |
Lucy | NFO n | 5/7/87 | 0.0015% | |
Unknown sire of Petrine | 0.0004% | |||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0004% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0002% | ||
Ulla | NFO | 0.0000% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0281% | ||
CH | Belminis Amanda | NFO n 09 22 | 0.0061% | |
Serafina v. d. Kueste | NFO | 0.0038% | ||
Unknown sire of Remy vom Hallingdal | 0.0031% |
The correctness of this pedigree is not guaranteed.