Foundation Analysis for Heimdall Arve's Tequila Sunrise, F, NFO fs 03, 3/10/21, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0443% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.18% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.30% |
Lucy | NFO f 09 23 | 9/14/72 | 3.57% | |
Oskar | NFO n 23 | 8/1/79 | 3.36% | |
Claire | NFO w 62 | 3.10% | ||
King | NFO ns 23 | 2.43% | ||
Fius | NFO d 22 | 3/14/79 | 2.37% | |
IC | Gråpus | NFO n 09 23 | 2.35% | |
Susy | NFO n 09 | 2.22% | ||
Unknown sire of Tussi | 2.22% | |||
Nussi | NFO f 09 23 | 2.19% | ||
Peter Pan | NFO n 09 | 2.18% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.08% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.00% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
Truls | NFO n 23 | 1.46% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.45% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.44% |
Haugtussa | NFO n 23 | 1/1/79 | 1.44% | |
Ruska | NFO a | 1.43% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.14% | ||
Frida | NFO n 23 | 5/1/82 | 1.03% | |
Svarta | NFO ns | 1.00% | ||
Unknown sire of Lado Tristan | 1.00% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.941% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.931% |
Pjusken | NFO n 09 23 | 0.924% | ||
Mowitz | NFO f 09 | 0.844% | ||
Skaukongen | NFO | 0.844% | ||
Unknown sire of Pan's Trine | 0.820% | |||
Festine | NFO n 09 23 | 0.795% | ||
Unknown sire of Grynet | 0.728% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.692% |
Lurva | NFO n 23 | 4/5/82 | 0.675% | |
Unknown sire of Trollsaga's Justin | 0.675% | |||
Unknown sire of Bamse av Myre | 0.671% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.644% | |
Lufsen | NFO | 0.644% | ||
Sirikitt | NFO f 09 | 0.638% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.638% | |||
Fröya | NFO n 09 | 0.624% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.617% | |
Natasja | NFO n | 0.609% | ||
Ficus | NFO ns | 0.609% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.609% | |
Unknown sire of Løvetangens Moshe | 0.603% | |||
Skrekken | NFO n 09 23 | 0.603% | ||
Unknown sire of Maxie | 0.560% | |||
Saga | NFO n 09 22 | 0.548% | ||
Sigurd | NFO n 09 | 0.548% | ||
Charlie | NFO n 23 | 3/7/78 | 0.547% | |
Tilly | NFO n 23 | 7/18/80 | 0.532% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.520% | |
Unknown sire of Løvetangens Monty | 0.518% | |||
Miss Jensen | NFO n 23 | 0.511% | ||
Unknown sire of Misty | 0.511% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.500% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.495% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.488% |
Sussi | NFO n 09 23 | 0.471% | ||
Unknown sire of Kine av Skogheim | 0.471% | |||
Unknown sire of Maja | 0.462% | |||
Troll Puss | 0.398% | |||
Unknown sire of Gråtass | 0.398% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.394% |
Pernille | NFO n 09 22 | 5/15/83 | 0.385% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.382% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.366% | |
Nussi | NFO w | 0.360% | ||
Vimsa | NFO | 0.352% | ||
Unknown sire of Cathinka | 0.352% | |||
4711 | NFO d 23 | 0.349% | ||
Unknown sire of Pia av Myre | 0.333% | |||
Hvitepus | NFO n 09 | 0.320% | ||
Trodor | NFO n 23 | 0.320% | ||
Sandra | NFO n 22 | 5/27/70 | 0.317% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.284% |
Tiger-Lilly | NFO fs 09 23 | 0.278% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.251% | |
Unknown sire of Pan's Sonora | 0.251% | |||
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.244% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.237% |
Malin | NFO n 09 23 | 10/11/83 | 0.235% | |
Revenka | NFO f 09 | 10/1/93 | 0.233% | |
Turbo | NFO n 09 22 | 0.211% | ||
Sokrates | NFO n 09 23 | 0.211% | ||
IC | Jessie | NFO a | 6/1/81 | 0.208% |
Blackie | NFO ns | 0.200% | ||
Sara | NFO g 23 | 6/25/84 | 0.194% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.191% |
Miss M | NFO f 09 | 0.185% | ||
Unknown sire of Pinky | 0.185% | |||
Unknown sire of Nøste | 0.179% | |||
Minon | NFO ns 09 | 0.178% | ||
Mickel | NFO a 09 | 0.178% | ||
Caroline | NFO f 23 | 5/19/86 | 0.174% | |
Dolly | NFO n 09 | 11/6/76 | 0.168% | |
Tinka | NFO a 09 | 3/2/82 | 0.164% | |
Unknown dam of Kine | 0.156% | |||
Kasper | NFO n 09 23 | 0.156% | ||
Unknown sire of Guldfakse's Nolida | 0.156% | |||
Midas | NFO n 23 | 4/10/81 | 0.155% | |
Kveta | NFO a 09 22 | 0.135% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.134% | |
Reidar | NFO a 09 22 | 0.133% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.130% | |
Electra | NFO n 09 | 4/1/87 | 0.129% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.129% | |
Sofus | NFO n 09 | 10/21/76 | 0.129% | |
Netty | NFO n | 0.128% | ||
Robin | NFO a 23 | 0.124% | ||
Unknown sire of Baltazar Lurifax | 0.121% | |||
Nøste | NFO f 09 | 0.119% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.117% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.115% |
IC | Sebastian | NFO n | 0.110% | |
Lady Pootie | NFO n 09 | 0.109% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.108% |
Sasja | NFO n 09 | 0.101% | ||
Dollie | NFO a 09 22 | 0.0900% | ||
Sanele | NFO ns 09 23 | 0.0891% | ||
Pusura | NFO n 09 23 | 0.0854% | ||
Dronning Åsa | NFO a 09 | 0.0822% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0822% | |
Anitra | NFO | 0.0818% | ||
Unknown sire of Pandora | 0.0818% | |||
Juniperus | NFO n 09 | 0.0815% | ||
Kasmira | NFO ns | 0.0732% | ||
Putte | NFO n 22 | 9/15/78 | 0.0732% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0732% |
Sylvester | NFO w | 0.0717% | ||
Sula | NFO a 09 | 0.0656% | ||
Iselin | NFO n 09 | 0.0636% | ||
Nøste | NFO n 09 23 | 0.0591% | ||
Unknown sire of Frida | 0.0530% | |||
Pussi | NFO n 09 | 0.0519% | ||
Siri von der kalten Drift | 0.0488% | |||
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Mörkö | NFO ns 09 | 5/25/84 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0441% | ||
Smoky | NFO n 09 | 0.0423% | ||
Pelle | NFO d 09 | 0.0395% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0381% | |
Tjorven | NFO d 09 | 0.0366% | ||
Noseless | NFO a | 0.0366% | ||
Petter | NFO ns 09 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0320% | |
Marika | NFO n 09 23 | 0.0313% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0282% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0278% | ||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0275% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0252% | |
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
Miss Norway | NFO ns | 0.0237% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0237% | |
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0183% | |
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Unknown sire of Gaute | 0.0156% | |||
Eddy | NFO d | 12/1/82 | 0.0147% | |
Bommy v. Freyhof | RUS a | 0.0131% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0111% |
Unknown sire of Lado Unike | 0.0111% | |||
Festina Lente | NFO g 09 | 0.0095% | ||
Lunketuss Palle | NFO d 09 | 0.0095% | ||
Punny v. Freyhof | RUS a | 0.0087% | ||
Maybe | NFO g 09 | 0.0076% | ||
Quatro | NFO f 09 | 0.0076% | ||
Unknown sire of Baltazar Sahra | 0.0076% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0076% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0067% | ||
Susi | NFO f 09 | 0.0065% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0034% |
Furulusa | NFO n 09 | 7/1/84 | 0.0031% | |
Unknown sire of Lucia av Elvatun | 0.0031% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0015% | |
Rambo | NFO ns 23 | 0.0015% | ||
CH | Kvitpus | NFO w | 0.0015% | |
Pusmissmiramis | NFO f 09 | 0.0004% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0137% | |
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.