Foundation Analysis for CH Lou de Goupil, F, NFO ns 09 22, 8/10/15, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 98.7% (1.26% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.68% |
Pussi | NFO n 09 | 12/5/82 | 5.59% | |
Claire | NFO w 62 | 3.87% | ||
Oskar | NFO n 23 | 8/1/79 | 3.61% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.37% | |
Susy | NFO n 09 | 3.31% | ||
Unknown sire of Tussi | 3.31% | |||
EC | Felix | NFO n 09 | 2/21/86 | 3.12% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.85% |
King | NFO ns 23 | 2.27% | ||
IC | Gråpus | NFO n 09 23 | 2.19% | |
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Peter Pan | NFO n 09 | 2.04% | ||
Truls | NFO n 23 | 1.80% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.78% |
Spirella | NFO ns 09 | 6/5/76 | 1.67% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.66% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.59% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.59% | |
Ruska | NFO a | 1.47% | ||
Nussi | NFO f 09 23 | 1.45% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.20% |
Onkel Oscar | NFO a 09 | 1.10% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Unknown sire of Løvetangens Monty | 0.907% | |||
Unknown sire of Grynet | 0.900% | |||
Festine | NFO n 09 23 | 0.850% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.827% |
Natasja | NFO n | 0.788% | ||
Ficus | NFO ns | 0.788% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.788% | |
Frida | NFO n 23 | 5/1/82 | 0.746% | |
Lurva | NFO n 23 | 4/5/82 | 0.743% | |
Unknown sire of Trollsaga's Justin | 0.743% | |||
Unknown sire of Maxie | 0.737% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.690% | |
Lufsen | NFO | 0.690% | ||
Pjusken | NFO n 09 23 | 0.689% | ||
Svarta | NFO ns | 0.666% | ||
Unknown sire of Lado Tristan | 0.666% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.652% |
Unknown sire of Pan's Trine | 0.597% | |||
Mowitz | NFO f 09 | 0.593% | ||
Skaukongen | NFO | 0.593% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.589% | |
Sirikitt | NFO f 09 | 0.584% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.584% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.570% | |
Fröya | NFO n 09 | 0.568% | ||
Unknown sire of Løvetangens Moshe | 0.567% | |||
Miss Jensen | NFO n 23 | 0.541% | ||
Unknown sire of Misty | 0.541% | |||
Charlie | NFO n 23 | 3/7/78 | 0.499% | |
Tilly | NFO n 23 | 7/18/80 | 0.494% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.481% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.470% |
Skrekken | NFO n 09 23 | 0.468% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.457% | |
Minon | NFO ns 09 | 0.456% | ||
Mickel | NFO a 09 | 0.456% | ||
Unknown sire of Bamse av Myre | 0.446% | |||
Troll Puss | 0.425% | |||
Unknown sire of Gråtass | 0.425% | |||
Saga | NFO n 09 22 | 0.420% | ||
Sigurd | NFO n 09 | 0.420% | ||
Hvitepus | NFO n 09 | 0.417% | ||
Trodor | NFO n 23 | 0.417% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.416% |
Sussi | NFO n 09 23 | 0.413% | ||
Unknown sire of Kine av Skogheim | 0.413% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Westerblad | NFO f 09 | 8/15/85 | 0.388% | |
Reidar | NFO a 09 22 | 0.353% | ||
Unknown sire of Maja | 0.345% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.336% |
IC | Peter | NFO n 23 | 1/1/77 | 0.301% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.288% |
Vimsa | NFO | 0.287% | ||
Unknown sire of Cathinka | 0.287% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.285% | |
Unknown sire of Pan's Sonora | 0.285% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.251% |
CH | Simris | NFO f 23 | 12/21/81 | 0.232% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.227% |
Tiger-Lilly | NFO fs 09 23 | 0.224% | ||
Unknown sire of Pia av Myre | 0.223% | |||
Sandra | NFO n 22 | 5/27/70 | 0.220% | |
Juniperus | NFO n 09 | 0.214% | ||
Dronning Åsa | NFO a 09 | 0.209% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.209% | |
Dollie | NFO a 09 22 | 0.201% | ||
Sasja | NFO n 09 | 0.194% | ||
IC | Jessie | NFO a | 6/1/81 | 0.190% |
Malin | NFO n 09 23 | 10/11/83 | 0.190% | |
Unknown sire of Guldfakse's Nolida | 0.186% | |||
IC | Fee | NFO f 23 | 0.180% | |
Dolly | NFO n 09 | 11/6/76 | 0.176% | |
Miss M | NFO f 09 | 0.166% | ||
Unknown sire of Pinky | 0.166% | |||
Sanele | NFO ns 09 23 | 0.160% | ||
Nussi | NFO w | 0.158% | ||
Kveta | NFO a 09 22 | 0.157% | ||
Lady Pootie | NFO n 09 | 0.157% | ||
4711 | NFO d 23 | 0.154% | ||
Sula | NFO a 09 | 0.148% | ||
Unknown dam of Kine | 0.142% | |||
Kasper | NFO n 09 23 | 0.142% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.136% | |
Sofus | NFO n 09 | 10/21/76 | 0.136% | |
Tinka | NFO a 09 | 3/2/82 | 0.126% | |
Caroline | NFO f 23 | 5/19/86 | 0.124% | |
Netty | NFO n | 0.121% | ||
Unknown sire of Baltazar Lurifax | 0.121% | |||
Nøste | NFO n 09 23 | 0.121% | ||
Unknown sire of Frida | 0.121% | |||
IC | Sebastian | NFO n | 0.116% | |
Unknown sire of Nøste | 0.111% | |||
Blackie | NFO ns | 0.110% | ||
Robin | NFO a 23 | 0.105% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0961% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0948% | |
Revenka | NFO f 09 | 10/1/93 | 0.0916% | |
Mister Elvis | NFO ns 23 | 0.0915% | ||
Smoky | NFO n 09 | 0.0858% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0835% | |
Marika | NFO n 09 23 | 0.0778% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0767% |
Sara | NFO g 23 | 6/25/84 | 0.0755% | |
Midas | NFO n 23 | 4/10/81 | 0.0721% | |
Iselin | NFO n 09 | 0.0679% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0671% | |
Anitra | NFO | 0.0656% | ||
Unknown sire of Pandora | 0.0656% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0614% | ||
Swenja von Birkeland | NFO | 0.0610% | ||
Odin von Birkeland | NFO | 0.0610% | ||
Fines von Mosby | NFO | 0.0610% | ||
Ole v Anna-Söra | NFO | 0.0610% | ||
Unknown sire of Gaute | 0.0587% | |||
Maybe | NFO g 09 | 0.0488% | ||
Quatro | NFO f 09 | 0.0488% | ||
Ruffen | NFO n 09 23 | 0.0488% | ||
Shinae | NFO f 09 | 0.0397% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0366% | |
Siri von der kalten Drift | 0.0305% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Sylvester | NFO w | 0.0244% | ||
Bommy v. Freyhof | RUS a | 0.0154% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0137% |
Nøste | NFO f 09 | 0.0137% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0137% | |
Susi | NFO f 09 | 0.0122% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Turbo | NFO n 09 22 | 0.0122% | ||
Sokrates | NFO n 09 23 | 0.0122% | ||
Festina Lente | NFO g 09 | 0.0118% | ||
Lunketuss Palle | NFO d 09 | 0.0118% | ||
Punny v. Freyhof | RUS a | 0.0097% | ||
Eddy | NFO d | 12/1/82 | 0.0092% | |
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Pussi | NFO n 09 | 0.0061% | ||
Darje | NFO * | 0.0046% | ||
Miki | NFO * | 0.0046% | ||
Hoge | NFO * | 0.0046% | ||
Unknown sire of Lado Unike | 0.0038% | |||
Pelle | NFO d 09 | 0.0034% | ||
Cats not traced to foundation | ||||
EC | Torv Hede's Daphne | NFO n 09 | 0.281% | |
Ludwig des Gardiens du Viel | 0.195% | |||
Froken du Clos d'Alby | NFO n 09 21 | 0.195% | ||
CH | Pin 'Up de Malvina | NFO ns 09 | 0.195% | |
Hasley D l'Amandaie de Beaurenard | NFO | 0.0977% | ||
Lydi Intox de L'ekina | NFO n 22 | 0.0977% | ||
Amanda von der Lauterburg | NFO * | 0.0732% | ||
Troll von der Lauterburg | NFO * | 0.0732% | ||
Valeriena du Lac des Rêves | NFO n 23 | 0.0488% | ||
Hassellidens Hedes | NFO * | 0.0046% |
The correctness of this pedigree is not guaranteed.