Foundation Analysis for CH Titran's Marinera, F, NFO f 23, 8/13/19, NL/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.78% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.20% |
Claire | NFO w 62 | 4.84% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.68% | |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
IC | Gråpus | NFO n 09 23 | 2.95% | |
Fius | NFO d 22 | 3/14/79 | 2.48% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.47% |
King | NFO ns 23 | 2.47% | ||
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
Peter Pan | NFO n 09 | 2.23% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.04% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.99% |
EC | Felix | NFO n 09 | 2/21/86 | 1.89% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
Nussi | NFO f 09 23 | 1.75% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.68% | |
Truls | NFO n 23 | 1.58% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.47% | |
Ruska | NFO a | 1.47% | ||
Onkel Oscar | NFO a 09 | 1.21% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Unknown sire of Pan's Trine | 1.08% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.07% |
Haugtussa | NFO n 23 | 1/1/79 | 0.995% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.825% |
Lurva | NFO n 23 | 4/5/82 | 0.825% | |
Unknown sire of Trollsaga's Justin | 0.825% | |||
Festine | NFO n 09 23 | 0.808% | ||
Unknown sire of Grynet | 0.789% | |||
Frida | NFO n 23 | 5/1/82 | 0.786% | |
Svarta | NFO ns | 0.706% | ||
Unknown sire of Lado Tristan | 0.706% | |||
Natasja | NFO n | 0.685% | ||
Ficus | NFO ns | 0.685% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.685% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.678% |
Pjusken | NFO n 09 23 | 0.654% | ||
Unknown sire of Løvetangens Moshe | 0.627% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.625% | |
Lufsen | NFO | 0.625% | ||
Mowitz | NFO f 09 | 0.617% | ||
Skaukongen | NFO | 0.617% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.594% |
Unknown sire of Maxie | 0.564% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.564% |
Skrekken | NFO n 09 23 | 0.560% | ||
Unknown sire of Bamse av Myre | 0.544% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.518% | |
Fröya | NFO n 09 | 0.504% | ||
Unknown sire of Løvetangens Monty | 0.502% | |||
Sirikitt | NFO f 09 | 0.485% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.485% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.467% | |
Saga | NFO n 09 22 | 0.455% | ||
Sigurd | NFO n 09 | 0.455% | ||
Miss Jensen | NFO n 23 | 0.446% | ||
Unknown sire of Misty | 0.446% | |||
Charlie | NFO n 23 | 3/7/78 | 0.417% | |
Sussi | NFO n 09 23 | 0.413% | ||
Unknown sire of Kine av Skogheim | 0.413% | |||
Troll Puss | 0.404% | |||
Unknown sire of Gråtass | 0.404% | |||
Hvitepus | NFO n 09 | 0.394% | ||
Trodor | NFO n 23 | 0.394% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.388% | |
Tilly | NFO n 23 | 7/18/80 | 0.383% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.373% |
Tiger-Lilly | NFO fs 09 23 | 0.361% | ||
Revenka | NFO f 09 | 10/1/93 | 0.329% | |
Unknown sire of Maja | 0.327% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.315% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.303% | |
Sandra | NFO n 22 | 5/27/70 | 0.292% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.285% |
Vimsa | NFO | 0.280% | ||
Unknown sire of Cathinka | 0.280% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.277% |
Tinka | NFO a 09 | 3/2/82 | 0.258% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.244% |
Unknown sire of Pia av Myre | 0.236% | |||
Reidar | NFO a 09 22 | 0.232% | ||
Nussi | NFO w | 0.223% | ||
Minon | NFO ns 09 | 0.216% | ||
Mickel | NFO a 09 | 0.216% | ||
Unknown sire of Guldfakse's Nolida | 0.214% | |||
IC | Jessie | NFO a | 6/1/81 | 0.213% |
4711 | NFO d 23 | 0.209% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.198% | |
Unknown sire of Pan's Sonora | 0.198% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.197% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.196% | |
Lady Pootie | NFO n 09 | 0.193% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.192% |
Dollie | NFO a 09 22 | 0.182% | ||
Sasja | NFO n 09 | 0.181% | ||
Dronning Åsa | NFO a 09 | 0.174% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.174% | |
Malin | NFO n 09 23 | 10/11/83 | 0.169% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.159% |
Dolly | NFO n 09 | 11/6/76 | 0.155% | |
Blackie | NFO ns | 0.150% | ||
Anitra | NFO | 0.144% | ||
Unknown sire of Pandora | 0.144% | |||
Turbo | NFO n 09 22 | 0.142% | ||
Sokrates | NFO n 09 23 | 0.142% | ||
Petter | NFO ns 09 | 0.128% | ||
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
Unknown sire of Nøste | 0.118% | |||
Robin | NFO a 23 | 0.115% | ||
Sara | NFO g 23 | 6/25/84 | 0.114% | |
Juniperus | NFO n 09 | 0.107% | ||
Kveta | NFO a 09 22 | 0.0994% | ||
IC | Sebastian | NFO n | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0969% | |
Sofus | NFO n 09 | 10/21/76 | 0.0969% | |
Netty | NFO n | 0.0923% | ||
Sula | NFO a 09 | 0.0916% | ||
Unknown sire of Baltazar Lurifax | 0.0915% | |||
Sanele | NFO ns 09 23 | 0.0896% | ||
Nøste | NFO n 09 23 | 0.0893% | ||
Midas | NFO n 23 | 4/10/81 | 0.0883% | |
Unknown sire of Frida | 0.0870% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0847% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0838% | |
Pussi | NFO n 09 | 0.0824% | ||
Miss M | NFO f 09 | 0.0793% | ||
Unknown sire of Pinky | 0.0793% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0734% |
Electra | NFO n 09 | 4/1/87 | 0.0717% | |
Kasmira | NFO ns | 0.0702% | ||
IC | Fee | NFO f 23 | 0.0682% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0660% | |
Stenhaugen's Bjæra | NFO f | 0.0595% | ||
Sylvester | NFO w | 0.0594% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0587% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0566% | ||
Mister Elvis | NFO ns 23 | 0.0541% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0524% |
Siri von der kalten Drift | 0.0488% | |||
Mörkö | NFO ns 09 | 5/25/84 | 0.0488% | |
Iselin | NFO n 09 | 0.0485% | ||
Nøste | NFO f 09 | 0.0481% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0458% | |
Marika | NFO n 09 23 | 0.0429% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0404% | |
Eddy | NFO d | 12/1/82 | 0.0388% | |
Unknown sire of Gaute | 0.0380% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0370% | ||
Noseless | NFO a | 0.0351% | ||
Shinae | NFO f 09 | 0.0330% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0328% | |
Tjorven | NFO d 09 | 0.0275% | ||
Smoky | NFO n 09 | 0.0266% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0259% | |
Pelle | NFO d 09 | 0.0252% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0244% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0233% |
Miss Norway | NFO ns | 0.0221% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0221% | |
Citrus | NFO n | 0.0219% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0219% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0143% |
Unknown sire of Lado Unike | 0.0136% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0116% | |
Bommy v. Freyhof | RUS a | 0.0107% | ||
Swenja von Birkeland | NFO | 0.0092% | ||
Odin von Birkeland | NFO | 0.0092% | ||
Fines von Mosby | NFO | 0.0092% | ||
Ole v Anna-Söra | NFO | 0.0092% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0088% | |
Festina Lente | NFO g 09 | 0.0083% | ||
Lunketuss Palle | NFO d 09 | 0.0083% | ||
Punny v. Freyhof | RUS a | 0.0067% | ||
Pusura | NFO n 09 23 | 0.0061% | ||
Rambo | NFO ns 23 | 0.0031% | ||
Susi | NFO f 09 | 0.0014% | ||
Unknown sire of Baltazar Sahra | 0.0008% | |||
Maybe | NFO g 09 | 0.0004% | ||
Quatro | NFO f 09 | 0.0004% | ||
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
Serafina v. d. Kueste | NFO | 0.0061% |
The correctness of this pedigree is not guaranteed.