Foundation Analysis for Indriel von Lacman, F, NFO n 09 24, 3/22/16, CZ/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.06% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.17% |
Claire | NFO w 62 | 4.90% | ||
IC | Gråpus | NFO n 09 23 | 3.89% | |
Oskar | NFO n 23 | 8/1/79 | 3.31% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.20% | |
Fius | NFO d 22 | 3/14/79 | 2.43% | |
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
Nussi | NFO f 09 23 | 2.30% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.25% |
EC | Felix | NFO n 09 | 2/21/86 | 2.16% |
King | NFO ns 23 | 2.16% | ||
Peter Pan | NFO n 09 | 1.97% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.83% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.82% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Spirella | NFO ns 09 | 6/5/76 | 1.43% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.40% | |
Truls | NFO n 23 | 1.38% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.37% | |
Frida | NFO n 23 | 5/1/82 | 1.31% | |
Ruska | NFO a | 1.26% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.23% |
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
Onkel Oscar | NFO a 09 | 1.04% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.905% |
Unknown sire of Pan's Trine | 0.868% | |||
Reidar | NFO a 09 22 | 0.830% | ||
Lurva | NFO n 23 | 4/5/82 | 0.825% | |
Unknown sire of Trollsaga's Justin | 0.825% | |||
Festine | NFO n 09 23 | 0.797% | ||
Svarta | NFO ns | 0.774% | ||
Unknown sire of Lado Tristan | 0.774% | |||
Unknown sire of Bamse av Myre | 0.739% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.739% | |
Lufsen | NFO | 0.739% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.739% |
Unknown sire of Løvetangens Moshe | 0.722% | |||
Mowitz | NFO f 09 | 0.698% | ||
Skaukongen | NFO | 0.698% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.696% |
Unknown sire of Grynet | 0.690% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.678% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.660% |
Natasja | NFO n | 0.645% | ||
Ficus | NFO ns | 0.645% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.645% | |
Pjusken | NFO n 09 23 | 0.631% | ||
Unknown sire of Maxie | 0.629% | |||
Fröya | NFO n 09 | 0.628% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.574% |
Unknown sire of Løvetangens Monty | 0.536% | |||
Miss Jensen | NFO n 23 | 0.472% | ||
Unknown sire of Misty | 0.472% | |||
Sussi | NFO n 09 23 | 0.452% | ||
Unknown sire of Kine av Skogheim | 0.452% | |||
Skrekken | NFO n 09 23 | 0.448% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.443% | |
Dollie | NFO a 09 22 | 0.421% | ||
Troll Puss | 0.398% | |||
Unknown sire of Gråtass | 0.398% | |||
Pussi | NFO n 09 | 0.391% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.384% | |
Saga | NFO n 09 22 | 0.382% | ||
Sigurd | NFO n 09 | 0.382% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.382% |
Charlie | NFO n 23 | 3/7/78 | 0.378% | |
Nussi | NFO w | 0.377% | ||
4711 | NFO d 23 | 0.375% | ||
Sirikitt | NFO f 09 | 0.374% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.374% | |||
Tilly | NFO n 23 | 7/18/80 | 0.353% | |
Hvitepus | NFO n 09 | 0.317% | ||
Trodor | NFO n 23 | 0.317% | ||
Unknown sire of Maja | 0.316% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.293% |
Isabella | NFO f 09 21 | 3/1/85 | 0.291% | |
Westerblad | NFO f 09 | 8/15/85 | 0.278% | |
Sanele | NFO ns 09 23 | 0.264% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.253% | |
Vimsa | NFO | 0.251% | ||
Unknown sire of Cathinka | 0.251% | |||
Sandra | NFO n 22 | 5/27/70 | 0.221% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.216% | |
Unknown sire of Pan's Sonora | 0.216% | |||
Nøste | NFO f 09 | 0.214% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.209% |
Pernille | NFO n 09 22 | 5/15/83 | 0.208% | |
Putte | NFO n 22 | 9/15/78 | 0.195% | |
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.192% | |
Turbo | NFO n 09 22 | 0.183% | ||
Sokrates | NFO n 09 23 | 0.183% | ||
Sara | NFO g 23 | 6/25/84 | 0.160% | |
Unknown dam of Kine | 0.157% | |||
Kasper | NFO n 09 23 | 0.157% | ||
Unknown sire of Pia av Myre | 0.156% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.141% |
Minon | NFO ns 09 | 0.140% | ||
Mickel | NFO a 09 | 0.140% | ||
Tinka | NFO a 09 | 3/2/82 | 0.127% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.127% | |
IC | Jessie | NFO a | 6/1/81 | 0.121% |
Robin | NFO a 23 | 0.120% | ||
Lady Pootie | NFO n 09 | 0.115% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.114% |
Fritz | NFO n 09 22 | 8/25/81 | 0.110% | |
Midas | NFO n 23 | 4/10/81 | 0.108% | |
Blackie | NFO ns | 0.107% | ||
Miss M | NFO f 09 | 0.104% | ||
Unknown sire of Pinky | 0.104% | |||
Mister Elvis | NFO ns 23 | 0.104% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0916% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0809% | |
Sofus | NFO n 09 | 10/21/76 | 0.0809% | |
Kveta | NFO a 09 22 | 0.0809% | ||
IC | Fee | NFO f 23 | 0.0784% | |
Unknown sire of Nøste | 0.0778% | |||
Dronning Åsa | NFO a 09 | 0.0740% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0740% | |
Juniperus | NFO n 09 | 0.0687% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0664% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0645% | |
Pelle | NFO d 09 | 0.0519% | ||
Unknown sire of Guldfakse's Nolida | 0.0450% | |||
Iselin | NFO n 09 | 0.0404% | ||
Netty | NFO n | 0.0391% | ||
Unknown sire of Baltazar Lurifax | 0.0391% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0381% | |
Anitra | NFO | 0.0305% | ||
Unknown sire of Pandora | 0.0305% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0261% |
Electra | NFO n 09 | 4/1/87 | 0.0153% | |
Sylvester | NFO w | 0.0137% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Smoky | NFO n 09 | 0.0092% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0034% | ||
Eddy | NFO d | 12/1/82 | 0.0015% | |
Unknown sire of Lado Unike | 0.0015% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0977% |
The correctness of this pedigree is not guaranteed.