Foundation Analysis for Quantanamera vom Wunderstern, F, NFO f, 7/15/15, DE/PL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.84% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Claire | NFO w 62 | 3.79% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.67% | |
IC | Gråpus | NFO n 09 23 | 3.58% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.52% |
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.65% |
Susy | NFO n 09 | 2.60% | ||
Unknown sire of Tussi | 2.60% | |||
King | NFO ns 23 | 2.46% | ||
Fius | NFO d 22 | 3/14/79 | 2.23% | |
Peter Pan | NFO n 09 | 2.22% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.73% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.71% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.69% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.67% |
Nussi | NFO f 09 23 | 1.66% | ||
Frida | NFO n 23 | 5/1/82 | 1.64% | |
Truls | NFO n 23 | 1.62% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.45% | |
Ruska | NFO a | 1.37% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.26% |
Onkel Oscar | NFO a 09 | 1.21% | ||
Unknown sire of Pan's Trine | 1.12% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.945% |
Haugtussa | NFO n 23 | 1/1/79 | 0.865% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.861% |
Unknown sire of Grynet | 0.808% | |||
Unknown sire of Løvetangens Moshe | 0.763% | |||
Pjusken | NFO n 09 23 | 0.753% | ||
Festine | NFO n 09 23 | 0.749% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.735% |
Tiger-Lilly | NFO fs 09 23 | 0.720% | ||
Svarta | NFO ns | 0.714% | ||
Unknown sire of Lado Tristan | 0.714% | |||
Mowitz | NFO f 09 | 0.696% | ||
Skaukongen | NFO | 0.696% | ||
Lurva | NFO n 23 | 4/5/82 | 0.692% | |
Unknown sire of Trollsaga's Justin | 0.692% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.633% |
Natasja | NFO n | 0.615% | ||
Ficus | NFO ns | 0.615% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.615% | |
Unknown sire of Maxie | 0.609% | |||
Skrekken | NFO n 09 23 | 0.604% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.582% | |
Lufsen | NFO | 0.582% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.528% | |
Fröya | NFO n 09 | 0.515% | ||
Unknown sire of Bamse av Myre | 0.511% | |||
Miss Jensen | NFO n 23 | 0.493% | ||
Unknown sire of Misty | 0.493% | |||
Sussi | NFO n 09 23 | 0.473% | ||
Unknown sire of Kine av Skogheim | 0.473% | |||
Unknown sire of Løvetangens Monty | 0.455% | |||
Electra | NFO n 09 | 4/1/87 | 0.420% | |
Charlie | NFO n 23 | 3/7/78 | 0.418% | |
Saga | NFO n 09 22 | 0.414% | ||
Sigurd | NFO n 09 | 0.414% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.401% | |
Hvitepus | NFO n 09 | 0.399% | ||
Trodor | NFO n 23 | 0.399% | ||
IC | Jessie | NFO a | 6/1/81 | 0.381% |
Unknown sire of Maja | 0.377% | |||
Troll Puss | 0.374% | |||
Unknown sire of Gråtass | 0.374% | |||
Tilly | NFO n 23 | 7/18/80 | 0.366% | |
Unknown sire of Guldfakse's Nolida | 0.330% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.314% |
Sandra | NFO n 22 | 5/27/70 | 0.302% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.298% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.296% | |
Vimsa | NFO | 0.292% | ||
Unknown sire of Cathinka | 0.292% | |||
Blackie | NFO ns | 0.287% | ||
Sirikitt | NFO f 09 | 0.286% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.286% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.264% | |
Unknown sire of Pia av Myre | 0.255% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.251% | |
Unknown sire of Pan's Sonora | 0.251% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.247% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.235% |
Revenka | NFO f 09 | 10/1/93 | 0.229% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.227% |
Nussi | NFO w | 0.221% | ||
Minon | NFO ns 09 | 0.217% | ||
Mickel | NFO a 09 | 0.217% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.204% | |
Petter | NFO ns 09 | 0.195% | ||
Lady Pootie | NFO n 09 | 0.195% | ||
Tinka | NFO a 09 | 3/2/82 | 0.190% | |
4711 | NFO d 23 | 0.185% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.154% |
Sara | NFO g 23 | 6/25/84 | 0.153% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.153% |
Dolly | NFO n 09 | 11/6/76 | 0.153% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.152% | |
Sofus | NFO n 09 | 10/21/76 | 0.152% | |
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Miss M | NFO f 09 | 0.143% | ||
Unknown sire of Pinky | 0.143% | |||
Robin | NFO a 23 | 0.135% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.132% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.131% | |
Juniperus | NFO n 09 | 0.130% | ||
Unknown dam of Kine | 0.129% | |||
Kasper | NFO n 09 23 | 0.129% | ||
Kveta | NFO a 09 22 | 0.128% | ||
Unknown sire of Nøste | 0.127% | |||
Nøste | NFO f 09 | 0.125% | ||
Dronning Åsa | NFO a 09 | 0.124% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.124% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.122% |
Netty | NFO n | 0.116% | ||
Unknown sire of Baltazar Lurifax | 0.116% | |||
Sylvester | NFO w | 0.113% | ||
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0961% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0885% |
Dollie | NFO a 09 22 | 0.0824% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0793% | |
Kasmira | NFO ns | 0.0732% | ||
Miss Norway | NFO ns | 0.0671% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0671% | |
Reidar | NFO a 09 22 | 0.0641% | ||
Iselin | NFO n 09 | 0.0639% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Ulla | NFO | 0.0488% | ||
Unknown sire of Lucia av Elvatun | 0.0488% | |||
Sanele | NFO ns 09 23 | 0.0458% | ||
Pelle | NFO d 09 | 0.0435% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0397% | |
Unknown sire of Lado Unike | 0.0366% | |||
Noseless | NFO a | 0.0366% | ||
Smoky | NFO n 09 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0329% | |
Caroline | NFO f 23 | 5/19/86 | 0.0305% | |
Anitra | NFO | 0.0275% | ||
Unknown sire of Pandora | 0.0275% | |||
Pussi | NFO n 09 | 0.0244% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Marika | NFO n 09 23 | 0.0244% | ||
Sasja | NFO n 09 | 0.0244% | ||
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0202% | ||
Nøste | NFO n 09 23 | 0.0137% | ||
Unknown sire of Frida | 0.0137% | |||
Siri von der kalten Drift | 0.0122% | |||
Sula | NFO a 09 | 0.0122% | ||
Unknown sire of Gaute | 0.0122% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0110% |
Susi | NFO f 09 | 0.0092% | ||
Mister Elvis | NFO ns 23 | 0.0080% | ||
Rambo | NFO ns 23 | 0.0061% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0031% |
The correctness of this pedigree is not guaranteed.