Foundation Analysis for Dastan Kitajec, M, NFO, 7/28/13, PL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.04% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.11% |
Claire | NFO w 62 | 3.64% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.36% | |
IC | Gråpus | NFO n 09 23 | 3.34% | |
Oskar | NFO n 23 | 8/1/79 | 3.29% | |
Fius | NFO d 22 | 3/14/79 | 2.40% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.33% |
EC | Felix | NFO n 09 | 2/21/86 | 2.32% |
Susy | NFO n 09 | 2.29% | ||
Unknown sire of Tussi | 2.29% | |||
King | NFO ns 23 | 2.28% | ||
Nussi | NFO f 09 23 | 2.19% | ||
Peter Pan | NFO n 09 | 2.06% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.89% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.55% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.52% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.51% |
Ruska | NFO a | 1.46% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.45% | |
Spirella | NFO ns 09 | 6/5/76 | 1.45% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.41% |
Truls | NFO n 23 | 1.30% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.19% | |
Frida | NFO n 23 | 5/1/82 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.08% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.03% |
IP | Buster | NFO n 09 | 3/2/82 | 0.996% |
Unknown sire of Pan's Trine | 0.958% | |||
Svarta | NFO ns | 0.938% | ||
Unknown sire of Lado Tristan | 0.938% | |||
Reidar | NFO a 09 22 | 0.830% | ||
Mowitz | NFO f 09 | 0.792% | ||
Skaukongen | NFO | 0.792% | ||
Lurva | NFO n 23 | 4/5/82 | 0.782% | |
Unknown sire of Trollsaga's Justin | 0.782% | |||
Festine | NFO n 09 23 | 0.771% | ||
Pjusken | NFO n 09 23 | 0.747% | ||
Unknown sire of Bamse av Myre | 0.703% | |||
Fröya | NFO n 09 | 0.662% | ||
Unknown sire of Grynet | 0.649% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.636% | |
Lufsen | NFO | 0.636% | ||
Unknown sire of Løvetangens Moshe | 0.597% | |||
Unknown sire of Maxie | 0.575% | |||
Natasja | NFO n | 0.574% | ||
Ficus | NFO ns | 0.574% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.574% | |
Skrekken | NFO n 09 23 | 0.567% | ||
Unknown sire of Løvetangens Monty | 0.553% | |||
Revenka | NFO f 09 | 10/1/93 | 0.543% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.517% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.504% |
Sussi | NFO n 09 23 | 0.498% | ||
Unknown sire of Kine av Skogheim | 0.498% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.482% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.481% |
Miss Jensen | NFO n 23 | 0.475% | ||
Unknown sire of Misty | 0.475% | |||
Saga | NFO n 09 22 | 0.467% | ||
Sigurd | NFO n 09 | 0.467% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.448% | |
Nussi | NFO w | 0.410% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.401% | |
4711 | NFO d 23 | 0.401% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.391% |
Troll Puss | 0.385% | |||
Unknown sire of Gråtass | 0.385% | |||
Charlie | NFO n 23 | 3/7/78 | 0.385% | |
Sirikitt | NFO f 09 | 0.376% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.376% | |||
Unknown sire of Maja | 0.374% | |||
Tilly | NFO n 23 | 7/18/80 | 0.370% | |
Tiger-Lilly | NFO fs 09 23 | 0.368% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.349% | |
Malin | NFO n 09 23 | 10/11/83 | 0.346% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.334% | |
Hvitepus | NFO n 09 | 0.310% | ||
Trodor | NFO n 23 | 0.310% | ||
Turbo | NFO n 09 22 | 0.293% | ||
Sokrates | NFO n 09 23 | 0.293% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.287% |
Sandra | NFO n 22 | 5/27/70 | 0.277% | |
Unknown sire of Guldfakse's Nolida | 0.271% | |||
Sanele | NFO ns 09 23 | 0.264% | ||
Vimsa | NFO | 0.262% | ||
Unknown sire of Cathinka | 0.262% | |||
Dollie | NFO a 09 22 | 0.226% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.217% | |
Unknown sire of Pan's Sonora | 0.217% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.213% |
Missisalexis | NFO n 22 | 5/1/85 | 0.209% | |
Sula | NFO a 09 | 0.208% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.208% |
IC | Jessie | NFO a | 6/1/81 | 0.200% |
Putte | NFO n 22 | 9/15/78 | 0.195% | |
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.174% |
Tinka | NFO a 09 | 3/2/82 | 0.173% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.173% | |
Miss M | NFO f 09 | 0.167% | ||
Unknown sire of Pinky | 0.167% | |||
Blackie | NFO ns | 0.166% | ||
Unknown dam of Kine | 0.165% | |||
Kasper | NFO n 09 23 | 0.165% | ||
Unknown sire of Pia av Myre | 0.157% | |||
Dolly | NFO n 09 | 11/6/76 | 0.135% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.125% | |
Robin | NFO a 23 | 0.122% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.122% |
Sara | NFO g 23 | 6/25/84 | 0.104% | |
Mister Elvis | NFO ns 23 | 0.104% | ||
Nøste | NFO f 09 | 0.101% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Lady Pootie | NFO n 09 | 0.0956% | ||
Juniperus | NFO n 09 | 0.0952% | ||
Minon | NFO ns 09 | 0.0824% | ||
Mickel | NFO a 09 | 0.0824% | ||
Midas | NFO n 23 | 4/10/81 | 0.0801% | |
Unknown sire of Nøste | 0.0783% | |||
Dronning Åsa | NFO a 09 | 0.0778% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0778% | |
Netty | NFO n | 0.0740% | ||
Unknown sire of Baltazar Lurifax | 0.0740% | |||
Kveta | NFO a 09 22 | 0.0650% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0628% | |
Sofus | NFO n 09 | 10/21/76 | 0.0628% | |
Pusura | NFO n 09 23 | 0.0610% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0427% | |
Smoky | NFO n 09 | 0.0423% | ||
Anitra | NFO | 0.0412% | ||
Unknown sire of Pandora | 0.0412% | |||
Iselin | NFO n 09 | 0.0314% | ||
Petter | NFO ns 09 | 0.0305% | ||
Pelle | NFO d 09 | 0.0237% | ||
Miss Norway | NFO ns | 0.0153% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0153% | |
Electra | NFO n 09 | 4/1/87 | 0.0153% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Sylvester | NFO w | 0.0122% | ||
Unknown sire of Lado Unike | 0.0092% | |||
Tjorven | NFO d 09 | 0.0061% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0061% | |
IC | Fee | NFO f 23 | 0.0046% | |
Eddy | NFO d | 12/1/82 | 0.0031% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
Unknown sire of Petrine | 0.0015% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
The correctness of this pedigree is not guaranteed.