Foundation Analysis for Amédée des Fines Terres, M, NFO ns 03 24, 4/2/14, CH/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.37% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.73% |
Lucy | NFO f 09 23 | 9/14/72 | 4.39% | |
Claire | NFO w 62 | 3.92% | ||
IC | Gråpus | NFO n 09 23 | 3.30% | |
Oskar | NFO n 23 | 8/1/79 | 3.08% | |
King | NFO ns 23 | 2.95% | ||
Susy | NFO n 09 | 2.75% | ||
Unknown sire of Tussi | 2.75% | |||
Peter Pan | NFO n 09 | 2.73% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.63% |
Fius | NFO d 22 | 3/14/79 | 2.43% | |
Nussi | NFO f 09 23 | 2.10% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.81% | |
Truls | NFO n 23 | 1.72% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.62% |
EC | Felix | NFO n 09 | 2/21/86 | 1.48% |
Onkel Oscar | NFO a 09 | 1.44% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.41% | |
Spirella | NFO ns 09 | 6/5/76 | 1.41% | |
Frida | NFO n 23 | 5/1/82 | 1.31% | |
Ruska | NFO a | 1.31% | ||
Unknown sire of Pan's Trine | 1.27% | |||
Sirikitt | NFO f 09 | 1.25% | ||
Unknown sire of Gjervfjellet Kitty, DM | 1.25% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.16% |
Tiger-Lilly | NFO fs 09 23 | 1.07% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.965% | |
Unknown sire of Grynet | 0.861% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.766% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.761% |
Festine | NFO n 09 23 | 0.751% | ||
Svarta | NFO ns | 0.742% | ||
Unknown sire of Lado Tristan | 0.742% | |||
Unknown sire of Løvetangens Moshe | 0.680% | |||
Mowitz | NFO f 09 | 0.661% | ||
Skaukongen | NFO | 0.661% | ||
Unknown sire of Bamse av Myre | 0.658% | |||
Natasja | NFO n | 0.658% | ||
Ficus | NFO ns | 0.658% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.658% | |
Pjusken | NFO n 09 23 | 0.594% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.571% |
Skrekken | NFO n 09 23 | 0.569% | ||
Lurva | NFO n 23 | 4/5/82 | 0.566% | |
Unknown sire of Trollsaga's Justin | 0.566% | |||
Unknown sire of Maxie | 0.564% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.540% | |
Lufsen | NFO | 0.540% | ||
Hvitepus | NFO n 09 | 0.487% | ||
Trodor | NFO n 23 | 0.487% | ||
Fröya | NFO n 09 | 0.468% | ||
Unknown sire of Løvetangens Monty | 0.449% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.445% | |
Saga | NFO n 09 22 | 0.441% | ||
Sigurd | NFO n 09 | 0.441% | ||
Miss Jensen | NFO n 23 | 0.431% | ||
Unknown sire of Misty | 0.431% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.417% |
Charlie | NFO n 23 | 3/7/78 | 0.414% | |
Tilly | NFO n 23 | 7/18/80 | 0.412% | |
IC | Sebastian | NFO n | 0.391% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.388% | |
Nussi | NFO w | 0.385% | ||
Sussi | NFO n 09 23 | 0.383% | ||
Unknown sire of Kine av Skogheim | 0.383% | |||
Troll Puss | 0.375% | |||
Unknown sire of Gråtass | 0.375% | |||
IC | Jessie | NFO a | 6/1/81 | 0.371% |
CH | Simris | NFO f 23 | 12/21/81 | 0.359% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.351% | |
Vimsa | NFO | 0.340% | ||
Unknown sire of Cathinka | 0.340% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.335% | |
Unknown sire of Maja | 0.297% | |||
Sandra | NFO n 22 | 5/27/70 | 0.289% | |
4711 | NFO d 23 | 0.283% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.250% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.243% | |
Unknown sire of Pan's Sonora | 0.243% | |||
Unknown sire of Pia av Myre | 0.240% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.238% |
Robin | NFO a 23 | 0.222% | ||
Minon | NFO ns 09 | 0.211% | ||
Mickel | NFO a 09 | 0.211% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.196% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.171% |
Lady Pootie | NFO n 09 | 0.151% | ||
Putte | NFO n 22 | 9/15/78 | 0.146% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.143% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.140% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.139% | |
Sofus | NFO n 09 | 10/21/76 | 0.139% | |
Kveta | NFO a 09 22 | 0.139% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.138% |
Pernille | NFO n 09 22 | 5/15/83 | 0.132% | |
Unknown sire of Nøste | 0.120% | |||
Dronning Åsa | NFO a 09 | 0.119% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.119% | |
Unknown dam of Kine | 0.117% | |||
Kasper | NFO n 09 23 | 0.117% | ||
Mister Elvis | NFO ns 23 | 0.111% | ||
Reidar | NFO a 09 22 | 0.104% | ||
Unknown sire of Lado Unike | 0.102% | |||
Juniperus | NFO n 09 | 0.0995% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0993% | |
Electra | NFO n 09 | 4/1/87 | 0.0984% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0978% | |
Petter | NFO ns 09 | 0.0977% | ||
Sara | NFO g 23 | 6/25/84 | 0.0912% | |
Blackie | NFO ns | 0.0847% | ||
Midas | NFO n 23 | 4/10/81 | 0.0801% | |
Revenka | NFO f 09 | 10/1/93 | 0.0793% | |
Iselin | NFO n 09 | 0.0693% | ||
Miss M | NFO f 09 | 0.0643% | ||
Unknown sire of Pinky | 0.0643% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0626% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0610% | |
Anitra | NFO | 0.0565% | ||
Unknown sire of Pandora | 0.0565% | |||
Sanele | NFO ns 09 23 | 0.0462% | ||
Unknown sire of Guldfakse's Nolida | 0.0450% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0427% | |
Sylvester | NFO w | 0.0397% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0366% | |
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Nøste | NFO f 09 | 0.0328% | ||
Sasja | NFO n 09 | 0.0305% | ||
Turbo | NFO n 09 22 | 0.0290% | ||
Sokrates | NFO n 09 23 | 0.0290% | ||
Dollie | NFO a 09 22 | 0.0259% | ||
Netty | NFO n | 0.0257% | ||
Unknown sire of Baltazar Lurifax | 0.0257% | |||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Pussi | NFO n 09 | 0.0244% | ||
Siri von der kalten Drift | 0.0244% | |||
Sula | NFO a 09 | 0.0244% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0198% | |
Smoky | NFO n 09 | 0.0183% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Dolly | NFO n 09 | 11/6/76 | 0.0164% | |
Nøste | NFO n 09 23 | 0.0137% | ||
Unknown sire of Frida | 0.0137% | |||
Kasmira | NFO ns | 0.0122% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Pelle | NFO d 09 | 0.0111% | ||
IC | Fee | NFO f 23 | 0.0109% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0065% | ||
Marika | NFO n 09 23 | 0.0061% | ||
Noseless | NFO a | 0.0061% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Susi | NFO f 09 | 0.0046% | ||
Miss Norway | NFO ns | 0.0046% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0046% | |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0036% |
Unknown sire of Gaute | 0.0031% |
The correctness of this pedigree is not guaranteed.