Foundation Analysis for IP SC Migoto's Viola, DVM, F, NFO a 22, 4/15/13, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.52% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.05% |
Lucy | NFO f 09 23 | 9/14/72 | 3.67% | |
Oskar | NFO n 23 | 8/1/79 | 3.19% | |
Nussi | NFO f 09 23 | 2.64% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
King | NFO ns 23 | 2.51% | ||
Peter Pan | NFO n 09 | 2.27% | ||
Claire | NFO w 62 | 2.23% | ||
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Fius | NFO d 22 | 3/14/79 | 2.12% | |
IC | Gråpus | NFO n 09 23 | 1.91% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.69% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Truls | NFO n 23 | 1.53% | ||
Unknown sire of Pan's Trine | 1.51% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
Frida | NFO n 23 | 5/1/82 | 1.26% | |
Ruska | NFO a | 1.26% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.25% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.21% |
Haugtussa | NFO n 23 | 1/1/79 | 1.20% | |
Onkel Oscar | NFO a 09 | 1.17% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.09% |
Pjusken | NFO n 09 23 | 0.978% | ||
Mowitz | NFO f 09 | 0.939% | ||
Skaukongen | NFO | 0.939% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.894% | |
Tilly | NFO n 23 | 7/18/80 | 0.874% | |
Charlie | NFO n 23 | 3/7/78 | 0.874% | |
Svarta | NFO ns | 0.847% | ||
Unknown sire of Lado Tristan | 0.847% | |||
Unknown sire of Bamse av Myre | 0.811% | |||
Unknown sire of Løvetangens Moshe | 0.805% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.784% |
IC | Sebastian | NFO n | 0.781% | |
Sirikitt | NFO f 09 | 0.767% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.767% | |||
Unknown sire of Grynet | 0.764% | |||
Festine | NFO n 09 23 | 0.711% | ||
Skrekken | NFO n 09 23 | 0.624% | ||
Unknown sire of Maxie | 0.608% | |||
Petter | NFO ns 09 | 0.586% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.577% |
Westerblad | NFO f 09 | 8/15/85 | 0.571% | |
Dojsan | NFO d 09 | 3/15/72 | 0.559% | |
Lufsen | NFO | 0.559% | ||
Tiger-Lilly | NFO fs 09 23 | 0.558% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.549% | |
Miss Jensen | NFO n 23 | 0.549% | ||
Unknown sire of Misty | 0.549% | |||
Natasja | NFO n | 0.543% | ||
Ficus | NFO ns | 0.543% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.543% | |
Sussi | NFO n 09 23 | 0.543% | ||
Unknown sire of Kine av Skogheim | 0.543% | |||
Vimsa | NFO | 0.542% | ||
Unknown sire of Cathinka | 0.542% | |||
Saga | NFO n 09 22 | 0.529% | ||
Sigurd | NFO n 09 | 0.529% | ||
Fröya | NFO n 09 | 0.503% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.494% |
Unknown sire of Maja | 0.489% | |||
Tinka | NFO a 09 | 3/2/82 | 0.459% | |
Lurva | NFO n 23 | 4/5/82 | 0.454% | |
Unknown sire of Trollsaga's Justin | 0.454% | |||
Revenka | NFO f 09 | 10/1/93 | 0.427% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.420% |
Unknown sire of Pia av Myre | 0.418% | |||
Blackie | NFO ns | 0.415% | ||
Unknown sire of Løvetangens Monty | 0.412% | |||
Minon | NFO ns 09 | 0.403% | ||
Mickel | NFO a 09 | 0.403% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.383% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.359% | |
Hvitepus | NFO n 09 | 0.357% | ||
Trodor | NFO n 23 | 0.357% | ||
Troll Puss | 0.355% | |||
Unknown sire of Gråtass | 0.355% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.343% |
Sandra | NFO n 22 | 5/27/70 | 0.331% | |
Unknown sire of Guldfakse's Nolida | 0.299% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.282% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.269% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.244% |
Sasja | NFO n 09 | 0.244% | ||
Nussi | NFO w | 0.233% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.233% | |
Unknown sire of Pan's Sonora | 0.233% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.226% | |
Sylvester | NFO w | 0.220% | ||
Unknown sire of Nøste | 0.209% | |||
4711 | NFO d 23 | 0.195% | ||
Mister Elvis | NFO ns 23 | 0.195% | ||
Kasmira | NFO ns | 0.195% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.189% | |
Anitra | NFO | 0.183% | ||
Unknown sire of Pandora | 0.183% | |||
Nøste | NFO f 09 | 0.183% | ||
Miss M | NFO f 09 | 0.179% | ||
Unknown sire of Pinky | 0.179% | |||
Sara | NFO g 23 | 6/25/84 | 0.177% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.171% | |
Dolly | NFO n 09 | 11/6/76 | 0.159% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.156% | |
Sofus | NFO n 09 | 10/21/76 | 0.156% | |
Kveta | NFO a 09 22 | 0.156% | ||
Netty | NFO n | 0.153% | ||
Unknown sire of Baltazar Lurifax | 0.153% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.148% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.146% |
IC | Jessie | NFO a | 6/1/81 | 0.143% |
Pellion | NFO n 09 23 | 2/20/83 | 0.141% | |
Juniperus | NFO n 09 | 0.140% | ||
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
Robin | NFO a 23 | 0.124% | ||
Midas | NFO n 23 | 4/10/81 | 0.116% | |
Smoky | NFO n 09 | 0.110% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.110% |
Turbo | NFO n 09 22 | 0.110% | ||
Sokrates | NFO n 09 23 | 0.110% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Stenhaugen's Bjæra | NFO f | 0.0977% | ||
Noseless | NFO a | 0.0977% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0977% |
Iselin | NFO n 09 | 0.0778% | ||
Susi | NFO f 09 | 0.0732% | ||
Miss Norway | NFO ns | 0.0732% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0732% | |
Lady Pootie | NFO n 09 | 0.0700% | ||
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
Pelle | NFO d 09 | 0.0610% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0610% | |
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0549% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0549% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0488% | |
Marika | NFO n 09 23 | 0.0488% | ||
Unknown sire of Lado Unike | 0.0381% | |||
Electra | NFO n 09 | 4/1/87 | 0.0366% | |
Unknown sire of Gaute | 0.0244% | |||
Dollie | NFO a 09 22 | 0.0244% | ||
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% |
The correctness of this pedigree is not guaranteed.