Foundation Analysis for WW'13 TGC Myselisia's White Cloud, M, NFO n 03 22, 2/10/13, SE/JP | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.77% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.13% |
Lucy | NFO f 09 23 | 9/14/72 | 3.67% | |
Claire | NFO w 62 | 3.32% | ||
Oskar | NFO n 23 | 8/1/79 | 3.29% | |
IC | Gråpus | NFO n 09 23 | 2.88% | |
King | NFO ns 23 | 2.49% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.45% |
Susy | NFO n 09 | 2.37% | ||
Unknown sire of Tussi | 2.37% | |||
Fius | NFO d 22 | 3/14/79 | 2.33% | |
Peter Pan | NFO n 09 | 2.28% | ||
Nussi | NFO f 09 23 | 2.04% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.95% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.58% |
Truls | NFO n 23 | 1.56% | ||
Ruska | NFO a | 1.55% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.49% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.47% |
Haugtussa | NFO n 23 | 1/1/79 | 1.35% | |
Onkel Oscar | NFO a 09 | 1.18% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
Spirella | NFO ns 09 | 6/5/76 | 1.04% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.974% |
Frida | NFO n 23 | 5/1/82 | 0.955% | |
Unknown sire of Pan's Trine | 0.943% | |||
Pjusken | NFO n 09 23 | 0.867% | ||
Svarta | NFO ns | 0.865% | ||
Unknown sire of Lado Tristan | 0.865% | |||
Mowitz | NFO f 09 | 0.864% | ||
Skaukongen | NFO | 0.864% | ||
Unknown sire of Grynet | 0.782% | |||
Festine | NFO n 09 23 | 0.754% | ||
Sirikitt | NFO f 09 | 0.724% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.724% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.670% |
Unknown sire of Løvetangens Moshe | 0.655% | |||
Charlie | NFO n 23 | 3/7/78 | 0.624% | |
Dojsan | NFO d 09 | 3/15/72 | 0.617% | |
Lufsen | NFO | 0.617% | ||
Unknown sire of Bamse av Myre | 0.600% | |||
Unknown sire of Maxie | 0.598% | |||
Natasja | NFO n | 0.589% | ||
Ficus | NFO ns | 0.589% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.589% | |
Skrekken | NFO n 09 23 | 0.577% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.576% |
Tilly | NFO n 23 | 7/18/80 | 0.560% | |
Tiger-Lilly | NFO fs 09 23 | 0.558% | ||
Unknown sire of Løvetangens Monty | 0.541% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.540% | |
Lurva | NFO n 23 | 4/5/82 | 0.533% | |
Unknown sire of Trollsaga's Justin | 0.533% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.518% | |
Miss Jensen | NFO n 23 | 0.516% | ||
Unknown sire of Misty | 0.516% | |||
Saga | NFO n 09 22 | 0.509% | ||
Sigurd | NFO n 09 | 0.509% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.491% | |
Unknown sire of Pia av Myre | 0.489% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.488% | |
Sussi | NFO n 09 23 | 0.487% | ||
Unknown sire of Kine av Skogheim | 0.487% | |||
Fröya | NFO n 09 | 0.473% | ||
Nussi | NFO w | 0.455% | ||
Unknown sire of Maja | 0.434% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.432% | |
4711 | NFO d 23 | 0.415% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.413% |
Vimsa | NFO | 0.399% | ||
Unknown sire of Cathinka | 0.399% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.381% |
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Hvitepus | NFO n 09 | 0.369% | ||
Trodor | NFO n 23 | 0.369% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.360% |
IC | Jessie | NFO a | 6/1/81 | 0.341% |
Sandra | NFO n 22 | 5/27/70 | 0.337% | |
IC | Sebastian | NFO n | 0.317% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.290% | |
Unknown sire of Nøste | 0.245% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.239% | |
Unknown sire of Pan's Sonora | 0.239% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.234% |
Tinka | NFO a 09 | 3/2/82 | 0.228% | |
Blackie | NFO ns | 0.211% | ||
Anitra | NFO | 0.208% | ||
Unknown sire of Pandora | 0.208% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.207% | |
Kveta | NFO a 09 22 | 0.202% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.200% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.199% |
Minon | NFO ns 09 | 0.198% | ||
Mickel | NFO a 09 | 0.198% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.189% |
Dolly | NFO n 09 | 11/6/76 | 0.165% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.165% | |
Sofus | NFO n 09 | 10/21/76 | 0.165% | |
Unknown sire of Guldfakse's Nolida | 0.162% | |||
Sasja | NFO n 09 | 0.146% | ||
Robin | NFO a 23 | 0.146% | ||
Revenka | NFO f 09 | 10/1/93 | 0.142% | |
Dollie | NFO a 09 22 | 0.142% | ||
Miss M | NFO f 09 | 0.131% | ||
Unknown sire of Pinky | 0.131% | |||
Petter | NFO ns 09 | 0.122% | ||
Tjorven | NFO d 09 | 0.122% | ||
Sara | NFO g 23 | 6/25/84 | 0.122% | |
Unknown dam of Kine | 0.118% | |||
Kasper | NFO n 09 23 | 0.118% | ||
Caroline | NFO f 23 | 5/19/86 | 0.116% | |
Netty | NFO n | 0.107% | ||
Turbo | NFO n 09 22 | 0.104% | ||
Sokrates | NFO n 09 23 | 0.104% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.103% | |
Unknown sire of Baltazar Lurifax | 0.101% | |||
Midas | NFO n 23 | 4/10/81 | 0.101% | |
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0977% | |
Lady Pootie | NFO n 09 | 0.0901% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0885% |
Mister Elvis | NFO ns 23 | 0.0851% | ||
Iselin | NFO n 09 | 0.0825% | ||
Sanele | NFO ns 09 23 | 0.0820% | ||
Stenhaugen's Bjæra | NFO f | 0.0793% | ||
Juniperus | NFO n 09 | 0.0780% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0732% | |
Nøste | NFO n 09 23 | 0.0702% | ||
Miss Norway | NFO ns | 0.0687% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0687% | |
Dronning Åsa | NFO a 09 | 0.0641% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0641% | |
Unknown sire of Frida | 0.0641% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0610% | |
Marika | NFO n 09 23 | 0.0549% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Reidar | NFO a 09 22 | 0.0458% | ||
Nøste | NFO f 09 | 0.0427% | ||
Sula | NFO a 09 | 0.0427% | ||
Noseless | NFO a | 0.0427% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0397% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0397% |
Unknown sire of Lado Unike | 0.0397% | |||
Sylvester | NFO w | 0.0366% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0366% | |
Kasmira | NFO ns | 0.0366% | ||
Pussi | NFO n 09 | 0.0305% | ||
Unknown sire of Gaute | 0.0275% | |||
IC | Fee | NFO f 23 | 0.0266% | |
Smoky | NFO n 09 | 0.0240% | ||
Pelle | NFO d 09 | 0.0210% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0183% | |
Electra | NFO n 09 | 4/1/87 | 0.0130% | |
Unknown sire of Jakobellas Amadeus | 0.0122% | |||
Citrus | NFO n | 0.0114% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0114% | ||
Eddy | NFO d | 12/1/82 | 0.0114% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0093% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Susi | NFO f 09 | 0.0061% | ||
Siri von der kalten Drift | 0.0061% | |||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0122% | |
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.