Foundation Analysis for Eressea's Volusian, M, NFO n 23, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.146% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.80% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.01% |
Claire | NFO w 62 | 3.99% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.50% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.31% |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.38% |
King | NFO ns 23 | 2.37% | ||
Nussi | NFO f 09 23 | 2.36% | ||
Fius | NFO d 22 | 3/14/79 | 2.34% | |
IC | Gråpus | NFO n 09 23 | 2.28% | |
Susy | NFO n 09 | 2.17% | ||
Unknown sire of Tussi | 2.17% | |||
Peter Pan | NFO n 09 | 2.09% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.72% |
Ruska | NFO a | 1.72% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.71% |
Truls | NFO n 23 | 1.40% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.30% |
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.27% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.14% |
Onkel Oscar | NFO a 09 | 1.12% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.962% |
Svarta | NFO ns | 0.920% | ||
Unknown sire of Lado Tristan | 0.920% | |||
Pjusken | NFO n 09 23 | 0.885% | ||
Unknown sire of Pan's Trine | 0.807% | |||
Festine | NFO n 09 23 | 0.774% | ||
Unknown sire of Bamse av Myre | 0.743% | |||
Unknown sire of Grynet | 0.702% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.682% | |
Lurva | NFO n 23 | 4/5/82 | 0.678% | |
Unknown sire of Trollsaga's Justin | 0.678% | |||
Frida | NFO n 23 | 5/1/82 | 0.671% | |
Skrekken | NFO n 09 23 | 0.670% | ||
Fröya | NFO n 09 | 0.636% | ||
Unknown sire of Løvetangens Moshe | 0.625% | |||
Mowitz | NFO f 09 | 0.608% | ||
Skaukongen | NFO | 0.608% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.605% | |
Lufsen | NFO | 0.605% | ||
Natasja | NFO n | 0.582% | ||
Ficus | NFO ns | 0.582% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.582% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.508% |
Charlie | NFO n 23 | 3/7/78 | 0.503% | |
Tilly | NFO n 23 | 7/18/80 | 0.497% | |
Sussi | NFO n 09 23 | 0.481% | ||
Unknown sire of Kine av Skogheim | 0.481% | |||
Unknown sire of Maxie | 0.476% | |||
Miss Jensen | NFO n 23 | 0.459% | ||
Unknown sire of Misty | 0.459% | |||
Saga | NFO n 09 22 | 0.443% | ||
Sigurd | NFO n 09 | 0.443% | ||
Unknown sire of Maja | 0.442% | |||
Tinka | NFO a 09 | 3/2/82 | 0.407% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.398% |
Hvitepus | NFO n 09 | 0.391% | ||
Trodor | NFO n 23 | 0.391% | ||
Troll Puss | 0.387% | |||
Unknown sire of Gråtass | 0.387% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.379% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.374% | |
Vimsa | NFO | 0.369% | ||
Unknown sire of Cathinka | 0.369% | |||
Sirikitt | NFO f 09 | 0.368% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.368% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.356% |
Tiger-Lilly | NFO fs 09 23 | 0.354% | ||
Nussi | NFO w | 0.346% | ||
Revenka | NFO f 09 | 10/1/93 | 0.342% | |
Sasja | NFO n 09 | 0.342% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.340% | |
Sandra | NFO n 22 | 5/27/70 | 0.329% | |
4711 | NFO d 23 | 0.328% | ||
Unknown sire of Løvetangens Monty | 0.327% | |||
Turbo | NFO n 09 22 | 0.317% | ||
Sokrates | NFO n 09 23 | 0.317% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.311% | |
Malin | NFO n 09 23 | 10/11/83 | 0.301% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.300% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.269% |
Unknown sire of Pia av Myre | 0.257% | |||
Dollie | NFO a 09 22 | 0.244% | ||
Nøste | NFO n 09 23 | 0.220% | ||
Unknown sire of Frida | 0.220% | |||
Dolly | NFO n 09 | 11/6/76 | 0.196% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Electra | NFO n 09 | 4/1/87 | 0.195% | |
IC | Jessie | NFO a | 6/1/81 | 0.187% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.175% | |
Unknown sire of Pan's Sonora | 0.175% | |||
Unknown sire of Guldfakse's Nolida | 0.171% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.168% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.165% |
Robin | NFO a 23 | 0.161% | ||
Unknown dam of Kine | 0.159% | |||
Kasper | NFO n 09 23 | 0.159% | ||
Lady Pootie | NFO n 09 | 0.153% | ||
Miss M | NFO f 09 | 0.153% | ||
Unknown sire of Pinky | 0.153% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.150% | |
Marika | NFO n 09 23 | 0.146% | ||
Darje | NFO * | 0.146% | ||
Miki | NFO * | 0.146% | ||
Hoge | NFO * | 0.146% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.139% |
Netty | NFO n | 0.135% | ||
Unknown sire of Baltazar Lurifax | 0.135% | |||
Blackie | NFO ns | 0.134% | ||
Unknown sire of Nøste | 0.129% | |||
Kveta | NFO a 09 22 | 0.120% | ||
Minon | NFO ns 09 | 0.104% | ||
Mickel | NFO a 09 | 0.104% | ||
Dronning Åsa | NFO a 09 | 0.101% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.101% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Pusura | NFO n 09 23 | 0.0977% | ||
IC | Sebastian | NFO n | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0954% | |
Sofus | NFO n 09 | 10/21/76 | 0.0954% | |
Juniperus | NFO n 09 | 0.0916% | ||
Sara | NFO g 23 | 6/25/84 | 0.0854% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0732% |
Sylvester | NFO w | 0.0732% | ||
Unknown sire of Gaute | 0.0732% | |||
Nøste | NFO f 09 | 0.0732% | ||
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
IC | Fee | NFO f 23 | 0.0595% | |
Anitra | NFO | 0.0504% | ||
Unknown sire of Pandora | 0.0504% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Sanele | NFO ns 09 23 | 0.0488% | ||
Noseless | NFO a | 0.0488% | ||
Iselin | NFO n 09 | 0.0477% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Pelle | NFO d 09 | 0.0244% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0198% |
Unknown sire of Lado Unike | 0.0183% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Eddy | NFO d | 12/1/82 | 0.0122% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.146% |
The correctness of this pedigree is not guaranteed.