Foundation Analysis for Afjord's Mandy, F, NFO ns 23, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Siri von der kalten Drift | 6.25% | |||
IC | Gråpus | NFO n 09 23 | 4.69% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.59% | |
IC | Fee | NFO f 23 | 3.52% | |
Pussi | NFO n 09 | 12/5/82 | 3.52% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.42% |
Claire | NFO w 62 | 3.12% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 3.12% | ||
Reidar | NFO a 09 22 | 3.12% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 3.03% |
Svarta | NFO ns | 2.64% | ||
Unknown sire of Lado Tristan | 2.64% | |||
King | NFO ns 23 | 2.33% | ||
Peter Pan | NFO n 09 | 2.13% | ||
Susy | NFO n 09 | 2.01% | ||
Unknown sire of Tussi | 2.01% | |||
Unknown sire of Løvetangens Monty | 2.00% | |||
Fröya | NFO n 09 | 1.95% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.81% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.81% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.56% |
Unknown sire of Maxie | 1.49% | |||
Natasja | NFO n | 1.47% | ||
Ficus | NFO ns | 1.47% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.47% | |
Spirella | NFO ns 09 | 6/5/76 | 1.37% | |
Ruska | NFO a | 1.32% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.29% | |
Mowitz | NFO f 09 | 1.27% | ||
Skaukongen | NFO | 1.27% | ||
Onkel Oscar | NFO a 09 | 1.26% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.22% | |
Dojsan | NFO d 09 | 3/15/72 | 1.18% | |
Lufsen | NFO | 1.18% | ||
IC | Peter | NFO n 23 | 1/1/77 | 1.17% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.17% |
Festine | NFO n 09 23 | 1.14% | ||
Truls | NFO n 23 | 1.07% | ||
Oskar | NFO n 23 | 8/1/79 | 1.07% | |
Unknown sire of Løvetangens Moshe | 0.977% | |||
Fius | NFO d 22 | 3/14/79 | 0.879% | |
Lurva | NFO n 23 | 4/5/82 | 0.781% | |
Unknown sire of Trollsaga's Justin | 0.781% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.781% |
Sanele | NFO ns 09 23 | 0.781% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.781% | |
Miss Jensen | NFO n 23 | 0.745% | ||
Unknown sire of Misty | 0.745% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.610% | |
Nussi | NFO f 09 23 | 0.586% | ||
Unknown sire of Pan's Trine | 0.586% | |||
Troll Puss | 0.570% | |||
Unknown sire of Gråtass | 0.570% | |||
Unknown sire of Grynet | 0.537% | |||
Unknown dam of Kine | 0.488% | |||
Kasper | NFO n 09 23 | 0.488% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 0.439% | |
Hvitepus | NFO n 09 | 0.430% | ||
Trodor | NFO n 23 | 0.430% | ||
Mister Elvis | NFO ns 23 | 0.391% | ||
Sirikitt | NFO f 09 | 0.391% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.391% | |||
Nussi | NFO w | 0.391% | ||
4711 | NFO d 23 | 0.391% | ||
Lady Pootie | NFO n 09 | 0.391% | ||
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.195% | |
Unknown sire of Bamse av Myre | 0.195% | |||
Skrekken | NFO n 09 23 | 0.172% | ||
Vimsa | NFO | 0.0977% | ||
Unknown sire of Cathinka | 0.0977% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0977% | |
Sofus | NFO n 09 | 10/21/76 | 0.0977% | |
Kveta | NFO a 09 22 | 0.0977% | ||
Iselin | NFO n 09 | 0.0488% |
The correctness of this pedigree is not guaranteed.