Foundation Analysis for IP IC Highlander's Murtagh McBrave, M, NFO n 03 22, 10/11/05, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.30% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.62% |
IC | Gråpus | NFO n 09 23 | 3.54% | |
EC | Papillon | NFO n 09 | 10/16/85 | 3.42% |
Lucy | NFO f 09 23 | 9/14/72 | 3.32% | |
Isabella | NFO f 09 21 | 3/1/85 | 3.17% | |
Oskar | NFO n 23 | 8/1/79 | 2.75% | |
Claire | NFO w 62 | 2.64% | ||
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
King | NFO ns 23 | 2.22% | ||
Haugtussa | NFO n 23 | 1/1/79 | 2.09% | |
Peter Pan | NFO n 09 | 2.04% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.03% |
Nussi | NFO f 09 23 | 1.96% | ||
Fius | NFO d 22 | 3/14/79 | 1.79% | |
Svarta | NFO ns | 1.70% | ||
Unknown sire of Lado Tristan | 1.70% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.52% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.52% |
Ruska | NFO a | 1.47% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.45% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.43% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.42% |
Westerblad | NFO f 09 | 8/15/85 | 1.37% | |
Spirella | NFO ns 09 | 6/5/76 | 1.34% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.28% | |
Frida | NFO n 23 | 5/1/82 | 1.17% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Unknown sire of Pan's Trine | 1.12% | |||
Onkel Oscar | NFO a 09 | 1.10% | ||
Truls | NFO n 23 | 1.09% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.977% |
IP | Buster | NFO n 09 | 3/2/82 | 0.861% |
Pernille | NFO n 09 22 | 5/15/83 | 0.830% | |
Pjusken | NFO n 09 23 | 0.790% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.781% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.757% |
Unknown sire of Løvetangens Moshe | 0.751% | |||
Mowitz | NFO f 09 | 0.690% | ||
Skaukongen | NFO | 0.690% | ||
Festine | NFO n 09 23 | 0.641% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.604% | |
Unknown sire of Bamse av Myre | 0.568% | |||
Unknown sire of Maxie | 0.562% | |||
Saga | NFO n 09 22 | 0.556% | ||
Sigurd | NFO n 09 | 0.556% | ||
Unknown sire of Grynet | 0.547% | |||
Natasja | NFO n | 0.528% | ||
Ficus | NFO ns | 0.528% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.528% | |
Lurva | NFO n 23 | 4/5/82 | 0.522% | |
Unknown sire of Trollsaga's Justin | 0.522% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.514% | |
Unknown sire of Pia av Myre | 0.513% | |||
Skrekken | NFO n 09 23 | 0.512% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.489% | |
Lufsen | NFO | 0.489% | ||
Fröya | NFO n 09 | 0.482% | ||
Miss Jensen | NFO n 23 | 0.478% | ||
Unknown sire of Misty | 0.478% | |||
Nussi | NFO w | 0.464% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.464% |
4711 | NFO d 23 | 0.439% | ||
Tiger-Lilly | NFO fs 09 23 | 0.439% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.439% |
Sussi | NFO n 09 23 | 0.430% | ||
Unknown sire of Kine av Skogheim | 0.430% | |||
Miss M | NFO f 09 | 0.415% | ||
Unknown sire of Pinky | 0.415% | |||
Anitra | NFO | 0.415% | ||
Unknown sire of Pandora | 0.415% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.403% | |
Sofus | NFO n 09 | 10/21/76 | 0.403% | |
Kveta | NFO a 09 22 | 0.403% | ||
Unknown sire of Maja | 0.395% | |||
Revenka | NFO f 09 | 10/1/93 | 0.391% | |
Unknown sire of Løvetangens Monty | 0.372% | |||
Troll Puss | 0.320% | |||
Unknown sire of Gråtass | 0.320% | |||
Hvitepus | NFO n 09 | 0.294% | ||
Trodor | NFO n 23 | 0.294% | ||
Sandra | NFO n 22 | 5/27/70 | 0.294% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.293% |
Nøste | NFO f 09 | 0.293% | ||
Sirikitt | NFO f 09 | 0.264% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.264% | |||
Unknown sire of Nøste | 0.256% | |||
Sara | NFO g 23 | 6/25/84 | 0.244% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.220% |
Iselin | NFO n 09 | 0.201% | ||
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Unknown sire of Guldfakse's Nolida | 0.195% | |||
Vimsa | NFO | 0.179% | ||
Unknown sire of Cathinka | 0.179% | |||
Tilly | NFO n 23 | 7/18/80 | 0.177% | |
Charlie | NFO n 23 | 3/7/78 | 0.177% | |
Midas | NFO n 23 | 4/10/81 | 0.171% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.162% | |
Unknown sire of Pan's Sonora | 0.162% | |||
Lady Pootie | NFO n 09 | 0.159% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.128% |
Dronning Åsa | NFO a 09 | 0.128% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.128% | |
Malin | NFO n 09 23 | 10/11/83 | 0.122% | |
Unknown dam of Kine | 0.121% | |||
Kasper | NFO n 09 23 | 0.121% | ||
Sanele | NFO ns 09 23 | 0.0977% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Pelle | NFO d 09 | 0.0732% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0610% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0610% | |
Juniperus | NFO n 09 | 0.0610% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0488% |
Minon | NFO ns 09 | 0.0488% | ||
Mickel | NFO a 09 | 0.0488% | ||
Unknown sire of Lado Unike | 0.0244% | |||
Robin | NFO a 23 | 0.0122% |
The correctness of this pedigree is not guaranteed.