Foundation Analysis for Skaujenta's GuNilla, F, NFO fs 09, 8/31/20, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0360% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.92% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Lucy | NFO f 09 23 | 9/14/72 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 3.18% | |
IC | Gråpus | NFO n 09 23 | 2.84% | |
Claire | NFO w 62 | 2.83% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.62% |
King | NFO ns 23 | 2.38% | ||
Fius | NFO d 22 | 3/14/79 | 2.22% | |
Peter Pan | NFO n 09 | 2.17% | ||
Nussi | NFO f 09 23 | 2.16% | ||
Susy | NFO n 09 | 2.15% | ||
Unknown sire of Tussi | 2.15% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.00% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.53% | |
Ruska | NFO a | 1.53% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
Truls | NFO n 23 | 1.47% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.43% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.40% |
Spirella | NFO ns 09 | 6/5/76 | 1.15% | |
Onkel Oscar | NFO a 09 | 1.15% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
Unknown sire of Pan's Trine | 1.01% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.990% |
Svarta | NFO ns | 0.894% | ||
Unknown sire of Lado Tristan | 0.894% | |||
Frida | NFO n 23 | 5/1/82 | 0.854% | |
Pjusken | NFO n 09 23 | 0.841% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.838% |
Mowitz | NFO f 09 | 0.770% | ||
Skaukongen | NFO | 0.770% | ||
Festine | NFO n 09 23 | 0.756% | ||
Unknown sire of Grynet | 0.733% | |||
Unknown sire of Løvetangens Moshe | 0.680% | |||
Unknown sire of Bamse av Myre | 0.664% | |||
Fröya | NFO n 09 | 0.632% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.616% | |
Lufsen | NFO | 0.616% | ||
Lurva | NFO n 23 | 4/5/82 | 0.612% | |
Unknown sire of Trollsaga's Justin | 0.612% | |||
Unknown sire of Maxie | 0.595% | |||
Natasja | NFO n | 0.587% | ||
Ficus | NFO ns | 0.587% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.587% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.568% |
Charlie | NFO n 23 | 3/7/78 | 0.557% | |
Skrekken | NFO n 09 23 | 0.552% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.549% | |
Westerblad | NFO f 09 | 8/15/85 | 0.532% | |
Tilly | NFO n 23 | 7/18/80 | 0.523% | |
Unknown sire of Løvetangens Monty | 0.510% | |||
Miss Jensen | NFO n 23 | 0.508% | ||
Unknown sire of Misty | 0.508% | |||
Saga | NFO n 09 22 | 0.501% | ||
Sigurd | NFO n 09 | 0.501% | ||
Sussi | NFO n 09 23 | 0.495% | ||
Unknown sire of Kine av Skogheim | 0.495% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.488% |
Sirikitt | NFO f 09 | 0.488% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.488% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.469% |
Nussi | NFO w | 0.421% | ||
Unknown sire of Maja | 0.421% | |||
4711 | NFO d 23 | 0.404% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.396% |
Troll Puss | 0.378% | |||
Unknown sire of Gråtass | 0.378% | |||
Vimsa | NFO | 0.375% | ||
Unknown sire of Cathinka | 0.375% | |||
Minon | NFO ns 09 | 0.373% | ||
Mickel | NFO a 09 | 0.373% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.369% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.368% | |
Tiger-Lilly | NFO fs 09 23 | 0.359% | ||
Hvitepus | NFO n 09 | 0.342% | ||
Trodor | NFO n 23 | 0.342% | ||
Sandra | NFO n 22 | 5/27/70 | 0.340% | |
Unknown sire of Pia av Myre | 0.340% | |||
Reidar | NFO a 09 22 | 0.329% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.328% | |
Revenka | NFO f 09 | 10/1/93 | 0.323% | |
Blackie | NFO ns | 0.318% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.316% | |
IC | Jessie | NFO a | 6/1/81 | 0.299% |
Pernille | NFO n 09 22 | 5/15/83 | 0.290% | |
Tinka | NFO a 09 | 3/2/82 | 0.278% | |
Sasja | NFO n 09 | 0.274% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.251% |
Electra | NFO n 09 | 4/1/87 | 0.249% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.242% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.238% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.237% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.230% |
Petter | NFO ns 09 | 0.216% | ||
Dolly | NFO n 09 | 11/6/76 | 0.204% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.201% | |
Unknown sire of Pan's Sonora | 0.201% | |||
Kveta | NFO a 09 22 | 0.191% | ||
Dollie | NFO a 09 22 | 0.189% | ||
Unknown sire of Guldfakse's Nolida | 0.183% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.181% | |
Sofus | NFO n 09 | 10/21/76 | 0.181% | |
Turbo | NFO n 09 22 | 0.172% | ||
Sokrates | NFO n 09 23 | 0.172% | ||
Unknown sire of Nøste | 0.171% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.164% | |
Sanele | NFO ns 09 23 | 0.161% | ||
Unknown dam of Kine | 0.158% | |||
Kasper | NFO n 09 23 | 0.158% | ||
Robin | NFO a 23 | 0.150% | ||
Netty | NFO n | 0.139% | ||
Sara | NFO g 23 | 6/25/84 | 0.134% | |
IC | Sebastian | NFO n | 0.134% | |
Unknown sire of Baltazar Lurifax | 0.131% | |||
Miss M | NFO f 09 | 0.125% | ||
Unknown sire of Pinky | 0.125% | |||
Sula | NFO a 09 | 0.124% | ||
Lady Pootie | NFO n 09 | 0.119% | ||
Caroline | NFO f 23 | 5/19/86 | 0.118% | |
Anitra | NFO | 0.115% | ||
Unknown sire of Pandora | 0.115% | |||
Dronning Åsa | NFO a 09 | 0.114% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.114% | |
Juniperus | NFO n 09 | 0.114% | ||
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Stenhaugen's Bjæra | NFO f | 0.108% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.105% | |
Iselin | NFO n 09 | 0.0903% | ||
Pussi | NFO n 09 | 0.0877% | ||
Mister Elvis | NFO ns 23 | 0.0740% | ||
Sylvester | NFO w | 0.0725% | ||
Marika | NFO n 09 23 | 0.0717% | ||
Siri von der kalten Drift | 0.0702% | |||
Nøste | NFO n 09 23 | 0.0648% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0647% | |
Kasmira | NFO ns | 0.0595% | ||
Nøste | NFO f 09 | 0.0587% | ||
Pusura | NFO n 09 23 | 0.0580% | ||
Tjorven | NFO d 09 | 0.0519% | ||
IC | Fee | NFO f 23 | 0.0513% | |
Smoky | NFO n 09 | 0.0501% | ||
Unknown sire of Frida | 0.0496% | |||
Swenja von Birkeland | NFO | 0.0488% | ||
Odin von Birkeland | NFO | 0.0488% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0458% | |
Unknown sire of Gaute | 0.0397% | |||
Miss Norway | NFO ns | 0.0379% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0379% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0366% | ||
Isis | NFO as 22 | 8/3/86 | 0.0366% | |
Hoya | NFO n 09 | 4/14/83 | 0.0360% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0299% |
Noseless | NFO a | 0.0298% | ||
Pelle | NFO d 09 | 0.0242% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0229% |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0214% | |
Citrus | NFO n | 0.0186% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0186% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0183% | |
Minou | NFO ns 09 | 4/15/79 | 0.0175% | |
Unknown sire of Lado Unike | 0.0170% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0170% | |
Susi | NFO f 09 | 0.0158% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0144% | ||
Darje | NFO * | 0.0116% | ||
Miki | NFO * | 0.0116% | ||
Hoge | NFO * | 0.0116% | ||
Eddy | NFO d | 12/1/82 | 0.0111% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0092% |
Shinae | NFO f 09 | 0.0076% | ||
Maybe | NFO g 09 | 0.0076% | ||
Quatro | NFO f 09 | 0.0076% | ||
Unknown sire of Baltazar Sahra | 0.0076% | |||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0061% |
IP & IC | Annie | NFO w | 5/1/84 | 0.0061% |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0061% |
W-Bodil | NFO a 09 | 9/2/88 | 0.0057% | |
Unknown sire of Jakobellas Amadeus | 0.0057% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0046% |
Rambo | NFO ns 23 | 0.0046% | ||
Putte | NFO n 22 | 9/15/78 | 0.0046% | |
Lucy | NFO n | 5/7/87 | 0.0031% | |
Bommy v. Freyhof | RUS a | 0.0024% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0023% | |
Unknown sire of Negrita av Myre | 0.0023% | |||
Festina Lente | NFO g 09 | 0.0018% | ||
Lunketuss Palle | NFO d 09 | 0.0018% | ||
Punny v. Freyhof | RUS a | 0.0016% | ||
Unknown sire of Lucia av Elvatun | 0.0011% | |||
Malka | NFO ns 09 23 | 0.0004% | ||
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.0122% | ||
Hassellidens Hedes | NFO * | 0.0116% | ||
Serafina v. d. Kueste | NFO | 0.0092% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0031% |
The correctness of this pedigree is not guaranteed.