Foundation Analysis for Chida v. Nord-Hafen, F, NFO ds 23, 4/21/16, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.8% (0.195% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.06% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.90% |
EC | Felix | NFO n 09 | 2/21/86 | 4.10% |
Claire | NFO w 62 | 4.08% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.52% | |
IC | Gråpus | NFO n 09 23 | 3.10% | |
Oskar | NFO n 23 | 8/1/79 | 2.94% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.59% |
Susy | NFO n 09 | 2.51% | ||
Unknown sire of Tussi | 2.51% | |||
King | NFO ns 23 | 2.36% | ||
Fius | NFO d 22 | 3/14/79 | 2.15% | |
Peter Pan | NFO n 09 | 2.13% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.01% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.87% |
Nussi | NFO f 09 23 | 1.70% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.63% | |
Spirella | NFO ns 09 | 6/5/76 | 1.58% | |
Truls | NFO n 23 | 1.58% | ||
Ruska | NFO a | 1.42% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.40% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.27% |
Sølvi | NFO ns 23 | 4/1/76 | 1.25% | |
Frida | NFO n 23 | 5/1/82 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
Svarta | NFO ns | 1.03% | ||
Unknown sire of Lado Tristan | 1.03% | |||
Festine | NFO n 09 23 | 0.813% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.803% |
Unknown sire of Grynet | 0.790% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.775% |
Lurva | NFO n 23 | 4/5/82 | 0.760% | |
Unknown sire of Trollsaga's Justin | 0.760% | |||
Natasja | NFO n | 0.723% | ||
Ficus | NFO ns | 0.723% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.723% | |
Unknown sire of Pan's Trine | 0.712% | |||
Unknown sire of Løvetangens Monty | 0.690% | |||
Mowitz | NFO f 09 | 0.672% | ||
Skaukongen | NFO | 0.672% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.648% | |
Lufsen | NFO | 0.648% | ||
Unknown sire of Maxie | 0.632% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.629% |
Fröya | NFO n 09 | 0.589% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.582% |
Unknown sire of Løvetangens Moshe | 0.574% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.567% | |
Pjusken | NFO n 09 23 | 0.555% | ||
Unknown sire of Bamse av Myre | 0.531% | |||
Skrekken | NFO n 09 23 | 0.531% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.476% |
Putte | NFO n 22 | 9/15/78 | 0.476% | |
Miss Jensen | NFO n 23 | 0.455% | ||
Unknown sire of Misty | 0.455% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.430% | |
Saga | NFO n 09 22 | 0.430% | ||
Sigurd | NFO n 09 | 0.430% | ||
Troll Puss | 0.407% | |||
Unknown sire of Gråtass | 0.407% | |||
Sussi | NFO n 09 23 | 0.387% | ||
Unknown sire of Kine av Skogheim | 0.387% | |||
Hvitepus | NFO n 09 | 0.379% | ||
Trodor | NFO n 23 | 0.379% | ||
Sirikitt | NFO f 09 | 0.378% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.378% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.363% | |
Charlie | NFO n 23 | 3/7/78 | 0.363% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.340% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.336% |
Tilly | NFO n 23 | 7/18/80 | 0.325% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.298% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.285% |
Unknown sire of Maja | 0.278% | |||
Nussi | NFO w | 0.267% | ||
4711 | NFO d 23 | 0.260% | ||
Sandra | NFO n 22 | 5/27/70 | 0.259% | |
Vimsa | NFO | 0.247% | ||
Unknown sire of Cathinka | 0.247% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.216% | |
Unknown sire of Pan's Sonora | 0.216% | |||
Minon | NFO ns 09 | 0.208% | ||
Mickel | NFO a 09 | 0.208% | ||
IC | Jessie | NFO a | 6/1/81 | 0.207% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.202% |
Malin | NFO n 09 23 | 10/11/83 | 0.197% | |
Reidar | NFO a 09 22 | 0.194% | ||
Lady Pootie | NFO n 09 | 0.193% | ||
Unknown sire of Pia av Myre | 0.192% | |||
IC | Fee | NFO f 23 | 0.179% | |
Tinka | NFO a 09 | 3/2/82 | 0.172% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.167% | |
Ruffen | NFO n 09 23 | 0.156% | ||
Miss M | NFO f 09 | 0.149% | ||
Unknown sire of Pinky | 0.149% | |||
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Trixi | NFO n 09 | 5/31/86 | 0.146% | |
Dolly | NFO n 09 | 11/6/76 | 0.135% | |
Tiger-Lilly | NFO fs 09 23 | 0.133% | ||
Revenka | NFO f 09 | 10/1/93 | 0.128% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.125% |
Robin | NFO a 23 | 0.123% | ||
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.109% |
Unknown sire of Nøste | 0.108% | |||
Dronning Åsa | NFO a 09 | 0.0996% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0996% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0984% | |
Petter | NFO ns 09 | 0.0977% | ||
Bommy v. Freyhof | RUS a | 0.0947% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0944% | |
Sofus | NFO n 09 | 10/21/76 | 0.0944% | |
Nøste | NFO n 09 23 | 0.0900% | ||
Kveta | NFO a 09 22 | 0.0792% | ||
Sara | NFO g 23 | 6/25/84 | 0.0755% | |
Netty | NFO n | 0.0733% | ||
Unknown sire of Baltazar Lurifax | 0.0733% | |||
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Sanele | NFO ns 09 23 | 0.0713% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0710% |
Sula | NFO a 09 | 0.0702% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0679% | |
Punny v. Freyhof | RUS a | 0.0667% | ||
Juniperus | NFO n 09 | 0.0646% | ||
Festina Lente | NFO g 09 | 0.0643% | ||
Lunketuss Palle | NFO d 09 | 0.0643% | ||
Smoky | NFO n 09 | 0.0641% | ||
Unknown sire of Guldfakse's Nolida | 0.0641% | |||
Midas | NFO n 23 | 4/10/81 | 0.0614% | |
Anitra | NFO | 0.0610% | ||
Unknown sire of Pandora | 0.0610% | |||
Blackie | NFO ns | 0.0595% | ||
Miss Norway | NFO ns | 0.0565% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0565% | |
Sylvester | NFO w | 0.0557% | ||
Siri von der kalten Drift | 0.0549% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0519% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0519% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0496% |
Susi | NFO f 09 | 0.0488% | ||
IC | Sebastian | NFO n | 0.0488% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0467% | ||
Dollie | NFO a 09 22 | 0.0427% | ||
Pussi | NFO n 09 | 0.0427% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0427% | |
Unknown sire of Frida | 0.0412% | |||
Iselin | NFO n 09 | 0.0396% | ||
Nøste | NFO f 09 | 0.0389% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0336% | ||
Mister Elvis | NFO ns 23 | 0.0319% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0305% | |
Unknown sire of Lucia av Elvatun | 0.0305% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Ulla | NFO | 0.0275% | ||
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0244% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0229% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0183% | |
Pelle | NFO d 09 | 0.0141% | ||
Unknown sire of Petrine | 0.0092% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0076% |
Unknown sire of Lado Unike | 0.0069% | |||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0046% | |
Eddy | NFO d | 12/1/82 | 0.0038% | |
Cats not traced to foundation | ||||
Arielle van Yildiz Kedesi | NFO n 09 23 | 0.195% |
The correctness of this pedigree is not guaranteed.