Foundation Analysis for Titran's Gaetano, M, NFO n 03 22, 10/11/16, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.60% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.68% |
IC | Gråpus | NFO n 09 23 | 4.76% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.68% |
Claire | NFO w 62 | 4.16% | ||
Oskar | NFO n 23 | 8/1/79 | 3.16% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.94% | |
Fius | NFO d 22 | 3/14/79 | 2.53% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.43% |
Susy | NFO n 09 | 2.29% | ||
Unknown sire of Tussi | 2.29% | |||
Nussi | NFO f 09 23 | 2.08% | ||
King | NFO ns 23 | 1.95% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Peter Pan | NFO n 09 | 1.76% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.73% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.70% |
Spirella | NFO ns 09 | 6/5/76 | 1.66% | |
Frida | NFO n 23 | 5/1/82 | 1.53% | |
Truls | NFO n 23 | 1.52% | ||
Ruska | NFO a | 1.32% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.28% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.03% | |
Onkel Oscar | NFO a 09 | 0.990% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.919% |
Unknown sire of Pan's Trine | 0.909% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.879% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.845% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.842% |
Lurva | NFO n 23 | 4/5/82 | 0.832% | |
Unknown sire of Trollsaga's Justin | 0.832% | |||
Reidar | NFO a 09 22 | 0.830% | ||
Festine | NFO n 09 23 | 0.772% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.764% |
Unknown sire of Grynet | 0.762% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.716% | |
Lufsen | NFO | 0.716% | ||
Unknown sire of Løvetangens Moshe | 0.664% | |||
Unknown sire of Bamse av Myre | 0.638% | |||
Natasja | NFO n | 0.595% | ||
Ficus | NFO ns | 0.595% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.595% | |
Unknown sire of Maxie | 0.558% | |||
Fröya | NFO n 09 | 0.542% | ||
Pjusken | NFO n 09 23 | 0.537% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.534% |
Dollie | NFO a 09 22 | 0.513% | ||
Mowitz | NFO f 09 | 0.495% | ||
Skaukongen | NFO | 0.495% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.488% |
Svarta | NFO ns | 0.481% | ||
Unknown sire of Lado Tristan | 0.481% | |||
Unknown sire of Løvetangens Monty | 0.453% | |||
Charlie | NFO n 23 | 3/7/78 | 0.423% | |
Sussi | NFO n 09 23 | 0.422% | ||
Unknown sire of Kine av Skogheim | 0.422% | |||
Skrekken | NFO n 09 23 | 0.421% | ||
Miss Jensen | NFO n 23 | 0.414% | ||
Unknown sire of Misty | 0.414% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.403% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.403% |
Tilly | NFO n 23 | 7/18/80 | 0.392% | |
Pussi | NFO n 09 | 0.391% | ||
Troll Puss | 0.386% | |||
Unknown sire of Gråtass | 0.386% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.366% |
Nussi | NFO w | 0.363% | ||
4711 | NFO d 23 | 0.363% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.363% | |
Sirikitt | NFO f 09 | 0.342% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.342% | |||
Unknown sire of Pia av Myre | 0.323% | |||
Caroline | NFO f 23 | 5/19/86 | 0.317% | |
Sanele | NFO ns 09 23 | 0.287% | ||
Hvitepus | NFO n 09 | 0.274% | ||
Trodor | NFO n 23 | 0.274% | ||
Unknown sire of Maja | 0.269% | |||
Saga | NFO n 09 22 | 0.265% | ||
Sigurd | NFO n 09 | 0.265% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.250% | |
Sara | NFO g 23 | 6/25/84 | 0.226% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.226% |
Lady Pootie | NFO n 09 | 0.224% | ||
Vimsa | NFO | 0.223% | ||
Unknown sire of Cathinka | 0.223% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.220% | |
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
Sandra | NFO n 22 | 5/27/70 | 0.215% | |
Tinka | NFO a 09 | 3/2/82 | 0.211% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.201% | |
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Isis | NFO as 22 | 8/3/86 | 0.195% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Nøste | NFO f 09 | 0.195% | ||
Midas | NFO n 23 | 4/10/81 | 0.177% | |
Unknown sire of Nøste | 0.162% | |||
Minon | NFO ns 09 | 0.156% | ||
Mickel | NFO a 09 | 0.156% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.150% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.141% | |
Unknown sire of Pan's Sonora | 0.141% | |||
IC | Jessie | NFO a | 6/1/81 | 0.139% |
CH | Simris | NFO f 23 | 12/21/81 | 0.138% |
Unknown dam of Kine | 0.135% | |||
Kasper | NFO n 09 23 | 0.135% | ||
Tiger-Lilly | NFO fs 09 23 | 0.131% | ||
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
Dolly | NFO n 09 | 11/6/76 | 0.114% | |
Hoya | NFO n 09 | 4/14/83 | 0.110% | |
Juniperus | NFO n 09 | 0.109% | ||
Unknown sire of Guldfakse's Nolida | 0.107% | |||
Mister Elvis | NFO ns 23 | 0.104% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0908% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0908% | |
Netty | NFO n | 0.0786% | ||
Sasja | NFO n 09 | 0.0732% | ||
IC | Fee | NFO f 23 | 0.0732% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0671% |
Unknown sire of Baltazar Lurifax | 0.0664% | |||
Electra | NFO n 09 | 4/1/87 | 0.0610% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0519% | |
Sofus | NFO n 09 | 10/21/76 | 0.0519% | |
Kveta | NFO a 09 22 | 0.0519% | ||
Tjorven | NFO d 09 | 0.0488% | ||
Pelle | NFO d 09 | 0.0488% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0427% | |
Anitra | NFO | 0.0427% | ||
Unknown sire of Pandora | 0.0427% | |||
Robin | NFO a 23 | 0.0381% | ||
Blackie | NFO ns | 0.0366% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0336% | |
Iselin | NFO n 09 | 0.0259% | ||
Marika | NFO n 09 23 | 0.0244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0244% |
Nøste | NFO n 09 23 | 0.0183% | ||
Unknown sire of Frida | 0.0183% | |||
Miss M | NFO f 09 | 0.0153% | ||
Unknown sire of Pinky | 0.0153% | |||
Unknown sire of Gaute | 0.0122% | |||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Sylvester | NFO w | 0.0092% | ||
Smoky | NFO n 09 | 0.0092% | ||
Miss Norway | NFO ns | 0.0061% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0061% | |
Susi | NFO f 09 | 0.0031% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0977% |
The correctness of this pedigree is not guaranteed.