Foundation Analysis for Felishof's Brooklyn, F, NFO n 09 23, 9/2/12, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.05% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.32% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.71% |
IC | Gråpus | NFO n 09 23 | 3.58% | |
Claire | NFO w 62 | 3.30% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.17% | |
Oskar | NFO n 23 | 8/1/79 | 3.04% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.54% |
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Susy | NFO n 09 | 2.14% | ||
Unknown sire of Tussi | 2.14% | |||
King | NFO ns 23 | 2.10% | ||
Peter Pan | NFO n 09 | 1.96% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
Nussi | NFO f 09 23 | 1.74% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.61% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.57% |
Unknown sire of Pan's Trine | 1.46% | |||
Spirella | NFO ns 09 | 6/5/76 | 1.45% | |
Ruska | NFO a | 1.34% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.28% | |
Truls | NFO n 23 | 1.24% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.13% |
Frida | NFO n 23 | 5/1/82 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.08% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.957% |
Reidar | NFO a 09 22 | 0.928% | ||
Lurva | NFO n 23 | 4/5/82 | 0.914% | |
Unknown sire of Trollsaga's Justin | 0.914% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.897% | |
Petter | NFO ns 09 | 0.781% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.735% |
Unknown sire of Løvetangens Moshe | 0.733% | |||
Festine | NFO n 09 23 | 0.706% | ||
Pjusken | NFO n 09 23 | 0.703% | ||
Mowitz | NFO f 09 | 0.674% | ||
Skaukongen | NFO | 0.674% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.647% |
Unknown sire of Grynet | 0.622% | |||
Unknown sire of Maxie | 0.615% | |||
IC | Jessie | NFO a | 6/1/81 | 0.589% |
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.579% | |
Lufsen | NFO | 0.579% | ||
Unknown sire of Bamse av Myre | 0.565% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.549% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.546% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.534% |
Natasja | NFO n | 0.523% | ||
Ficus | NFO ns | 0.523% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.523% | |
Unknown sire of Løvetangens Monty | 0.497% | |||
Svarta | NFO ns | 0.488% | ||
Unknown sire of Lado Tristan | 0.488% | |||
Minon | NFO ns 09 | 0.488% | ||
Mickel | NFO a 09 | 0.488% | ||
Miss Jensen | NFO n 23 | 0.483% | ||
Unknown sire of Misty | 0.483% | |||
Sussi | NFO n 09 23 | 0.478% | ||
Unknown sire of Kine av Skogheim | 0.478% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.476% |
Fröya | NFO n 09 | 0.437% | ||
Blackie | NFO ns | 0.415% | ||
Sirikitt | NFO f 09 | 0.404% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.404% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Skrekken | NFO n 09 23 | 0.369% | ||
Troll Puss | 0.353% | |||
Unknown sire of Gråtass | 0.353% | |||
Unknown sire of Maja | 0.351% | |||
Tiger-Lilly | NFO fs 09 23 | 0.342% | ||
Tilly | NFO n 23 | 7/18/80 | 0.342% | |
Charlie | NFO n 23 | 3/7/78 | 0.342% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.330% |
Sandra | NFO n 22 | 5/27/70 | 0.320% | |
Hvitepus | NFO n 09 | 0.314% | ||
Trodor | NFO n 23 | 0.314% | ||
Sanele | NFO ns 09 23 | 0.311% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.293% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.290% | |
Saga | NFO n 09 22 | 0.289% | ||
Sigurd | NFO n 09 | 0.289% | ||
Nussi | NFO w | 0.281% | ||
4711 | NFO d 23 | 0.281% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.269% | |
Sofus | NFO n 09 | 10/21/76 | 0.269% | |
Kveta | NFO a 09 22 | 0.269% | ||
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Vimsa | NFO | 0.244% | ||
Unknown sire of Cathinka | 0.244% | |||
Tinka | NFO a 09 | 3/2/82 | 0.220% | |
Dollie | NFO a 09 22 | 0.220% | ||
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.211% | |
Unknown sire of Pan's Sonora | 0.211% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Kasmira | NFO ns | 0.195% | ||
Lady Pootie | NFO n 09 | 0.191% | ||
Sara | NFO g 23 | 6/25/84 | 0.177% | |
Dolly | NFO n 09 | 11/6/76 | 0.171% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.159% |
Missisalexis | NFO n 22 | 5/1/85 | 0.146% | |
Sylvester | NFO w | 0.146% | ||
Smoky | NFO n 09 | 0.146% | ||
Juniperus | NFO n 09 | 0.137% | ||
Iselin | NFO n 09 | 0.134% | ||
Midas | NFO n 23 | 4/10/81 | 0.128% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.122% | |
Mister Elvis | NFO ns 23 | 0.116% | ||
Netty | NFO n | 0.110% | ||
Unknown sire of Baltazar Lurifax | 0.110% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.110% |
Unknown dam of Kine | 0.109% | |||
Kasper | NFO n 09 23 | 0.109% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Noseless | NFO a | 0.0977% | ||
Marika | NFO n 09 23 | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0946% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0946% | |
Unknown sire of Pia av Myre | 0.0854% | |||
Robin | NFO a 23 | 0.0732% | ||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Pelle | NFO d 09 | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Unknown sire of Nøste | 0.0427% | |||
Miss M | NFO f 09 | 0.0366% | ||
Unknown sire of Pinky | 0.0366% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.0351% |
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Electra | NFO n 09 | 4/1/87 | 0.0122% |
The correctness of this pedigree is not guaranteed.