Foundation Analysis for Douglas d'Amaliacat, M, NFO ns 09 23, 8/1/08, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.41% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.79% |
Claire | NFO w 62 | 3.71% | ||
Oskar | NFO n 23 | 8/1/79 | 3.53% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.37% | |
Susy | NFO n 09 | 3.36% | ||
Unknown sire of Tussi | 3.36% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.21% |
King | NFO ns 23 | 2.33% | ||
IC | Gråpus | NFO n 09 23 | 2.10% | |
Peter Pan | NFO n 09 | 2.00% | ||
Fius | NFO d 22 | 3/14/79 | 1.90% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.90% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.76% |
Ruska | NFO a | 1.66% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Spirella | NFO ns 09 | 6/5/76 | 1.62% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.56% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.56% |
Sølvi | NFO ns 23 | 4/1/76 | 1.54% | |
Truls | NFO n 23 | 1.47% | ||
Nussi | NFO f 09 23 | 1.44% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.28% |
EC | Felix | NFO n 09 | 2/21/86 | 1.07% |
Onkel Oscar | NFO a 09 | 1.04% | ||
Mowitz | NFO f 09 | 1.03% | ||
Skaukongen | NFO | 1.03% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.977% | |
Ruffen | NFO n 09 23 | 0.977% | ||
Svarta | NFO ns | 0.928% | ||
Unknown sire of Lado Tristan | 0.928% | |||
Unknown sire of Løvetangens Moshe | 0.925% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.879% | |
Pjusken | NFO n 09 23 | 0.873% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.830% |
Unknown sire of Maxie | 0.781% | |||
Tjorven | NFO d 09 | 0.781% | ||
Festine | NFO n 09 23 | 0.752% | ||
Unknown sire of Grynet | 0.737% | |||
Frida | NFO n 23 | 5/1/82 | 0.684% | |
Skrekken | NFO n 09 23 | 0.657% | ||
Unknown sire of Pan's Trine | 0.650% | |||
Sussi | NFO n 09 23 | 0.641% | ||
Unknown sire of Kine av Skogheim | 0.641% | |||
Unknown sire of Løvetangens Monty | 0.638% | |||
Natasja | NFO n | 0.634% | ||
Ficus | NFO ns | 0.634% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.634% | |
Miss Jensen | NFO n 23 | 0.609% | ||
Unknown sire of Misty | 0.609% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.603% | |
Dolly | NFO n 09 | 11/6/76 | 0.586% | |
Dojsan | NFO d 09 | 3/15/72 | 0.583% | |
Lufsen | NFO | 0.583% | ||
Fröya | NFO n 09 | 0.574% | ||
Lurva | NFO n 23 | 4/5/82 | 0.494% | |
Unknown sire of Trollsaga's Justin | 0.494% | |||
Saga | NFO n 09 22 | 0.487% | ||
Sigurd | NFO n 09 | 0.487% | ||
Unknown sire of Maja | 0.436% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.427% | |
Unknown sire of Bamse av Myre | 0.421% | |||
Charlie | NFO n 23 | 3/7/78 | 0.415% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.391% |
Tiger-Lilly | NFO fs 09 23 | 0.391% | ||
Turbo | NFO n 09 22 | 0.391% | ||
Sokrates | NFO n 09 23 | 0.391% | ||
Sasja | NFO n 09 | 0.391% | ||
Troll Puss | 0.376% | |||
Unknown sire of Gråtass | 0.376% | |||
Unknown sire of Pia av Myre | 0.354% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.342% | |
Sandra | NFO n 22 | 5/27/70 | 0.327% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.323% |
Juniperus | NFO n 09 | 0.305% | ||
Sirikitt | NFO f 09 | 0.296% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.296% | |||
Netty | NFO n | 0.293% | ||
Unknown sire of Baltazar Lurifax | 0.293% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Blackie | NFO ns | 0.293% | ||
Hvitepus | NFO n 09 | 0.288% | ||
Trodor | NFO n 23 | 0.288% | ||
Tilly | NFO n 23 | 7/18/80 | 0.269% | |
Vimsa | NFO | 0.244% | ||
Unknown sire of Cathinka | 0.244% | |||
IC | Jessie | NFO a | 6/1/81 | 0.244% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.220% |
Dronning Åsa | NFO a 09 | 0.220% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.220% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.195% |
Hoya | NFO n 09 | 4/14/83 | 0.195% | |
IC | Sebastian | NFO n | 0.195% | |
Unknown sire of Nøste | 0.177% | |||
Miss M | NFO f 09 | 0.171% | ||
Unknown sire of Pinky | 0.171% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.171% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.153% | |
Unknown sire of Pan's Sonora | 0.153% | |||
Nussi | NFO w | 0.146% | ||
4711 | NFO d 23 | 0.146% | ||
Unknown dam of Kine | 0.143% | |||
Kasper | NFO n 09 23 | 0.143% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
Sanele | NFO ns 09 23 | 0.0977% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Lady Pootie | NFO n 09 | 0.0732% | ||
Robin | NFO a 23 | 0.0610% | ||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0488% | ||
IC | Fee | NFO f 23 | 0.0366% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0366% | |
Sofus | NFO n 09 | 10/21/76 | 0.0366% | |
Kveta | NFO a 09 22 | 0.0366% | ||
Iselin | NFO n 09 | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0122% |
The correctness of this pedigree is not guaranteed.