Foundation Analysis for Afjord's No Not Red, M, NFO ds 09, 10/21/11, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.42% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.64% |
IC | Gråpus | NFO n 09 23 | 3.94% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.15% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.14% |
Oskar | NFO n 23 | 8/1/79 | 2.94% | |
Claire | NFO w 62 | 2.89% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.53% |
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Susy | NFO n 09 | 2.19% | ||
Unknown sire of Tussi | 2.19% | |||
Nussi | NFO f 09 23 | 2.17% | ||
King | NFO ns 23 | 2.13% | ||
Peter Pan | NFO n 09 | 1.93% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Frida | NFO n 23 | 5/1/82 | 1.65% | |
Spirella | NFO ns 09 | 6/5/76 | 1.44% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.37% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.31% |
Truls | NFO n 23 | 1.31% | ||
Ruska | NFO a | 1.31% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.21% |
Unknown sire of Pan's Trine | 1.15% | |||
Sasja | NFO n 09 | 1.03% | ||
Onkel Oscar | NFO a 09 | 1.02% | ||
Lurva | NFO n 23 | 4/5/82 | 0.973% | |
Unknown sire of Trollsaga's Justin | 0.973% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.961% |
IP | Buster | NFO n 09 | 3/2/82 | 0.951% |
Sølvi | NFO ns 23 | 4/1/76 | 0.910% | |
Reidar | NFO a 09 22 | 0.882% | ||
Revenka | NFO f 09 | 10/1/93 | 0.818% | |
Festine | NFO n 09 23 | 0.743% | ||
Svarta | NFO ns | 0.710% | ||
Unknown sire of Lado Tristan | 0.710% | |||
Unknown sire of Løvetangens Moshe | 0.696% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.679% |
Unknown sire of Bamse av Myre | 0.678% | |||
Mowitz | NFO f 09 | 0.656% | ||
Skaukongen | NFO | 0.656% | ||
Unknown sire of Grynet | 0.654% | |||
Unknown sire of Maxie | 0.645% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.637% |
Tiger-Lilly | NFO fs 09 23 | 0.635% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.603% | |
Lufsen | NFO | 0.603% | ||
Unknown sire of Løvetangens Monty | 0.593% | |||
Natasja | NFO n | 0.588% | ||
Ficus | NFO ns | 0.588% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.588% | |
Pjusken | NFO n 09 23 | 0.587% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.581% |
Caroline | NFO f 23 | 5/19/86 | 0.558% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.531% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.525% | |
Westerblad | NFO f 09 | 8/15/85 | 0.507% | |
Fröya | NFO n 09 | 0.504% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.482% | |
Sussi | NFO n 09 23 | 0.476% | ||
Unknown sire of Kine av Skogheim | 0.476% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.471% |
Miss Jensen | NFO n 23 | 0.469% | ||
Unknown sire of Misty | 0.469% | |||
Sirikitt | NFO f 09 | 0.463% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.463% | |||
Charlie | NFO n 23 | 3/7/78 | 0.459% | |
Skrekken | NFO n 09 23 | 0.456% | ||
Unknown sire of Guldfakse's Nolida | 0.452% | |||
Tilly | NFO n 23 | 7/18/80 | 0.449% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.441% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.395% |
Sula | NFO a 09 | 0.391% | ||
Petter | NFO ns 09 | 0.391% | ||
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.365% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.364% | |
Unknown sire of Pan's Sonora | 0.364% | |||
Minon | NFO ns 09 | 0.352% | ||
Mickel | NFO a 09 | 0.352% | ||
Sanele | NFO ns 09 23 | 0.327% | ||
Hvitepus | NFO n 09 | 0.312% | ||
Trodor | NFO n 23 | 0.312% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.305% |
Unknown sire of Maja | 0.294% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.286% |
Vimsa | NFO | 0.283% | ||
Unknown sire of Cathinka | 0.283% | |||
Saga | NFO n 09 22 | 0.280% | ||
Sigurd | NFO n 09 | 0.280% | ||
Unknown sire of Pia av Myre | 0.265% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.246% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.240% | |
Dollie | NFO a 09 22 | 0.238% | ||
Sandra | NFO n 22 | 5/27/70 | 0.198% | |
Swenja von Birkeland | NFO | 0.195% | ||
Odin von Birkeland | NFO | 0.195% | ||
Pussi | NFO n 09 | 0.177% | ||
Siri von der kalten Drift | 0.177% | |||
Blackie | NFO ns | 0.174% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.173% | |
Juniperus | NFO n 09 | 0.171% | ||
Nussi | NFO w | 0.166% | ||
Miss M | NFO f 09 | 0.164% | ||
Unknown sire of Pinky | 0.164% | |||
Sara | NFO g 23 | 6/25/84 | 0.158% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.150% | |
4711 | NFO d 23 | 0.148% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.147% | |
Tinka | NFO a 09 | 3/2/82 | 0.141% | |
Unknown sire of Nøste | 0.132% | |||
Midas | NFO n 23 | 4/10/81 | 0.132% | |
IC | Fee | NFO f 23 | 0.132% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.131% |
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.123% | |
IC | Jessie | NFO a | 6/1/81 | 0.119% |
Smoky | NFO n 09 | 0.119% | ||
Sylvester | NFO w | 0.117% | ||
Dolly | NFO n 09 | 11/6/76 | 0.116% | |
Mister Elvis | NFO ns 23 | 0.110% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.108% | |
Sofus | NFO n 09 | 10/21/76 | 0.108% | |
Kveta | NFO a 09 22 | 0.108% | ||
Lady Pootie | NFO n 09 | 0.106% | ||
Electra | NFO n 09 | 4/1/87 | 0.104% | |
Netty | NFO n | 0.0986% | ||
Unknown sire of Baltazar Lurifax | 0.0986% | |||
Kasmira | NFO ns | 0.0977% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0946% | ||
Robin | NFO a 23 | 0.0904% | ||
Nøste | NFO f 09 | 0.0854% | ||
Dronning Åsa | NFO a 09 | 0.0746% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0746% | |
Anitra | NFO | 0.0641% | ||
Unknown sire of Pandora | 0.0641% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0610% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0610% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0584% |
Iselin | NFO n 09 | 0.0541% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Marika | NFO n 09 23 | 0.0488% | ||
Noseless | NFO a | 0.0488% | ||
Miss Norway | NFO ns | 0.0412% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0412% | |
Unknown sire of Gaute | 0.0381% | |||
Susi | NFO f 09 | 0.0366% | ||
Nøste | NFO n 09 23 | 0.0355% | ||
Unknown sire of Frida | 0.0355% | |||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Shinae | NFO f 09 | 0.0275% | ||
Pelle | NFO d 09 | 0.0256% | ||
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0183% | |
Unknown sire of Lado Unike | 0.0183% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0179% | ||
IC | Sebastian | NFO n | 0.0122% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0122% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0031% | |
Bommy v. Freyhof | RUS a | 0.0019% | ||
Festina Lente | NFO g 09 | 0.0015% | ||
Lunketuss Palle | NFO d 09 | 0.0015% | ||
Punny v. Freyhof | RUS a | 0.0011% |
The correctness of this pedigree is not guaranteed.