Foundation Analysis for EC Afjord's Olivia, F, NFO n 09 23, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.94% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 6.25% |
Dronning Åsa | NFO a 09 | 6.25% | ||
Zumack | NFO ns 09 | 1/31/82 | 6.25% | |
Reidar | NFO a 09 22 | 6.25% | ||
Oskar | NFO n 23 | 8/1/79 | 6.05% | |
Pussi | NFO n 09 | 12/5/82 | 3.91% | |
CH | Simris | NFO f 23 | 12/21/81 | 3.12% |
IC | Gråpus | NFO n 09 23 | 3.12% | |
Kitty | NFO as 09 23 | 4/1/74 | 2.39% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.34% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.05% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.05% |
Ruska | NFO a | 1.86% | ||
King | NFO ns 23 | 1.62% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 1.56% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.56% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.56% |
Sanele | NFO ns 09 23 | 1.56% | ||
Isabella | NFO f 09 21 | 3/1/85 | 1.56% | |
Peter Pan | NFO n 09 | 1.43% | ||
Natasja | NFO n | 1.24% | ||
Ficus | NFO ns | 1.24% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.24% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.18% |
Nussi | NFO f 09 23 | 1.17% | ||
Unknown sire of Pan's Trine | 1.17% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.02% | |
Fius | NFO d 22 | 3/14/79 | 0.977% | |
Unknown sire of Løvetangens Monty | 0.879% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.806% | |
Lufsen | NFO | 0.806% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.781% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.781% |
Lurva | NFO n 23 | 4/5/82 | 0.781% | |
Unknown sire of Trollsaga's Justin | 0.781% | |||
Mister Elvis | NFO ns 23 | 0.781% | ||
Sirikitt | NFO f 09 | 0.781% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.781% | |||
Nussi | NFO w | 0.781% | ||
4711 | NFO d 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.740% | ||
Onkel Oscar | NFO a 09 | 0.715% | ||
Unknown sire of Maxie | 0.635% | |||
Susy | NFO n 09 | 0.592% | ||
Unknown sire of Tussi | 0.592% | |||
Truls | NFO n 23 | 0.586% | ||
Svarta | NFO ns | 0.586% | ||
Unknown sire of Lado Tristan | 0.586% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 0.488% | |
Tilly | NFO n 23 | 7/18/80 | 0.391% | |
Charlie | NFO n 23 | 3/7/78 | 0.391% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
Unknown sire of Bamse av Myre | 0.391% | |||
Unknown sire of Løvetangens Moshe | 0.391% | |||
Troll Puss | 0.370% | |||
Unknown sire of Gråtass | 0.370% | |||
Miss Jensen | NFO n 23 | 0.317% | ||
Unknown sire of Misty | 0.317% | |||
Unknown sire of Grynet | 0.293% | |||
Hvitepus | NFO n 09 | 0.249% | ||
Trodor | NFO n 23 | 0.249% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.244% | |
Skrekken | NFO n 09 23 | 0.198% | ||
Mowitz | NFO f 09 | 0.195% | ||
Skaukongen | NFO | 0.195% | ||
Vimsa | NFO | 0.195% | ||
Unknown sire of Cathinka | 0.195% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.195% | |
Sofus | NFO n 09 | 10/21/76 | 0.195% | |
Kveta | NFO a 09 22 | 0.195% | ||
Iselin | NFO n 09 | 0.0977% |
The correctness of this pedigree is not guaranteed.