Foundation Analysis for Glitterfjordens Z Lambda, F, NFO a 23, 8/19/89, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Westerblad | NFO f 09 | 8/15/85 | 12.5% | |
IC | Josefine | NFO a 09 | 12/1/74 | 7.42% |
Ruska | NFO a | 6.64% | ||
Lucy | NFO f 09 23 | 9/14/72 | 6.47% | |
King | NFO ns 23 | 4.35% | ||
Peter Pan | NFO n 09 | 4.25% | ||
Oskar | NFO n 23 | 8/1/79 | 3.91% | |
Pjusken | NFO n 09 23 | 3.12% | ||
Pussi | NFO n 09 | 12/5/82 | 3.12% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.73% | |
Mowitz | NFO f 09 | 2.34% | ||
Skaukongen | NFO | 2.34% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 2.34% |
Sølvi | NFO ns 23 | 4/1/76 | 2.34% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.34% |
Onkel Oscar | NFO a 09 | 2.12% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
Unknown sire of Maja | 1.56% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 1.56% | |
Unknown sire of Pan's Sonora | 1.56% | |||
Lurva | NFO n 23 | 4/5/82 | 1.56% | |
Unknown sire of Trollsaga's Justin | 1.56% | |||
Fröya | NFO n 09 | 1.56% | ||
Susy | NFO n 09 | 1.17% | ||
Unknown sire of Tussi | 1.17% | |||
Saga | NFO n 09 22 | 1.17% | ||
Sigurd | NFO n 09 | 1.17% | ||
Sandra | NFO n 22 | 5/27/70 | 1.17% | |
Hvitepus | NFO n 09 | 0.781% | ||
Trodor | NFO n 23 | 0.781% | ||
Skrekken | NFO n 09 23 | 0.781% | ||
Miss Jensen | NFO n 23 | 0.781% | ||
Unknown sire of Misty | 0.781% | |||
Sirikitt | NFO f 09 | 0.781% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.781% | |||
Vimsa | NFO | 0.781% | ||
Unknown sire of Cathinka | 0.781% | |||
Truls | NFO n 23 | 0.781% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.781% | |
Fius | NFO d 22 | 3/14/79 | 0.781% | |
Festine | NFO n 09 23 | 0.732% | ||
Natasja | NFO n | 0.684% | ||
Ficus | NFO ns | 0.684% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.684% | |
Dojsan | NFO d 09 | 3/15/72 | 0.391% | |
Lufsen | NFO | 0.391% | ||
Unknown dam of Kine | 0.391% | |||
Kasper | NFO n 09 23 | 0.391% | ||
Unknown sire of Grynet | 0.391% | |||
Troll Puss | 0.366% | |||
Unknown sire of Gråtass | 0.366% |
The correctness of this pedigree is not guaranteed.