Foundation Analysis for Titran's Zalika, F, NFO f 22, 8/15/22, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0183% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.28% | |
Claire | NFO w 62 | 5.86% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.24% |
Lucy | NFO f 09 23 | 9/14/72 | 3.61% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.47% |
Oskar | NFO n 23 | 8/1/79 | 3.10% | |
IC | Gråpus | NFO n 09 23 | 3.07% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.72% |
King | NFO ns 23 | 2.44% | ||
Susy | NFO n 09 | 2.36% | ||
Unknown sire of Tussi | 2.36% | |||
Fius | NFO d 22 | 3/14/79 | 2.34% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.19% |
Peter Pan | NFO n 09 | 2.17% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 2.15% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.77% | |
Nussi | NFO f 09 23 | 1.72% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.69% | |
Ruska | NFO a | 1.55% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.46% | |
Truls | NFO n 23 | 1.39% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.36% | |
Onkel Oscar | NFO a 09 | 1.17% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.01% |
Haugtussa | NFO n 23 | 1/1/79 | 0.887% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.856% |
Festine | NFO n 09 23 | 0.831% | ||
Frida | NFO n 23 | 5/1/82 | 0.824% | |
Unknown sire of Pan's Trine | 0.805% | |||
Lurva | NFO n 23 | 4/5/82 | 0.802% | |
Unknown sire of Trollsaga's Justin | 0.802% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.801% |
Natasja | NFO n | 0.724% | ||
Ficus | NFO ns | 0.724% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.724% | |
Unknown sire of Grynet | 0.695% | |||
Svarta | NFO ns | 0.612% | ||
Unknown sire of Lado Tristan | 0.612% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.607% | |
Lufsen | NFO | 0.607% | ||
Pjusken | NFO n 09 23 | 0.583% | ||
Mowitz | NFO f 09 | 0.563% | ||
Skaukongen | NFO | 0.563% | ||
Reidar | NFO a 09 22 | 0.556% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.553% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.548% |
Unknown sire of Bamse av Myre | 0.536% | |||
Skrekken | NFO n 09 23 | 0.533% | ||
Unknown sire of Løvetangens Moshe | 0.516% | |||
Fröya | NFO n 09 | 0.497% | ||
Unknown sire of Maxie | 0.494% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.487% |
Unknown sire of Løvetangens Monty | 0.472% | |||
Hvitepus | NFO n 09 | 0.451% | ||
Trodor | NFO n 23 | 0.451% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.450% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.442% |
Sussi | NFO n 09 23 | 0.428% | ||
Unknown sire of Kine av Skogheim | 0.428% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.423% | |
Troll Puss | 0.415% | |||
Unknown sire of Gråtass | 0.415% | |||
Saga | NFO n 09 22 | 0.407% | ||
Sigurd | NFO n 09 | 0.407% | ||
Miss Jensen | NFO n 23 | 0.393% | ||
Unknown sire of Misty | 0.393% | |||
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Sirikitt | NFO f 09 | 0.372% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.372% | |||
Minon | NFO ns 09 | 0.367% | ||
Mickel | NFO a 09 | 0.367% | ||
Charlie | NFO n 23 | 3/7/78 | 0.312% | |
Tilly | NFO n 23 | 7/18/80 | 0.298% | |
Unknown sire of Maja | 0.292% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.291% |
Malin | NFO n 09 23 | 10/11/83 | 0.285% | |
Tinka | NFO a 09 | 3/2/82 | 0.284% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.257% |
Sandra | NFO n 22 | 5/27/70 | 0.248% | |
Nussi | NFO w | 0.238% | ||
4711 | NFO d 23 | 0.231% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.227% | |
Vimsa | NFO | 0.222% | ||
Unknown sire of Cathinka | 0.222% | |||
Unknown sire of Pia av Myre | 0.216% | |||
Revenka | NFO f 09 | 10/1/93 | 0.216% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.206% | |
Tiger-Lilly | NFO fs 09 23 | 0.198% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.198% | |
Unknown sire of Pan's Sonora | 0.198% | |||
Dollie | NFO a 09 22 | 0.193% | ||
Sanele | NFO ns 09 23 | 0.189% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.187% |
Pernille | NFO n 09 22 | 5/15/83 | 0.177% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.173% |
Sula | NFO a 09 | 0.165% | ||
Lady Pootie | NFO n 09 | 0.159% | ||
IC | Jessie | NFO a | 6/1/81 | 0.157% |
Dronning Åsa | NFO a 09 | 0.149% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.149% | |
Pussi | NFO n 09 | 0.146% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.143% | |
Kveta | NFO a 09 22 | 0.136% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.134% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.134% | |
Sofus | NFO n 09 | 10/21/76 | 0.134% | |
Unknown sire of Guldfakse's Nolida | 0.132% | |||
Siri von der kalten Drift | 0.125% | |||
Unknown dam of Kine | 0.124% | |||
Kasper | NFO n 09 23 | 0.124% | ||
Nøste | NFO n 09 23 | 0.119% | ||
Unknown sire of Frida | 0.116% | |||
Unknown sire of Nøste | 0.108% | |||
Dolly | NFO n 09 | 11/6/76 | 0.108% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.103% | |
Caroline | NFO f 23 | 5/19/86 | 0.0923% | |
Sara | NFO g 23 | 6/25/84 | 0.0899% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0895% |
Turbo | NFO n 09 22 | 0.0877% | ||
Sokrates | NFO n 09 23 | 0.0877% | ||
Miss M | NFO f 09 | 0.0773% | ||
Unknown sire of Pinky | 0.0773% | |||
Mister Elvis | NFO ns 23 | 0.0764% | ||
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Robin | NFO a 23 | 0.0727% | ||
Electra | NFO n 09 | 4/1/87 | 0.0694% | |
Blackie | NFO ns | 0.0685% | ||
Iselin | NFO n 09 | 0.0668% | ||
Juniperus | NFO n 09 | 0.0667% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0660% | ||
Nøste | NFO f 09 | 0.0618% | ||
Sasja | NFO n 09 | 0.0618% | ||
Netty | NFO n | 0.0599% | ||
Unknown sire of Baltazar Lurifax | 0.0591% | |||
Anitra | NFO | 0.0590% | ||
Unknown sire of Pandora | 0.0590% | |||
IC | Fee | NFO f 23 | 0.0575% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0344% |
Shinae | NFO f 09 | 0.0330% | ||
Eddy | NFO d | 12/1/82 | 0.0323% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0311% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0259% | |
IC | Sebastian | NFO n | 0.0244% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0228% | |
Unknown sire of Gaute | 0.0227% | |||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Pelle | NFO d 09 | 0.0166% | ||
Kasmira | NFO ns | 0.0153% | ||
Sylvester | NFO w | 0.0136% | ||
Marika | NFO n 09 23 | 0.0124% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0114% | |
Miss Norway | NFO ns | 0.0107% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0107% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0107% |
Swenja von Birkeland | NFO | 0.0092% | ||
Odin von Birkeland | NFO | 0.0092% | ||
Fines von Mosby | NFO | 0.0092% | ||
Ole v Anna-Söra | NFO | 0.0092% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0088% | |
Minou | NFO ns 09 | 4/15/79 | 0.0076% | |
Noseless | NFO a | 0.0076% | ||
Bommy v. Freyhof | RUS a | 0.0068% | ||
Unknown sire of Lado Unike | 0.0064% | |||
Pusura | NFO n 09 23 | 0.0061% | ||
Petter | NFO ns 09 | 0.0061% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0053% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0053% | |
Festina Lente | NFO g 09 | 0.0051% | ||
Lunketuss Palle | NFO d 09 | 0.0051% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0050% |
Citrus | NFO n | 0.0048% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0048% | ||
Stenhaugen's Bjæra | NFO f | 0.0046% | ||
Punny v. Freyhof | RUS a | 0.0043% | ||
Smoky | NFO n 09 | 0.0031% | ||
Rambo | NFO ns 23 | 0.0031% | ||
Tjorven | NFO d 09 | 0.0031% | ||
Susi | NFO f 09 | 0.0014% | ||
Unknown sire of Baltazar Sahra | 0.0008% | |||
Maybe | NFO g 09 | 0.0004% | ||
Quatro | NFO f 09 | 0.0004% | ||
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.