Foundation Analysis for Charlemagne Viking Heritage, M, NFO as 22, 7/14/19, RU/- | ||||
---|---|---|---|---|
Reliability of analysis 99.7% (0.331% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.82% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.09% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
Oskar | NFO n 23 | 8/1/79 | 3.21% | |
IC | Gråpus | NFO n 09 23 | 2.82% | |
Claire | NFO w 62 | 2.74% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.49% |
King | NFO ns 23 | 2.48% | ||
Fius | NFO d 22 | 3/14/79 | 2.30% | |
Susy | NFO n 09 | 2.21% | ||
Unknown sire of Tussi | 2.21% | |||
Peter Pan | NFO n 09 | 2.21% | ||
Nussi | NFO f 09 23 | 2.17% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.99% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.83% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.76% | |
Ruska | NFO a | 1.59% | ||
Truls | NFO n 23 | 1.50% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.48% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.44% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.40% |
Haugtussa | NFO n 23 | 1/1/79 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Spirella | NFO ns 09 | 6/5/76 | 1.13% | |
Frida | NFO n 23 | 5/1/82 | 0.989% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.983% |
Unknown sire of Pan's Trine | 0.898% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.894% |
Mowitz | NFO f 09 | 0.860% | ||
Skaukongen | NFO | 0.860% | ||
Pjusken | NFO n 09 23 | 0.847% | ||
Svarta | NFO ns | 0.799% | ||
Unknown sire of Lado Tristan | 0.799% | |||
Festine | NFO n 09 23 | 0.791% | ||
Unknown sire of Grynet | 0.748% | |||
Skrekken | NFO n 09 23 | 0.687% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.664% |
Unknown sire of Bamse av Myre | 0.660% | |||
Unknown sire of Løvetangens Moshe | 0.651% | |||
Fröya | NFO n 09 | 0.636% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.632% | |
Lufsen | NFO | 0.632% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.619% | |
Natasja | NFO n | 0.605% | ||
Ficus | NFO ns | 0.605% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.605% | |
Lurva | NFO n 23 | 4/5/82 | 0.598% | |
Unknown sire of Trollsaga's Justin | 0.598% | |||
Unknown sire of Maxie | 0.592% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.541% | |
Charlie | NFO n 23 | 3/7/78 | 0.535% | |
Unknown sire of Løvetangens Monty | 0.534% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.520% | |
Saga | NFO n 09 22 | 0.519% | ||
Sigurd | NFO n 09 | 0.519% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.512% |
Miss Jensen | NFO n 23 | 0.508% | ||
Unknown sire of Misty | 0.508% | |||
Tilly | NFO n 23 | 7/18/80 | 0.500% | |
Sussi | NFO n 09 23 | 0.491% | ||
Unknown sire of Kine av Skogheim | 0.491% | |||
Unknown sire of Maja | 0.424% | |||
Electra | NFO n 09 | 4/1/87 | 0.420% | |
Revenka | NFO f 09 | 10/1/93 | 0.416% | |
Sirikitt | NFO f 09 | 0.397% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.397% | |||
Troll Puss | 0.396% | |||
Unknown sire of Gråtass | 0.396% | |||
Tiger-Lilly | NFO fs 09 23 | 0.393% | ||
Unknown sire of Pia av Myre | 0.386% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.375% |
Vimsa | NFO | 0.360% | ||
Unknown sire of Cathinka | 0.360% | |||
Hvitepus | NFO n 09 | 0.350% | ||
Trodor | NFO n 23 | 0.350% | ||
Nussi | NFO w | 0.344% | ||
4711 | NFO d 23 | 0.332% | ||
Sandra | NFO n 22 | 5/27/70 | 0.331% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.330% |
Blackie | NFO ns | 0.321% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.310% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.296% |
Sasja | NFO n 09 | 0.275% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.270% |
Pernille | NFO n 09 22 | 5/15/83 | 0.270% | |
Unknown sire of Guldfakse's Nolida | 0.262% | |||
Turbo | NFO n 09 22 | 0.260% | ||
Sokrates | NFO n 09 23 | 0.260% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.255% | |
IC | Jessie | NFO a | 6/1/81 | 0.250% |
Malin | NFO n 09 23 | 10/11/83 | 0.245% | |
Tinka | NFO a 09 | 3/2/82 | 0.231% | |
Dolly | NFO n 09 | 11/6/76 | 0.230% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.226% | |
Unknown sire of Pan's Sonora | 0.226% | |||
Unknown sire of Nøste | 0.193% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.182% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.182% |
Minon | NFO ns 09 | 0.180% | ||
Mickel | NFO a 09 | 0.180% | ||
Netty | NFO n | 0.177% | ||
Anitra | NFO | 0.171% | ||
Unknown sire of Pandora | 0.171% | |||
Unknown sire of Baltazar Lurifax | 0.163% | |||
Unknown dam of Kine | 0.159% | |||
Kasper | NFO n 09 23 | 0.159% | ||
Putte | NFO n 22 | 9/15/78 | 0.159% | |
Robin | NFO a 23 | 0.152% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.148% |
Caroline | NFO f 23 | 5/19/86 | 0.147% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.145% | |
Nøste | NFO n 09 23 | 0.123% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.123% | |
Lady Pootie | NFO n 09 | 0.118% | ||
Miss M | NFO f 09 | 0.118% | ||
Unknown sire of Pinky | 0.118% | |||
Sylvester | NFO w | 0.112% | ||
Juniperus | NFO n 09 | 0.109% | ||
Dronning Åsa | NFO a 09 | 0.109% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.109% | |
Sara | NFO g 23 | 6/25/84 | 0.106% | |
IC | Fee | NFO f 23 | 0.103% | |
Kveta | NFO a 09 22 | 0.0971% | ||
Unknown sire of Frida | 0.0932% | |||
Midas | NFO n 23 | 4/10/81 | 0.0874% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0873% | |
Sofus | NFO n 09 | 10/21/76 | 0.0873% | |
Dollie | NFO a 09 22 | 0.0815% | ||
Kasmira | NFO ns | 0.0759% | ||
Tjorven | NFO d 09 | 0.0748% | ||
Siri von der kalten Drift | 0.0679% | |||
Reidar | NFO a 09 22 | 0.0677% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0662% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0631% | |
Marika | NFO n 09 23 | 0.0626% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0607% | |
Miss Norway | NFO ns | 0.0537% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0537% | |
Sanele | NFO ns 09 23 | 0.0535% | ||
Isis | NFO as 22 | 8/3/86 | 0.0519% | |
Nøste | NFO f 09 | 0.0511% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0477% | ||
Sula | NFO a 09 | 0.0470% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0458% | |
Iselin | NFO n 09 | 0.0437% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0392% |
Noseless | NFO a | 0.0380% | ||
Unknown sire of Gaute | 0.0339% | |||
Darje | NFO * | 0.0320% | ||
Miki | NFO * | 0.0320% | ||
Hoge | NFO * | 0.0320% | ||
IC | Sebastian | NFO n | 0.0320% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0305% |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0305% |
Maybe | NFO g 09 | 0.0256% | ||
Quatro | NFO f 09 | 0.0256% | ||
Pusura | NFO n 09 23 | 0.0252% | ||
Petter | NFO ns 09 | 0.0244% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0244% |
Emma | NFO w | 0.0244% | ||
Citrus | NFO n | 0.0237% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0237% | ||
Susi | NFO f 09 | 0.0226% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0216% |
Pelle | NFO d 09 | 0.0183% | ||
Mister Elvis | NFO ns 23 | 0.0163% | ||
Stenhaugen's Bjæra | NFO f | 0.0160% | ||
Smoky | NFO n 09 | 0.0154% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0141% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0137% | ||
Unknown sire of Baltazar Sahra | 0.0135% | |||
Pussi | NFO n 09 | 0.0122% | ||
Lucy | NFO n | 5/7/87 | 0.0122% | |
Tussi | NFO f 09 23 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0118% | |||
Eddy | NFO d | 12/1/82 | 0.0115% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0092% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0088% | |
Furulusa | NFO n 09 | 7/1/84 | 0.0061% | |
Shinae | NFO f 09 | 0.0052% | ||
Unknown sire of Petrine | 0.0036% | |||
CH | Kvitpus | NFO w | 0.0031% | |
Unknown sire of Jakobellas Amadeus | 0.0027% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0008% |
Pusmissmiramis | NFO f 09 | 0.0008% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0004% | |
Bommy v. Freyhof | RUS a | 0.0002% | ||
Festina Lente | NFO g 09 | 0.0002% | ||
Lunketuss Palle | NFO d 09 | 0.0002% | ||
Punny v. Freyhof | RUS a | 0.0001% | ||
Cats not traced to foundation | ||||
CH | Belminis Amanda | NFO n 09 22 | 0.195% | |
Unknown sire of Remy vom Hallingdal | 0.0977% | |||
Hassellidens Hedes | NFO * | 0.0320% | ||
Serafina v. d. Kueste | NFO | 0.0061% |
The correctness of this pedigree is not guaranteed.