Foundation Analysis for Grace av Rhoneangels, F, NFO n 22, 4/6/20, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.94% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.47% |
Lucy | NFO f 09 23 | 9/14/72 | 3.86% | |
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
King | NFO ns 23 | 2.61% | ||
IC | Gråpus | NFO n 09 23 | 2.55% | |
Claire | NFO w 62 | 2.52% | ||
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
Peter Pan | NFO n 09 | 2.37% | ||
Fius | NFO d 22 | 3/14/79 | 2.36% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.15% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.93% | |
Nussi | NFO f 09 23 | 1.87% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.85% | |
Truls | NFO n 23 | 1.63% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.57% |
Ruska | NFO a | 1.57% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.36% |
Onkel Oscar | NFO a 09 | 1.25% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.23% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.22% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.06% | |
Frida | NFO n 23 | 5/1/82 | 0.959% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.952% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.922% |
Pjusken | NFO n 09 23 | 0.915% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.903% |
Festine | NFO n 09 23 | 0.882% | ||
Unknown sire of Pan's Trine | 0.833% | |||
Unknown sire of Grynet | 0.814% | |||
Mowitz | NFO f 09 | 0.798% | ||
Skaukongen | NFO | 0.798% | ||
Svarta | NFO ns | 0.780% | ||
Unknown sire of Lado Tristan | 0.780% | |||
Lurva | NFO n 23 | 4/5/82 | 0.721% | |
Unknown sire of Trollsaga's Justin | 0.721% | |||
Natasja | NFO n | 0.720% | ||
Ficus | NFO ns | 0.720% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.720% | |
Dojsan | NFO d 09 | 3/15/72 | 0.692% | |
Lufsen | NFO | 0.692% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.664% |
Unknown sire of Løvetangens Monty | 0.632% | |||
Skrekken | NFO n 09 23 | 0.623% | ||
Unknown sire of Maxie | 0.621% | |||
Unknown sire of Løvetangens Moshe | 0.609% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.596% |
Fröya | NFO n 09 | 0.594% | ||
Saga | NFO n 09 22 | 0.591% | ||
Sigurd | NFO n 09 | 0.591% | ||
Unknown sire of Bamse av Myre | 0.562% | |||
Sirikitt | NFO f 09 | 0.558% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.558% | |||
Miss Jensen | NFO n 23 | 0.539% | ||
Unknown sire of Misty | 0.539% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.539% | |
Charlie | NFO n 23 | 3/7/78 | 0.535% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.521% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.515% |
Tilly | NFO n 23 | 7/18/80 | 0.513% | |
Minon | NFO ns 09 | 0.461% | ||
Mickel | NFO a 09 | 0.461% | ||
Sussi | NFO n 09 23 | 0.461% | ||
Unknown sire of Kine av Skogheim | 0.461% | |||
Unknown sire of Maja | 0.458% | |||
Troll Puss | 0.441% | |||
Unknown sire of Gråtass | 0.441% | |||
Tiger-Lilly | NFO fs 09 23 | 0.437% | ||
Hvitepus | NFO n 09 | 0.394% | ||
Trodor | NFO n 23 | 0.394% | ||
Revenka | NFO f 09 | 10/1/93 | 0.386% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.373% | |
Unknown sire of Pan's Sonora | 0.373% | |||
Vimsa | NFO | 0.366% | ||
Unknown sire of Cathinka | 0.366% | |||
Unknown sire of Pia av Myre | 0.365% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.362% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.303% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.289% | |
Sandra | NFO n 22 | 5/27/70 | 0.282% | |
Malin | NFO n 09 23 | 10/11/83 | 0.278% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.273% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.261% |
Isabella | NFO f 09 21 | 3/1/85 | 0.247% | |
Nussi | NFO w | 0.238% | ||
4711 | NFO d 23 | 0.215% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.214% |
Electra | NFO n 09 | 4/1/87 | 0.212% | |
Unknown sire of Guldfakse's Nolida | 0.202% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.199% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.199% |
Dolly | NFO n 09 | 11/6/76 | 0.196% | |
Tinka | NFO a 09 | 3/2/82 | 0.190% | |
Unknown sire of Nøste | 0.183% | |||
Blackie | NFO ns | 0.174% | ||
Reidar | NFO a 09 22 | 0.168% | ||
Kveta | NFO a 09 22 | 0.165% | ||
Caroline | NFO f 23 | 5/19/86 | 0.164% | |
Sara | NFO g 23 | 6/25/84 | 0.162% | |
Dollie | NFO a 09 22 | 0.160% | ||
Turbo | NFO n 09 22 | 0.158% | ||
Sokrates | NFO n 09 23 | 0.158% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.158% | |
Sofus | NFO n 09 | 10/21/76 | 0.158% | |
IC | Jessie | NFO a | 6/1/81 | 0.158% |
Dronning Åsa | NFO a 09 | 0.156% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.156% | |
Sula | NFO a 09 | 0.152% | ||
Unknown dam of Kine | 0.148% | |||
Kasper | NFO n 09 23 | 0.148% | ||
Midas | NFO n 23 | 4/10/81 | 0.141% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.139% | |
Juniperus | NFO n 09 | 0.132% | ||
Robin | NFO a 23 | 0.130% | ||
Lady Pootie | NFO n 09 | 0.125% | ||
Miss M | NFO f 09 | 0.121% | ||
Unknown sire of Pinky | 0.121% | |||
Netty | NFO n | 0.119% | ||
Unknown sire of Baltazar Lurifax | 0.114% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.101% |
Sanele | NFO ns 09 23 | 0.100% | ||
Nøste | NFO f 09 | 0.0839% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0832% | |
Nøste | NFO n 09 23 | 0.0829% | ||
Iselin | NFO n 09 | 0.0774% | ||
Petter | NFO ns 09 | 0.0748% | ||
IC | Fee | NFO f 23 | 0.0744% | |
Anitra | NFO | 0.0723% | ||
Unknown sire of Pandora | 0.0723% | |||
Unknown sire of Frida | 0.0707% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0506% | |
Sasja | NFO n 09 | 0.0465% | ||
Shinae | NFO f 09 | 0.0462% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0414% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0408% | ||
Sylvester | NFO w | 0.0384% | ||
IC | Sebastian | NFO n | 0.0336% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0333% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0325% |
Unknown sire of Gaute | 0.0304% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0303% | |
Mister Elvis | NFO ns 23 | 0.0302% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0252% | |
Kasmira | NFO ns | 0.0244% | ||
Unknown sire of Lado Unike | 0.0235% | |||
Miss Norway | NFO ns | 0.0221% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0221% | |
Pelle | NFO d 09 | 0.0214% | ||
Pusura | NFO n 09 23 | 0.0214% | ||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Smoky | NFO n 09 | 0.0163% | ||
Marika | NFO n 09 23 | 0.0147% | ||
Noseless | NFO a | 0.0122% | ||
Susi | NFO f 09 | 0.0112% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0107% | |
Swenja von Birkeland | NFO | 0.0076% | ||
Odin von Birkeland | NFO | 0.0076% | ||
Fines von Mosby | NFO | 0.0076% | ||
Ole v Anna-Söra | NFO | 0.0076% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Siri von der kalten Drift | 0.0061% | |||
Pussi | NFO n 09 | 0.0061% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% | |
Ulla | NFO | 0.0061% | ||
Unknown sire of Lucia av Elvatun | 0.0061% | |||
Maybe | NFO g 09 | 0.0050% | ||
Quatro | NFO f 09 | 0.0050% | ||
Unknown sire of Baltazar Sahra | 0.0050% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0038% | |
Eddy | NFO d | 12/1/82 | 0.0027% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0023% |
Rambo | NFO ns 23 | 0.0015% | ||
Bommy v. Freyhof | RUS a | 0.0014% | ||
Festina Lente | NFO g 09 | 0.0011% | ||
Lunketuss Palle | NFO d 09 | 0.0011% | ||
Punny v. Freyhof | RUS a | 0.0009% | ||
Malka | NFO ns 09 23 | 0.0008% |
The correctness of this pedigree is not guaranteed.