Foundation Analysis for Ava Silva´s Tribe, F, NFO a 09 22, 3/22/14, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0305% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.93% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Claire | NFO w 62 | 4.33% | ||
IC | Gråpus | NFO n 09 23 | 3.82% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.61% | |
Oskar | NFO n 23 | 8/1/79 | 3.19% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.60% |
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
King | NFO ns 23 | 2.40% | ||
Fius | NFO d 22 | 3/14/79 | 2.30% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.22% |
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.02% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.93% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.91% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.72% | |
Spirella | NFO ns 09 | 6/5/76 | 1.71% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
Ruska | NFO a | 1.61% | ||
Truls | NFO n 23 | 1.59% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.33% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.28% |
Onkel Oscar | NFO a 09 | 1.21% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.21% | |
Unknown sire of Pan's Trine | 1.14% | |||
Svarta | NFO ns | 0.933% | ||
Unknown sire of Lado Tristan | 0.933% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.867% |
Lurva | NFO n 23 | 4/5/82 | 0.847% | |
Unknown sire of Trollsaga's Justin | 0.847% | |||
Frida | NFO n 23 | 5/1/82 | 0.823% | |
Unknown sire of Grynet | 0.795% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.754% |
IP | Buster | NFO n 09 | 3/2/82 | 0.737% |
Festine | NFO n 09 23 | 0.729% | ||
Mowitz | NFO f 09 | 0.706% | ||
Skaukongen | NFO | 0.706% | ||
Unknown sire of Løvetangens Moshe | 0.694% | |||
Unknown sire of Bamse av Myre | 0.653% | |||
Pjusken | NFO n 09 23 | 0.607% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.575% | |
Dojsan | NFO d 09 | 3/15/72 | 0.575% | |
Lufsen | NFO | 0.575% | ||
Natasja | NFO n | 0.565% | ||
Ficus | NFO ns | 0.565% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.565% | |
Unknown sire of Maxie | 0.563% | |||
Fröya | NFO n 09 | 0.554% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.552% |
Kitty | NFO as 09 23 | 4/1/74 | 0.541% | |
Blackie | NFO ns | 0.540% | ||
Skrekken | NFO n 09 23 | 0.540% | ||
Tiger-Lilly | NFO fs 09 23 | 0.533% | ||
Putte | NFO n 22 | 9/15/78 | 0.488% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.469% |
Miss Jensen | NFO n 23 | 0.433% | ||
Unknown sire of Misty | 0.433% | |||
Unknown sire of Løvetangens Monty | 0.432% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.389% |
Hvitepus | NFO n 09 | 0.387% | ||
Trodor | NFO n 23 | 0.387% | ||
Revenka | NFO f 09 | 10/1/93 | 0.383% | |
Saga | NFO n 09 22 | 0.377% | ||
Sigurd | NFO n 09 | 0.377% | ||
Sussi | NFO n 09 23 | 0.368% | ||
Unknown sire of Kine av Skogheim | 0.368% | |||
Troll Puss | 0.364% | |||
Unknown sire of Gråtass | 0.364% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.350% | |
Nussi | NFO w | 0.329% | ||
Electra | NFO n 09 | 4/1/87 | 0.317% | |
Unknown sire of Maja | 0.304% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.304% |
4711 | NFO d 23 | 0.296% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.277% |
Sandra | NFO n 22 | 5/27/70 | 0.277% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.272% |
Pernille | NFO n 09 22 | 5/15/83 | 0.267% | |
Malin | NFO n 09 23 | 10/11/83 | 0.257% | |
Vimsa | NFO | 0.232% | ||
Unknown sire of Cathinka | 0.232% | |||
Charlie | NFO n 23 | 3/7/78 | 0.224% | |
Tilly | NFO n 23 | 7/18/80 | 0.214% | |
Lady Pootie | NFO n 09 | 0.214% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.211% | |
Unknown sire of Pan's Sonora | 0.211% | |||
IC | Jessie | NFO a | 6/1/81 | 0.211% |
Robin | NFO a 23 | 0.208% | ||
Reidar | NFO a 09 22 | 0.208% | ||
Sirikitt | NFO f 09 | 0.207% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.207% | |||
Unknown sire of Guldfakse's Nolida | 0.196% | |||
Sanele | NFO ns 09 23 | 0.187% | ||
Tinka | NFO a 09 | 3/2/82 | 0.167% | |
Sara | NFO g 23 | 6/25/84 | 0.164% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.163% | |
Dollie | NFO a 09 22 | 0.157% | ||
Midas | NFO n 23 | 4/10/81 | 0.150% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.148% | |
Unknown dam of Kine | 0.139% | |||
Kasper | NFO n 09 23 | 0.139% | ||
Miss M | NFO f 09 | 0.132% | ||
Unknown sire of Pinky | 0.132% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.129% | |
Sasja | NFO n 09 | 0.128% | ||
Unknown sire of Pia av Myre | 0.118% | |||
Juniperus | NFO n 09 | 0.117% | ||
Turbo | NFO n 09 22 | 0.116% | ||
Sokrates | NFO n 09 23 | 0.116% | ||
Minon | NFO ns 09 | 0.0992% | ||
Mickel | NFO a 09 | 0.0992% | ||
Sula | NFO a 09 | 0.0854% | ||
Pussi | NFO n 09 | 0.0732% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0673% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0620% | |
Sofus | NFO n 09 | 10/21/76 | 0.0620% | |
Kveta | NFO a 09 22 | 0.0620% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0618% |
Dronning Åsa | NFO a 09 | 0.0614% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0614% | |
Unknown sire of Nøste | 0.0591% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0549% | |
Anitra | NFO | 0.0526% | ||
Unknown sire of Pandora | 0.0526% | |||
Petter | NFO ns 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0443% |
Nøste | NFO f 09 | 0.0443% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0427% | |
Netty | NFO n | 0.0386% | ||
Unknown sire of Baltazar Lurifax | 0.0386% | |||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Unknown sire of Lado Unike | 0.0328% | |||
Iselin | NFO n 09 | 0.0310% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0305% |
Mister Elvis | NFO ns 23 | 0.0290% | ||
Nøste | NFO n 09 23 | 0.0259% | ||
Unknown sire of Frida | 0.0259% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
IC | Fee | NFO f 23 | 0.0226% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0206% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0183% | |
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Sylvester | NFO w | 0.0145% | ||
Pelle | NFO d 09 | 0.0141% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Kasmira | NFO ns | 0.0122% | ||
IC | Sebastian | NFO n | 0.0122% | |
Miss Norway | NFO ns | 0.0107% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0107% | |
Smoky | NFO n 09 | 0.0103% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0075% |
Noseless | NFO a | 0.0061% | ||
Marika | NFO n 09 23 | 0.0061% | ||
Susi | NFO f 09 | 0.0046% | ||
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Unknown sire of Gaute | 0.0031% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0015% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0002% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.