Foundation Analysis for Lavinia vom Beekhalf, F, NFO a 03, 4/24/17, DE/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0488% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.79% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.98% |
Claire | NFO w 62 | 4.60% | ||
IC | Gråpus | NFO n 09 23 | 3.72% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.55% | |
Oskar | NFO n 23 | 8/1/79 | 3.21% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.93% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.55% |
Susy | NFO n 09 | 2.47% | ||
Unknown sire of Tussi | 2.47% | |||
King | NFO ns 23 | 2.37% | ||
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Peter Pan | NFO n 09 | 2.15% | ||
Nussi | NFO f 09 23 | 2.09% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.02% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.91% |
Spirella | NFO ns 09 | 6/5/76 | 1.77% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.55% | |
Truls | NFO n 23 | 1.48% | ||
Ruska | NFO a | 1.25% | ||
Frida | NFO n 23 | 5/1/82 | 1.19% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.06% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.05% | |
Unknown sire of Pan's Trine | 1.05% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.965% |
IP | Buster | NFO n 09 | 3/2/82 | 0.876% |
Lurva | NFO n 23 | 4/5/82 | 0.857% | |
Unknown sire of Trollsaga's Justin | 0.857% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.840% |
Festine | NFO n 09 23 | 0.769% | ||
Unknown sire of Grynet | 0.741% | |||
Unknown sire of Bamse av Myre | 0.681% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.661% | |
Lufsen | NFO | 0.661% | ||
Natasja | NFO n | 0.657% | ||
Ficus | NFO ns | 0.657% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.657% | |
Pjusken | NFO n 09 23 | 0.649% | ||
Unknown sire of Løvetangens Moshe | 0.625% | |||
Fröya | NFO n 09 | 0.617% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.610% |
Unknown sire of Maxie | 0.593% | |||
Mowitz | NFO f 09 | 0.592% | ||
Skaukongen | NFO | 0.592% | ||
Svarta | NFO ns | 0.591% | ||
Unknown sire of Lado Tristan | 0.591% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.580% |
Unknown sire of Løvetangens Monty | 0.561% | |||
Skrekken | NFO n 09 23 | 0.532% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.519% |
Tiger-Lilly | NFO fs 09 23 | 0.500% | ||
Miss Jensen | NFO n 23 | 0.459% | ||
Unknown sire of Misty | 0.459% | |||
Revenka | NFO f 09 | 10/1/93 | 0.455% | |
Sussi | NFO n 09 23 | 0.438% | ||
Unknown sire of Kine av Skogheim | 0.438% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.434% | |
Reidar | NFO a 09 22 | 0.415% | ||
Troll Puss | 0.385% | |||
Unknown sire of Gråtass | 0.385% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.371% |
Saga | NFO n 09 22 | 0.368% | ||
Sigurd | NFO n 09 | 0.368% | ||
Hvitepus | NFO n 09 | 0.340% | ||
Trodor | NFO n 23 | 0.340% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.338% | |
Charlie | NFO n 23 | 3/7/78 | 0.337% | |
Unknown sire of Maja | 0.325% | |||
Tilly | NFO n 23 | 7/18/80 | 0.298% | |
Sirikitt | NFO f 09 | 0.297% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.297% | |||
Dollie | NFO a 09 22 | 0.290% | ||
Tinka | NFO a 09 | 3/2/82 | 0.275% | |
Minon | NFO ns 09 | 0.272% | ||
Mickel | NFO a 09 | 0.272% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.269% |
Unknown sire of Guldfakse's Nolida | 0.254% | |||
Nussi | NFO w | 0.251% | ||
Sandra | NFO n 22 | 5/27/70 | 0.251% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.250% |
Pussi | NFO n 09 | 0.244% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.239% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.232% |
4711 | NFO d 23 | 0.227% | ||
Vimsa | NFO | 0.224% | ||
Unknown sire of Cathinka | 0.224% | |||
Lady Pootie | NFO n 09 | 0.219% | ||
Petter | NFO ns 09 | 0.195% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.195% |
Westerblad | NFO f 09 | 8/15/85 | 0.189% | |
Juniperus | NFO n 09 | 0.177% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.170% | |
Unknown sire of Pan's Sonora | 0.170% | |||
Robin | NFO a 23 | 0.161% | ||
Unknown dam of Kine | 0.154% | |||
Kasper | NFO n 09 23 | 0.154% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.154% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.150% | |
Sasja | NFO n 09 | 0.146% | ||
Sanele | NFO ns 09 23 | 0.143% | ||
Turbo | NFO n 09 22 | 0.140% | ||
Sokrates | NFO n 09 23 | 0.140% | ||
Sula | NFO a 09 | 0.140% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.138% |
Isabella | NFO f 09 21 | 3/1/85 | 0.131% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.130% | |
Dronning Åsa | NFO a 09 | 0.125% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.125% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.119% | |
IC | Jessie | NFO a | 6/1/81 | 0.116% |
Blackie | NFO ns | 0.116% | ||
Sylvester | NFO w | 0.104% | ||
Siri von der kalten Drift | 0.0977% | |||
Unknown sire of Pia av Myre | 0.0954% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0916% | |
Sara | NFO g 23 | 6/25/84 | 0.0801% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0782% | |
Sofus | NFO n 09 | 10/21/76 | 0.0782% | |
Kveta | NFO a 09 22 | 0.0782% | ||
Nøste | NFO f 09 | 0.0763% | ||
Netty | NFO n | 0.0763% | ||
Unknown sire of Baltazar Lurifax | 0.0763% | |||
Anitra | NFO | 0.0748% | ||
Unknown sire of Pandora | 0.0748% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0748% | |
Dolly | NFO n 09 | 11/6/76 | 0.0732% | |
Kasmira | NFO ns | 0.0732% | ||
IC | Fee | NFO f 23 | 0.0681% | |
Midas | NFO n 23 | 4/10/81 | 0.0580% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0557% | ||
Miss M | NFO f 09 | 0.0526% | ||
Unknown sire of Pinky | 0.0526% | |||
Mister Elvis | NFO ns 23 | 0.0519% | ||
Marika | NFO n 09 23 | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Unknown sire of Nøste | 0.0477% | |||
Smoky | NFO n 09 | 0.0469% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0458% |
Nøste | NFO n 09 23 | 0.0443% | ||
Unknown sire of Frida | 0.0443% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0410% |
Iselin | NFO n 09 | 0.0391% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0366% | |
Noseless | NFO a | 0.0366% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0275% |
Unknown sire of Gaute | 0.0244% | |||
Unknown sire of Lado Unike | 0.0237% | |||
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Pelle | NFO d 09 | 0.0221% | ||
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0183% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0122% | |
Rambo | NFO ns 23 | 0.0122% | ||
Electra | NFO n 09 | 4/1/87 | 0.0107% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0092% | |
Bommy v. Freyhof | RUS a | 0.0057% | ||
Festina Lente | NFO g 09 | 0.0046% | ||
Lunketuss Palle | NFO d 09 | 0.0046% | ||
Punny v. Freyhof | RUS a | 0.0034% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0488% |
The correctness of this pedigree is not guaranteed.