Foundation Analysis for Nordic Verden Jenny Wilder, F, NFO n 03 22, 6/14/16, HU/HU | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.80% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.40% |
Lucy | NFO f 09 23 | 9/14/72 | 3.75% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
Claire | NFO w 62 | 2.80% | ||
IC | Gråpus | NFO n 09 23 | 2.59% | |
King | NFO ns 23 | 2.54% | ||
Fius | NFO d 22 | 3/14/79 | 2.51% | |
Susy | NFO n 09 | 2.33% | ||
Unknown sire of Tussi | 2.33% | |||
Peter Pan | NFO n 09 | 2.31% | ||
Nussi | NFO f 09 23 | 2.17% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.11% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.95% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.94% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.85% | |
Ruska | NFO a | 1.72% | ||
Truls | NFO n 23 | 1.63% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
Haugtussa | NFO n 23 | 1/1/79 | 1.48% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.43% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.38% |
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.20% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.11% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.06% |
Pjusken | NFO n 09 23 | 0.934% | ||
Svarta | NFO ns | 0.924% | ||
Unknown sire of Lado Tristan | 0.924% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.908% |
Missisalexis | NFO n 22 | 5/1/85 | 0.860% | |
Frida | NFO n 23 | 5/1/82 | 0.859% | |
Unknown sire of Pan's Trine | 0.849% | |||
Festine | NFO n 09 23 | 0.830% | ||
Mowitz | NFO f 09 | 0.816% | ||
Skaukongen | NFO | 0.816% | ||
Unknown sire of Grynet | 0.815% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.746% |
Saga | NFO n 09 22 | 0.673% | ||
Sigurd | NFO n 09 | 0.673% | ||
Natasja | NFO n | 0.653% | ||
Ficus | NFO ns | 0.653% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.653% | |
Skrekken | NFO n 09 23 | 0.646% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.643% | |
Unknown sire of Bamse av Myre | 0.641% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.640% | |
Lufsen | NFO | 0.640% | ||
Lurva | NFO n 23 | 4/5/82 | 0.612% | |
Unknown sire of Trollsaga's Justin | 0.612% | |||
Fröya | NFO n 09 | 0.604% | ||
Unknown sire of Løvetangens Moshe | 0.599% | |||
Unknown sire of Maxie | 0.562% | |||
Revenka | NFO f 09 | 10/1/93 | 0.552% | |
Tiger-Lilly | NFO fs 09 23 | 0.527% | ||
Unknown sire of Løvetangens Monty | 0.525% | |||
Miss Jensen | NFO n 23 | 0.514% | ||
Unknown sire of Misty | 0.514% | |||
Charlie | NFO n 23 | 3/7/78 | 0.504% | |
Unknown sire of Pia av Myre | 0.497% | |||
Tilly | NFO n 23 | 7/18/80 | 0.496% | |
Sirikitt | NFO f 09 | 0.484% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.484% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.483% | |
Unknown sire of Maja | 0.467% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.455% |
Sussi | NFO n 09 23 | 0.454% | ||
Unknown sire of Kine av Skogheim | 0.454% | |||
Troll Puss | 0.415% | |||
Unknown sire of Gråtass | 0.415% | |||
Nussi | NFO w | 0.376% | ||
Unknown sire of Guldfakse's Nolida | 0.375% | |||
Hvitepus | NFO n 09 | 0.365% | ||
Trodor | NFO n 23 | 0.365% | ||
Sandra | NFO n 22 | 5/27/70 | 0.363% | |
4711 | NFO d 23 | 0.361% | ||
Vimsa | NFO | 0.359% | ||
Unknown sire of Cathinka | 0.359% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.340% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.333% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.291% | |
Electra | NFO n 09 | 4/1/87 | 0.270% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.261% | |
Unknown sire of Nøste | 0.249% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.248% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.235% | |
Unknown sire of Pan's Sonora | 0.235% | |||
IC | Jessie | NFO a | 6/1/81 | 0.225% |
Turbo | NFO n 09 22 | 0.217% | ||
Sokrates | NFO n 09 23 | 0.217% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.211% |
Blackie | NFO ns | 0.209% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.190% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.170% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.156% |
Unknown dam of Kine | 0.151% | |||
Kasper | NFO n 09 23 | 0.151% | ||
Tinka | NFO a 09 | 3/2/82 | 0.147% | |
Minon | NFO ns 09 | 0.145% | ||
Mickel | NFO a 09 | 0.145% | ||
Dollie | NFO a 09 22 | 0.137% | ||
Miss M | NFO f 09 | 0.137% | ||
Unknown sire of Pinky | 0.137% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.135% |
Sasja | NFO n 09 | 0.125% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.124% | |
Dronning Åsa | NFO a 09 | 0.120% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.120% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.112% |
Juniperus | NFO n 09 | 0.108% | ||
Robin | NFO a 23 | 0.105% | ||
Eddy | NFO d | 12/1/82 | 0.105% | |
Sara | NFO g 23 | 6/25/84 | 0.102% | |
Anitra | NFO | 0.102% | ||
Unknown sire of Pandora | 0.102% | |||
Dolly | NFO n 09 | 11/6/76 | 0.102% | |
Lady Pootie | NFO n 09 | 0.0998% | ||
Kveta | NFO a 09 22 | 0.0945% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0869% | |
Sofus | NFO n 09 | 10/21/76 | 0.0869% | |
Midas | NFO n 23 | 4/10/81 | 0.0841% | |
Netty | NFO n | 0.0740% | ||
Unknown sire of Baltazar Lurifax | 0.0710% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0690% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0671% | |
Kasmira | NFO ns | 0.0610% | ||
Sula | NFO a 09 | 0.0587% | ||
Sylvester | NFO w | 0.0538% | ||
Nøste | NFO f 09 | 0.0519% | ||
Sanele | NFO ns 09 23 | 0.0478% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0458% | |
Iselin | NFO n 09 | 0.0434% | ||
IC | Fee | NFO f 23 | 0.0403% | |
Reidar | NFO a 09 22 | 0.0355% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Noseless | NFO a | 0.0305% | ||
Nøste | NFO n 09 23 | 0.0303% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0296% | ||
Marika | NFO n 09 23 | 0.0252% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Petter | NFO ns 09 | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0237% | |
Unknown sire of Frida | 0.0212% | |||
Citrus | NFO n | 0.0191% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0191% | ||
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Unknown sire of Gaute | 0.0179% | |||
Pelle | NFO d 09 | 0.0177% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0171% |
Unknown sire of Lado Unike | 0.0149% | |||
Siri von der kalten Drift | 0.0122% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
IC | Sebastian | NFO n | 0.0122% | |
Tjorven | NFO d 09 | 0.0122% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0107% | ||
Shinae | NFO f 09 | 0.0107% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0107% |
Mister Elvis | NFO ns 23 | 0.0105% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Bommy v. Freyhof | RUS a | 0.0057% | ||
Susi | NFO f 09 | 0.0050% | ||
Festina Lente | NFO g 09 | 0.0046% | ||
Lunketuss Palle | NFO d 09 | 0.0046% | ||
Smoky | NFO n 09 | 0.0046% | ||
Punny v. Freyhof | RUS a | 0.0034% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Petrine | 0.0015% |
The correctness of this pedigree is not guaranteed.