Foundation Analysis for Aurora Z Ogrodu Lorien, F, NFO n 23, 2/15/14, PL/PL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.14% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.03% |
Claire | NFO w 62 | 3.93% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.63% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
IC | Gråpus | NFO n 09 23 | 2.50% | |
Fius | NFO d 22 | 3/14/79 | 2.48% | |
King | NFO ns 23 | 2.47% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.41% |
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
Peter Pan | NFO n 09 | 2.17% | ||
Nussi | NFO f 09 23 | 2.05% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.73% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.71% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.70% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.70% |
Ruska | NFO a | 1.56% | ||
Truls | NFO n 23 | 1.56% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.52% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.29% |
Sølvi | NFO ns 23 | 4/1/76 | 1.26% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
Unknown sire of Pan's Trine | 1.15% | |||
Revenka | NFO f 09 | 10/1/93 | 0.955% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.850% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.810% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.783% |
Festine | NFO n 09 23 | 0.782% | ||
Tiger-Lilly | NFO fs 09 23 | 0.781% | ||
Unknown sire of Grynet | 0.779% | |||
Lurva | NFO n 23 | 4/5/82 | 0.756% | |
Unknown sire of Trollsaga's Justin | 0.756% | |||
Frida | NFO n 23 | 5/1/82 | 0.708% | |
Pjusken | NFO n 09 23 | 0.687% | ||
Skrekken | NFO n 09 23 | 0.684% | ||
Svarta | NFO ns | 0.674% | ||
Unknown sire of Lado Tristan | 0.674% | |||
Mowitz | NFO f 09 | 0.663% | ||
Skaukongen | NFO | 0.663% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.644% |
Unknown sire of Bamse av Myre | 0.633% | |||
Unknown sire of Løvetangens Moshe | 0.630% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.619% | |
Lufsen | NFO | 0.619% | ||
Natasja | NFO n | 0.614% | ||
Ficus | NFO ns | 0.614% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.614% | |
Unknown sire of Maxie | 0.590% | |||
Fröya | NFO n 09 | 0.563% | ||
Unknown sire of Løvetangens Monty | 0.551% | |||
Charlie | NFO n 23 | 3/7/78 | 0.526% | |
Tilly | NFO n 23 | 7/18/80 | 0.510% | |
Unknown sire of Guldfakse's Nolida | 0.505% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.496% | |
Sirikitt | NFO f 09 | 0.483% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.483% | |||
Miss Jensen | NFO n 23 | 0.467% | ||
Unknown sire of Misty | 0.467% | |||
Reidar | NFO a 09 22 | 0.415% | ||
Sussi | NFO n 09 23 | 0.405% | ||
Unknown sire of Kine av Skogheim | 0.405% | |||
Troll Puss | 0.391% | |||
Unknown sire of Gråtass | 0.391% | |||
Saga | NFO n 09 22 | 0.379% | ||
Sigurd | NFO n 09 | 0.379% | ||
Turbo | NFO n 09 22 | 0.378% | ||
Sokrates | NFO n 09 23 | 0.378% | ||
Hvitepus | NFO n 09 | 0.350% | ||
Trodor | NFO n 23 | 0.350% | ||
Vimsa | NFO | 0.345% | ||
Unknown sire of Cathinka | 0.345% | |||
Unknown sire of Maja | 0.344% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.343% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.341% |
Westerblad | NFO f 09 | 8/15/85 | 0.320% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.319% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.313% | |
Tinka | NFO a 09 | 3/2/82 | 0.309% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.305% |
Malin | NFO n 09 23 | 10/11/83 | 0.286% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.282% | |
Unknown sire of Pia av Myre | 0.281% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.266% |
Sandra | NFO n 22 | 5/27/70 | 0.258% | |
IC | Jessie | NFO a | 6/1/81 | 0.254% |
Petter | NFO ns 09 | 0.250% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.247% |
Minon | NFO ns 09 | 0.229% | ||
Mickel | NFO a 09 | 0.229% | ||
Nussi | NFO w | 0.219% | ||
4711 | NFO d 23 | 0.192% | ||
Dollie | NFO a 09 22 | 0.192% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.191% | |
Blackie | NFO ns | 0.180% | ||
Juniperus | NFO n 09 | 0.171% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.170% | |
Unknown sire of Pan's Sonora | 0.170% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.166% |
Lady Pootie | NFO n 09 | 0.157% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.156% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.156% |
Unknown sire of Nøste | 0.153% | |||
Robin | NFO a 23 | 0.147% | ||
IC | Sebastian | NFO n | 0.146% | |
Sanele | NFO ns 09 23 | 0.144% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.143% | |
Unknown dam of Kine | 0.141% | |||
Kasper | NFO n 09 23 | 0.141% | ||
Kveta | NFO a 09 22 | 0.133% | ||
Dolly | NFO n 09 | 11/6/76 | 0.133% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.111% | |
Sofus | NFO n 09 | 10/21/76 | 0.111% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.110% | |
Stenhaugen's Bjæra | NFO f | 0.104% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.101% | |
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
Miss M | NFO f 09 | 0.0900% | ||
Unknown sire of Pinky | 0.0900% | |||
Mister Elvis | NFO ns 23 | 0.0885% | ||
Smoky | NFO n 09 | 0.0881% | ||
Sasja | NFO n 09 | 0.0854% | ||
Sara | NFO g 23 | 6/25/84 | 0.0832% | |
Netty | NFO n | 0.0828% | ||
Unknown sire of Baltazar Lurifax | 0.0828% | |||
Dronning Åsa | NFO a 09 | 0.0784% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0784% | |
Kasmira | NFO ns | 0.0732% | ||
Sylvester | NFO w | 0.0641% | ||
Midas | NFO n 23 | 4/10/81 | 0.0618% | |
Pusura | NFO n 09 23 | 0.0610% | ||
Tjorven | NFO d 09 | 0.0549% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0549% | |
Iselin | NFO n 09 | 0.0546% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0519% | |
Noseless | NFO a | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Anitra | NFO | 0.0473% | ||
Unknown sire of Pandora | 0.0473% | |||
Nøste | NFO f 09 | 0.0351% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0336% | |
Hoya | NFO n 09 | 4/14/83 | 0.0305% | |
Nøste | NFO n 09 23 | 0.0275% | ||
Unknown sire of Frida | 0.0275% | |||
Unknown sire of Lado Unike | 0.0267% | |||
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Pelle | NFO d 09 | 0.0214% | ||
Miss Norway | NFO ns | 0.0214% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0214% | |
Marika | NFO n 09 23 | 0.0214% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0214% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0153% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0137% |
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Unknown sire of Gaute | 0.0107% | |||
Electra | NFO n 09 | 4/1/87 | 0.0107% | |
Susi | NFO f 09 | 0.0092% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0053% | |
Unknown sire of Petrine | 0.0046% | |||
IC | Fee | NFO f 23 | 0.0046% | |
Bommy v. Freyhof | RUS a | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0031% | ||
Lunketuss Palle | NFO d 09 | 0.0031% | ||
Unknown sire of Lucia av Elvatun | 0.0031% | |||
Punny v. Freyhof | RUS a | 0.0023% |
The correctness of this pedigree is not guaranteed.