Foundation Analysis for GIC Gallifrey's Caraway, JW, M, NFO e 09 22, 1/10/14, HU/HU | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.78% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.69% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.62% |
Claire | NFO w 62 | 3.83% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.22% | |
Putte | NFO n 22 | 9/15/78 | 3.12% | |
Oskar | NFO n 23 | 8/1/79 | 2.90% | |
IC | Gråpus | NFO n 09 23 | 2.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.52% |
Susy | NFO n 09 | 2.36% | ||
Unknown sire of Tussi | 2.36% | |||
King | NFO ns 23 | 2.16% | ||
Fius | NFO d 22 | 3/14/79 | 2.12% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.97% |
Peter Pan | NFO n 09 | 1.90% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.83% |
Nussi | NFO f 09 23 | 1.69% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Truls | NFO n 23 | 1.60% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
Frida | NFO n 23 | 5/1/82 | 1.54% | |
Spirella | NFO ns 09 | 6/5/76 | 1.50% | |
Ruska | NFO a | 1.34% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.31% |
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
Onkel Oscar | NFO a 09 | 1.05% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.05% | |
Lurva | NFO n 23 | 4/5/82 | 0.897% | |
Unknown sire of Trollsaga's Justin | 0.897% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.878% |
Svarta | NFO ns | 0.819% | ||
Unknown sire of Lado Tristan | 0.819% | |||
Unknown sire of Grynet | 0.799% | |||
Festine | NFO n 09 23 | 0.758% | ||
Mowitz | NFO f 09 | 0.736% | ||
Skaukongen | NFO | 0.736% | ||
Unknown sire of Pan's Trine | 0.679% | |||
Natasja | NFO n | 0.641% | ||
Ficus | NFO ns | 0.641% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.641% | |
Pjusken | NFO n 09 23 | 0.621% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.608% | |
Lufsen | NFO | 0.608% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.584% |
Skrekken | NFO n 09 23 | 0.580% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.540% |
Unknown sire of Bamse av Myre | 0.502% | |||
Unknown sire of Løvetangens Moshe | 0.496% | |||
Tilly | NFO n 23 | 7/18/80 | 0.467% | |
Charlie | NFO n 23 | 3/7/78 | 0.467% | |
Unknown sire of Maxie | 0.452% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.444% | |
Sussi | NFO n 09 23 | 0.439% | ||
Unknown sire of Kine av Skogheim | 0.439% | |||
Fröya | NFO n 09 | 0.436% | ||
Sirikitt | NFO f 09 | 0.424% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.424% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.415% |
Unknown sire of Løvetangens Monty | 0.408% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.383% |
Miss Jensen | NFO n 23 | 0.381% | ||
Unknown sire of Misty | 0.381% | |||
Troll Puss | 0.379% | |||
Unknown sire of Gråtass | 0.379% | |||
Hvitepus | NFO n 09 | 0.373% | ||
Trodor | NFO n 23 | 0.373% | ||
Unknown sire of Pia av Myre | 0.369% | |||
Saga | NFO n 09 22 | 0.366% | ||
Sigurd | NFO n 09 | 0.366% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.354% |
Nussi | NFO w | 0.349% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.341% | |
4711 | NFO d 23 | 0.338% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.329% | |
Unknown sire of Maja | 0.311% | |||
Turbo | NFO n 09 22 | 0.305% | ||
Sokrates | NFO n 09 23 | 0.305% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.302% | |
Vimsa | NFO | 0.299% | ||
Unknown sire of Cathinka | 0.299% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.288% | |
Caroline | NFO f 23 | 5/19/86 | 0.287% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.262% | |
Westerblad | NFO f 09 | 8/15/85 | 0.259% | |
Revenka | NFO f 09 | 10/1/93 | 0.256% | |
Tiger-Lilly | NFO fs 09 23 | 0.243% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.236% | |
Unknown sire of Pan's Sonora | 0.236% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.215% |
Sandra | NFO n 22 | 5/27/70 | 0.214% | |
Lady Pootie | NFO n 09 | 0.204% | ||
Unknown sire of Nøste | 0.185% | |||
Reidar | NFO a 09 22 | 0.177% | ||
Tinka | NFO a 09 | 3/2/82 | 0.175% | |
IC | Jessie | NFO a | 6/1/81 | 0.147% |
Dollie | NFO a 09 22 | 0.146% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.144% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.143% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.140% |
Nøste | NFO n 09 23 | 0.140% | ||
Unknown sire of Frida | 0.140% | |||
Miss M | NFO f 09 | 0.138% | ||
Unknown sire of Pinky | 0.138% | |||
Unknown sire of Guldfakse's Nolida | 0.128% | |||
Electra | NFO n 09 | 4/1/87 | 0.122% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.121% |
Blackie | NFO ns | 0.116% | ||
Unknown dam of Kine | 0.109% | |||
Kasper | NFO n 09 23 | 0.109% | ||
Kveta | NFO a 09 22 | 0.108% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.107% |
Dolly | NFO n 09 | 11/6/76 | 0.104% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0956% | |
Sofus | NFO n 09 | 10/21/76 | 0.0956% | |
Anitra | NFO | 0.0904% | ||
Unknown sire of Pandora | 0.0904% | |||
Zumack | NFO ns 09 | 1/31/82 | 0.0863% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0854% | |
IC | Fee | NFO f 23 | 0.0830% | |
Robin | NFO a 23 | 0.0813% | ||
Netty | NFO n | 0.0788% | ||
Unknown sire of Baltazar Lurifax | 0.0757% | |||
Sanele | NFO ns 09 23 | 0.0687% | ||
Dronning Åsa | NFO a 09 | 0.0680% | ||
Sara | NFO g 23 | 6/25/84 | 0.0580% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0572% | |
Juniperus | NFO n 09 | 0.0565% | ||
Sasja | NFO n 09 | 0.0549% | ||
Minon | NFO ns 09 | 0.0542% | ||
Mickel | NFO a 09 | 0.0542% | ||
Marika | NFO n 09 23 | 0.0504% | ||
Kasmira | NFO ns | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Iselin | NFO n 09 | 0.0478% | ||
Nøste | NFO f 09 | 0.0458% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0458% |
Sylvester | NFO w | 0.0450% | ||
Midas | NFO n 23 | 4/10/81 | 0.0443% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0345% |
Mister Elvis | NFO ns 23 | 0.0343% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0290% | ||
Unknown sire of Gaute | 0.0252% | |||
Pussi | NFO n 09 | 0.0244% | ||
Siri von der kalten Drift | 0.0244% | |||
Sula | NFO a 09 | 0.0244% | ||
Noseless | NFO a | 0.0244% | ||
IC | Sebastian | NFO n | 0.0244% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0183% |
Bommy v. Freyhof | RUS a | 0.0180% | ||
Miss Norway | NFO ns | 0.0153% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0153% | |
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Pelle | NFO d 09 | 0.0137% | ||
Punny v. Freyhof | RUS a | 0.0129% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Festina Lente | NFO g 09 | 0.0120% | ||
Lunketuss Palle | NFO d 09 | 0.0120% | ||
Unknown sire of Lado Unike | 0.0114% | |||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Susi | NFO f 09 | 0.0008% |
The correctness of this pedigree is not guaranteed.