Foundation Analysis for Esbjerg's Willy, M, NFO n 09 22, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.17% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.94% |
Lucy | NFO f 09 23 | 9/14/72 | 3.90% | |
Oskar | NFO n 23 | 8/1/79 | 3.00% | |
Susy | NFO n 09 | 2.78% | ||
Unknown sire of Tussi | 2.78% | |||
Claire | NFO w 62 | 2.73% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.60% |
King | NFO ns 23 | 2.59% | ||
IC | Gråpus | NFO n 09 23 | 2.53% | |
Peter Pan | NFO n 09 | 2.45% | ||
Fius | NFO d 22 | 3/14/79 | 2.19% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.00% |
Truls | NFO n 23 | 1.94% | ||
Revenka | NFO f 09 | 10/1/93 | 1.86% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.83% | |
Ruska | NFO a | 1.77% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.75% | |
Nussi | NFO f 09 23 | 1.72% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.70% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.58% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.43% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.41% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.32% |
Onkel Oscar | NFO a 09 | 1.31% | ||
Tiger-Lilly | NFO fs 09 23 | 1.29% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Unknown sire of Pan's Trine | 1.04% | |||
Unknown sire of Grynet | 0.968% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.952% | |
Unknown sire of Guldfakse's Nolida | 0.928% | |||
Pjusken | NFO n 09 23 | 0.901% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.809% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.806% |
Svarta | NFO ns | 0.804% | ||
Unknown sire of Lado Tristan | 0.804% | |||
Electra | NFO n 09 | 4/1/87 | 0.781% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.776% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.754% |
Mowitz | NFO f 09 | 0.742% | ||
Skaukongen | NFO | 0.742% | ||
Festine | NFO n 09 23 | 0.713% | ||
Lurva | NFO n 23 | 4/5/82 | 0.637% | |
Unknown sire of Trollsaga's Justin | 0.637% | |||
Unknown sire of Løvetangens Moshe | 0.616% | |||
Natasja | NFO n | 0.583% | ||
Ficus | NFO ns | 0.583% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.583% | |
Skrekken | NFO n 09 23 | 0.575% | ||
Unknown sire of Maxie | 0.572% | |||
Saga | NFO n 09 22 | 0.569% | ||
Sigurd | NFO n 09 | 0.569% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.567% | |
Fröya | NFO n 09 | 0.544% | ||
Unknown sire of Bamse av Myre | 0.542% | |||
Unknown sire of Løvetangens Monty | 0.528% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.526% | |
Lufsen | NFO | 0.526% | ||
Frida | NFO n 23 | 5/1/82 | 0.513% | |
Miss Jensen | NFO n 23 | 0.511% | ||
Unknown sire of Misty | 0.511% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.507% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.493% |
Unknown sire of Maja | 0.451% | |||
Sirikitt | NFO f 09 | 0.426% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.426% | |||
Sussi | NFO n 09 23 | 0.388% | ||
Unknown sire of Kine av Skogheim | 0.388% | |||
Hvitepus | NFO n 09 | 0.361% | ||
Trodor | NFO n 23 | 0.361% | ||
Troll Puss | 0.357% | |||
Unknown sire of Gråtass | 0.357% | |||
Tilly | NFO n 23 | 7/18/80 | 0.355% | |
Charlie | NFO n 23 | 3/7/78 | 0.355% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.334% | |
Nussi | NFO w | 0.330% | ||
Vimsa | NFO | 0.314% | ||
Unknown sire of Cathinka | 0.314% | |||
Juniperus | NFO n 09 | 0.305% | ||
Sandra | NFO n 22 | 5/27/70 | 0.304% | |
4711 | NFO d 23 | 0.293% | ||
Blackie | NFO ns | 0.293% | ||
IC | Jessie | NFO a | 6/1/81 | 0.288% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.262% |
Minon | NFO ns 09 | 0.220% | ||
Mickel | NFO a 09 | 0.220% | ||
Unknown sire of Pia av Myre | 0.192% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.189% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.181% | |
Unknown sire of Pan's Sonora | 0.181% | |||
Tinka | NFO a 09 | 3/2/82 | 0.180% | |
Malin | NFO n 09 23 | 10/11/83 | 0.165% | |
Lady Pootie | NFO n 09 | 0.163% | ||
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
Robin | NFO a 23 | 0.143% | ||
Unknown dam of Kine | 0.136% | |||
Kasper | NFO n 09 23 | 0.136% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.116% |
Dronning Åsa | NFO a 09 | 0.116% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.116% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.116% | |
Unknown sire of Nøste | 0.0961% | |||
Miss M | NFO f 09 | 0.0946% | ||
Unknown sire of Pinky | 0.0946% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0824% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0717% | |
Sofus | NFO n 09 | 10/21/76 | 0.0717% | |
Kveta | NFO a 09 22 | 0.0717% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0610% |
Sara | NFO g 23 | 6/25/84 | 0.0549% | |
Dollie | NFO a 09 22 | 0.0488% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0488% | |
Dolly | NFO n 09 | 11/6/76 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0458% | |
Unknown sire of Lado Unike | 0.0366% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0366% |
Nøste | NFO f 09 | 0.0366% | ||
Iselin | NFO n 09 | 0.0359% | ||
Nøste | NFO n 09 23 | 0.0305% | ||
Unknown sire of Frida | 0.0305% | |||
IC | Fee | NFO f 23 | 0.0275% | |
Susi | NFO f 09 | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
Netty | NFO n | 0.0244% | ||
Unknown sire of Baltazar Lurifax | 0.0244% | |||
Anitra | NFO | 0.0183% | ||
Unknown sire of Pandora | 0.0183% | |||
Sanele | NFO ns 09 23 | 0.0122% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0092% |
Pelle | NFO d 09 | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0061% |
The correctness of this pedigree is not guaranteed.