Foundation Analysis for RW DGC Epona Skylar, F, NFO n 09 23, 8/28/12, US/US | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.54% | |
Claire | NFO w 62 | 5.61% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.18% |
IC | Gråpus | NFO n 09 23 | 3.91% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.30% |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.22% | |
Susy | NFO n 09 | 2.80% | ||
Unknown sire of Tussi | 2.80% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.74% |
Nussi | NFO f 09 23 | 2.45% | ||
Fius | NFO d 22 | 3/14/79 | 2.43% | |
King | NFO ns 23 | 2.15% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.08% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.08% |
Peter Pan | NFO n 09 | 1.94% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.90% | |
Truls | NFO n 23 | 1.74% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
Ruska | NFO a | 1.44% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.44% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.31% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.15% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.13% |
Onkel Oscar | NFO a 09 | 1.08% | ||
Frida | NFO n 23 | 5/1/82 | 1.04% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.885% |
Unknown sire of Grynet | 0.870% | |||
Lurva | NFO n 23 | 4/5/82 | 0.830% | |
Unknown sire of Trollsaga's Justin | 0.830% | |||
Unknown sire of Pan's Trine | 0.828% | |||
Unknown sire of Bamse av Myre | 0.757% | |||
Festine | NFO n 09 23 | 0.715% | ||
Pjusken | NFO n 09 23 | 0.659% | ||
Svarta | NFO ns | 0.628% | ||
Unknown sire of Lado Tristan | 0.628% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.610% |
Mowitz | NFO f 09 | 0.573% | ||
Skaukongen | NFO | 0.573% | ||
Unknown sire of Løvetangens Moshe | 0.573% | |||
Natasja | NFO n | 0.572% | ||
Ficus | NFO ns | 0.572% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.572% | |
Dojsan | NFO d 09 | 3/15/72 | 0.560% | |
Lufsen | NFO | 0.560% | ||
Unknown sire of Maxie | 0.556% | |||
Unknown sire of Løvetangens Monty | 0.540% | |||
Tiger-Lilly | NFO fs 09 23 | 0.507% | ||
Skrekken | NFO n 09 23 | 0.478% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.446% |
Miss Jensen | NFO n 23 | 0.443% | ||
Unknown sire of Misty | 0.443% | |||
Sussi | NFO n 09 23 | 0.443% | ||
Unknown sire of Kine av Skogheim | 0.443% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.436% |
Nussi | NFO w | 0.427% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.417% | |
Reidar | NFO a 09 22 | 0.415% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.403% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.392% | |
Fröya | NFO n 09 | 0.378% | ||
Charlie | NFO n 23 | 3/7/78 | 0.368% | |
Unknown sire of Pia av Myre | 0.366% | |||
Troll Puss | 0.357% | |||
Unknown sire of Gråtass | 0.357% | |||
Hvitepus | NFO n 09 | 0.355% | ||
Trodor | NFO n 23 | 0.355% | ||
Saga | NFO n 09 22 | 0.345% | ||
Juniperus | NFO n 09 | 0.343% | ||
Tilly | NFO n 23 | 7/18/80 | 0.332% | |
Unknown sire of Maja | 0.330% | |||
Sigurd | NFO n 09 | 0.327% | ||
4711 | NFO d 23 | 0.314% | ||
Sandra | NFO n 22 | 5/27/70 | 0.306% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.298% |
Malin | NFO n 09 23 | 10/11/83 | 0.272% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.226% |
Vimsa | NFO | 0.216% | ||
Unknown sire of Cathinka | 0.216% | |||
Lady Pootie | NFO n 09 | 0.215% | ||
Robin | NFO a 23 | 0.204% | ||
Unknown sire of Nøste | 0.183% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.183% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.172% |
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.171% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.165% |
Sanele | NFO ns 09 23 | 0.165% | ||
Dolly | NFO n 09 | 11/6/76 | 0.151% | |
Sirikitt | NFO f 09 | 0.143% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.143% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.137% |
Tinka | NFO a 09 | 3/2/82 | 0.136% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.136% | |
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.116% |
Unknown sire of Lado Unike | 0.113% | |||
Minon | NFO ns 09 | 0.110% | ||
Mickel | NFO a 09 | 0.110% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.106% | |
Unknown sire of Pan's Sonora | 0.106% | |||
Dronning Åsa | NFO a 09 | 0.102% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.102% | |
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
Unknown dam of Kine | 0.0944% | |||
Kasper | NFO n 09 23 | 0.0944% | ||
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
IC | Jessie | NFO a | 6/1/81 | 0.0824% |
Miss M | NFO f 09 | 0.0809% | ||
Unknown sire of Pinky | 0.0809% | |||
Netty | NFO n | 0.0755% | ||
Unknown sire of Baltazar Lurifax | 0.0755% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0748% | |
Sofus | NFO n 09 | 10/21/76 | 0.0748% | |
Kveta | NFO a 09 22 | 0.0748% | ||
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0732% |
Nøste | NFO f 09 | 0.0732% | ||
Unknown sire of Guldfakse's Nolida | 0.0610% | |||
Smoky | NFO n 09 | 0.0549% | ||
Anitra | NFO | 0.0549% | ||
Unknown sire of Pandora | 0.0549% | |||
Mister Elvis | NFO ns 23 | 0.0519% | ||
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Sasja | NFO n 09 | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0488% | |
Tjorven | NFO d 09 | 0.0488% | ||
IC | Fee | NFO f 23 | 0.0412% | |
Iselin | NFO n 09 | 0.0374% | ||
Miss Norway | NFO ns | 0.0305% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0305% | |
Eddy | NFO d | 12/1/82 | 0.0244% | |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Pelle | NFO d 09 | 0.0183% | ||
Marika | NFO n 09 23 | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0137% |
Blackie | NFO ns | 0.0122% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Unknown sire of Gaute | 0.0092% | |||
Unknown sire of Jakobellas Amadeus | 0.0061% |
The correctness of this pedigree is not guaranteed.