Foundation Analysis for CH Elvenstar's Count KunKun, M, NFO n 22, 7/31/19, GR/RU | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.39% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.80% |
Claire | NFO w 62 | 4.60% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.66% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.57% |
IC | Gråpus | NFO n 09 23 | 3.12% | |
Oskar | NFO n 23 | 8/1/79 | 2.98% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.57% |
King | NFO ns 23 | 2.46% | ||
Susy | NFO n 09 | 2.45% | ||
Unknown sire of Tussi | 2.45% | |||
Fius | NFO d 22 | 3/14/79 | 2.27% | |
Peter Pan | NFO n 09 | 2.19% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.03% |
Putte | NFO n 22 | 9/15/78 | 2.00% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.96% |
Nussi | NFO f 09 23 | 1.94% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
Truls | NFO n 23 | 1.61% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.49% | |
Ruska | NFO a | 1.32% | ||
Frida | NFO n 23 | 5/1/82 | 1.30% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.23% |
Onkel Oscar | NFO a 09 | 1.20% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.10% | |
Lurva | NFO n 23 | 4/5/82 | 0.870% | |
Unknown sire of Trollsaga's Justin | 0.870% | |||
Unknown sire of Pan's Trine | 0.840% | |||
Svarta | NFO ns | 0.831% | ||
Unknown sire of Lado Tristan | 0.831% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.820% |
Unknown sire of Grynet | 0.807% | |||
Sirikitt | NFO f 09 | 0.794% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.794% | |||
Festine | NFO n 09 23 | 0.752% | ||
Mowitz | NFO f 09 | 0.718% | ||
Skaukongen | NFO | 0.718% | ||
Natasja | NFO n | 0.638% | ||
Ficus | NFO ns | 0.638% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.638% | |
Unknown sire of Bamse av Myre | 0.604% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.582% | |
Lufsen | NFO | 0.582% | ||
Skrekken | NFO n 09 23 | 0.577% | ||
Pjusken | NFO n 09 23 | 0.570% | ||
Unknown sire of Løvetangens Moshe | 0.534% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.520% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.501% |
Fröya | NFO n 09 | 0.483% | ||
Unknown sire of Maxie | 0.479% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.455% |
Unknown sire of Løvetangens Monty | 0.424% | |||
Tilly | NFO n 23 | 7/18/80 | 0.419% | |
Charlie | NFO n 23 | 3/7/78 | 0.419% | |
Sussi | NFO n 09 23 | 0.410% | ||
Unknown sire of Kine av Skogheim | 0.410% | |||
Hvitepus | NFO n 09 | 0.390% | ||
Trodor | NFO n 23 | 0.390% | ||
Miss Jensen | NFO n 23 | 0.382% | ||
Unknown sire of Misty | 0.382% | |||
Saga | NFO n 09 22 | 0.376% | ||
Sigurd | NFO n 09 | 0.376% | ||
Troll Puss | 0.376% | |||
Unknown sire of Gråtass | 0.376% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.361% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.356% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.340% |
Nussi | NFO w | 0.324% | ||
4711 | NFO d 23 | 0.319% | ||
Vimsa | NFO | 0.311% | ||
Unknown sire of Cathinka | 0.311% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.306% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.293% |
Unknown sire of Maja | 0.285% | |||
Sandra | NFO n 22 | 5/27/70 | 0.279% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.264% | |
Unknown sire of Pia av Myre | 0.259% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.253% | |
IC | Jessie | NFO a | 6/1/81 | 0.243% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.226% | |
Unknown sire of Pan's Sonora | 0.226% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.210% | |
IC | Sebastian | NFO n | 0.208% | |
Turbo | NFO n 09 22 | 0.201% | ||
Sokrates | NFO n 09 23 | 0.201% | ||
Lady Pootie | NFO n 09 | 0.200% | ||
Reidar | NFO a 09 22 | 0.192% | ||
Revenka | NFO f 09 | 10/1/93 | 0.183% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.179% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.177% |
Malin | NFO n 09 23 | 10/11/83 | 0.176% | |
Robin | NFO a 23 | 0.170% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.160% |
Tiger-Lilly | NFO fs 09 23 | 0.154% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
Caroline | NFO f 23 | 5/19/86 | 0.143% | |
Unknown sire of Nøste | 0.130% | |||
Dollie | NFO a 09 22 | 0.128% | ||
Miss M | NFO f 09 | 0.126% | ||
Unknown sire of Pinky | 0.126% | |||
Unknown dam of Kine | 0.121% | |||
Kasper | NFO n 09 23 | 0.121% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.113% |
Tinka | NFO a 09 | 3/2/82 | 0.104% | |
Kveta | NFO a 09 22 | 0.103% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0974% | |
Sofus | NFO n 09 | 10/21/76 | 0.0974% | |
Unknown sire of Guldfakse's Nolida | 0.0908% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0879% | |
Zumack | NFO ns 09 | 1/31/82 | 0.0844% | |
Dolly | NFO n 09 | 11/6/76 | 0.0830% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0793% |
Mister Elvis | NFO ns 23 | 0.0790% | ||
Minon | NFO ns 09 | 0.0790% | ||
Mickel | NFO a 09 | 0.0790% | ||
Electra | NFO n 09 | 4/1/87 | 0.0763% | |
Anitra | NFO | 0.0757% | ||
Unknown sire of Pandora | 0.0757% | |||
Dronning Åsa | NFO a 09 | 0.0752% | ||
Sanele | NFO ns 09 23 | 0.0740% | ||
Nøste | NFO n 09 23 | 0.0702% | ||
Unknown sire of Frida | 0.0702% | |||
Blackie | NFO ns | 0.0610% | ||
Juniperus | NFO n 09 | 0.0595% | ||
Netty | NFO n | 0.0556% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0546% | |
Unknown sire of Baltazar Lurifax | 0.0541% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0488% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Iselin | NFO n 09 | 0.0487% | ||
Sylvester | NFO w | 0.0484% | ||
Sara | NFO g 23 | 6/25/84 | 0.0427% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0427% | |
IC | Fee | NFO f 23 | 0.0421% | |
Pussi | NFO n 09 | 0.0366% | ||
Siri von der kalten Drift | 0.0366% | |||
Sula | NFO a 09 | 0.0366% | ||
Midas | NFO n 23 | 4/10/81 | 0.0359% | |
Miss Norway | NFO ns | 0.0320% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0320% | |
Sasja | NFO n 09 | 0.0275% | ||
Marika | NFO n 09 23 | 0.0252% | ||
Susi | NFO f 09 | 0.0248% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Kasmira | NFO ns | 0.0244% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Nøste | NFO f 09 | 0.0229% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0229% |
Minou | NFO ns 09 | 4/15/79 | 0.0183% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0183% | ||
Smoky | NFO n 09 | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0175% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0149% | ||
Unknown sire of Gaute | 0.0126% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0122% | |
Noseless | NFO a | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0092% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0092% |
Bommy v. Freyhof | RUS a | 0.0090% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Pelle | NFO d 09 | 0.0069% | ||
Punny v. Freyhof | RUS a | 0.0064% | ||
Festina Lente | NFO g 09 | 0.0060% | ||
Lunketuss Palle | NFO d 09 | 0.0060% | ||
Unknown sire of Lado Unike | 0.0057% | |||
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% |
The correctness of this pedigree is not guaranteed.