Foundation Analysis for IC Titran's Magnus Maximus, DVM, M, NFO n 03 24, 4/30/12, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.28% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.52% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.95% |
IC | Gråpus | NFO n 09 23 | 4.23% | |
Oskar | NFO n 23 | 8/1/79 | 3.56% | |
Claire | NFO w 62 | 3.18% | ||
Lucy | NFO f 09 23 | 9/14/72 | 2.97% | |
Fius | NFO d 22 | 3/14/79 | 2.53% | |
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.17% |
Nussi | NFO f 09 23 | 2.08% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.96% | |
King | NFO ns 23 | 1.95% | ||
Peter Pan | NFO n 09 | 1.84% | ||
Frida | NFO n 23 | 5/1/82 | 1.81% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.81% |
Ruska | NFO a | 1.78% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.49% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.49% |
Spirella | NFO ns 09 | 6/5/76 | 1.44% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.28% | |
Truls | NFO n 23 | 1.21% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.19% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.17% |
Unknown sire of Pan's Trine | 1.04% | |||
Pjusken | NFO n 09 23 | 1.01% | ||
Onkel Oscar | NFO a 09 | 1.01% | ||
Mowitz | NFO f 09 | 0.991% | ||
Skaukongen | NFO | 0.991% | ||
Lurva | NFO n 23 | 4/5/82 | 0.944% | |
Unknown sire of Trollsaga's Justin | 0.944% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.928% | |
Unknown sire of Løvetangens Moshe | 0.884% | |||
Reidar | NFO a 09 22 | 0.830% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.787% | |
Festine | NFO n 09 23 | 0.750% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.747% | |
Dojsan | NFO d 09 | 3/15/72 | 0.731% | |
Lufsen | NFO | 0.731% | ||
Unknown sire of Bamse av Myre | 0.668% | |||
Unknown sire of Maxie | 0.625% | |||
Unknown sire of Grynet | 0.605% | |||
Sussi | NFO n 09 23 | 0.595% | ||
Unknown sire of Kine av Skogheim | 0.595% | |||
Nussi | NFO w | 0.589% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.588% |
4711 | NFO d 23 | 0.586% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.578% | |
Svarta | NFO ns | 0.568% | ||
Unknown sire of Lado Tristan | 0.568% | |||
Miss Jensen | NFO n 23 | 0.566% | ||
Unknown sire of Misty | 0.566% | |||
Natasja | NFO n | 0.517% | ||
Ficus | NFO ns | 0.517% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.517% | |
Unknown sire of Maja | 0.507% | |||
IC | Jessie | NFO a | 6/1/81 | 0.488% |
Sandra | NFO n 22 | 5/27/70 | 0.486% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.472% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.467% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.403% |
Fröya | NFO n 09 | 0.401% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.397% |
Skrekken | NFO n 09 23 | 0.392% | ||
Saga | NFO n 09 22 | 0.384% | ||
Sigurd | NFO n 09 | 0.384% | ||
Troll Puss | 0.375% | |||
Unknown sire of Gråtass | 0.375% | |||
Unknown sire of Løvetangens Monty | 0.366% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.345% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.312% | |
Unknown sire of Pan's Sonora | 0.312% | |||
Sirikitt | NFO f 09 | 0.286% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.286% | |||
Hvitepus | NFO n 09 | 0.277% | ||
Trodor | NFO n 23 | 0.277% | ||
Sanele | NFO ns 09 23 | 0.256% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.220% |
Tilly | NFO n 23 | 7/18/80 | 0.199% | |
Charlie | NFO n 23 | 3/7/78 | 0.199% | |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Lady Pootie | NFO n 09 | 0.183% | ||
Tinka | NFO a 09 | 3/2/82 | 0.172% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.172% | |
Vimsa | NFO | 0.167% | ||
Unknown sire of Cathinka | 0.167% | |||
Unknown sire of Pia av Myre | 0.146% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.116% | |
Sofus | NFO n 09 | 10/21/76 | 0.116% | |
Kveta | NFO a 09 22 | 0.116% | ||
Mister Elvis | NFO ns 23 | 0.104% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.104% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.101% |
Unknown dam of Kine | 0.100% | |||
Kasper | NFO n 09 23 | 0.100% | ||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0763% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0763% | |
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Unknown sire of Nøste | 0.0732% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.0610% |
Iselin | NFO n 09 | 0.0580% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0427% | ||
Robin | NFO a 23 | 0.0366% | ||
Pelle | NFO d 09 | 0.0244% | ||
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0244% | |
Unknown sire of Guldfakse's Nolida | 0.0122% | |||
Juniperus | NFO n 09 | 0.0046% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0031% | |
Unknown sire of Lado Unike | 0.0031% | |||
Miss M | NFO f 09 | 0.0015% | ||
Unknown sire of Pinky | 0.0015% |
The correctness of this pedigree is not guaranteed.