Foundation Analysis for Polaris d' Haakona, M, NFO a 09 23, CH/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.34% | |
IC | Gråpus | NFO n 09 23 | 5.27% | |
Claire | NFO w 62 | 4.98% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.54% |
EC | Felix | NFO n 09 | 2/21/86 | 3.66% |
Oskar | NFO n 23 | 8/1/79 | 3.01% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.68% | |
Fius | NFO d 22 | 3/14/79 | 2.55% | |
Frida | NFO n 23 | 5/1/82 | 2.49% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.42% |
Susy | NFO n 09 | 1.84% | ||
Unknown sire of Tussi | 1.84% | |||
King | NFO ns 23 | 1.80% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.73% | |
Nussi | NFO f 09 23 | 1.66% | ||
Reidar | NFO a 09 22 | 1.66% | ||
Peter Pan | NFO n 09 | 1.65% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.61% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.61% |
Spirella | NFO ns 09 | 6/5/76 | 1.58% | |
Ruska | NFO a | 1.41% | ||
Unknown sire of Pan's Trine | 1.25% | |||
Truls | NFO n 23 | 1.21% | ||
Dollie | NFO a 09 22 | 1.17% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.03% | |
Lurva | NFO n 23 | 4/5/82 | 1.01% | |
Unknown sire of Trollsaga's Justin | 1.01% | |||
Sasja | NFO n 09 | 0.977% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.957% | |
Onkel Oscar | NFO a 09 | 0.884% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.867% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.854% |
Sirikitt | NFO f 09 | 0.839% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.839% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.800% |
IC | Sebastian | NFO n | 0.781% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.720% |
Unknown sire of Løvetangens Moshe | 0.696% | |||
Festine | NFO n 09 23 | 0.685% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.635% |
Westerblad | NFO f 09 | 8/15/85 | 0.635% | |
Tilly | NFO n 23 | 7/18/80 | 0.616% | |
Charlie | NFO n 23 | 3/7/78 | 0.616% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.604% |
Unknown sire of Grynet | 0.603% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.584% | |
Lufsen | NFO | 0.584% | ||
Unknown sire of Maxie | 0.569% | |||
Fröya | NFO n 09 | 0.562% | ||
Unknown sire of Bamse av Myre | 0.537% | |||
Svarta | NFO ns | 0.537% | ||
Unknown sire of Lado Tristan | 0.537% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.513% |
Sanele | NFO ns 09 23 | 0.513% | ||
Mowitz | NFO f 09 | 0.494% | ||
Skaukongen | NFO | 0.494% | ||
Natasja | NFO n | 0.489% | ||
Ficus | NFO ns | 0.489% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.489% | |
Unknown sire of Løvetangens Monty | 0.443% | |||
Mister Elvis | NFO ns 23 | 0.403% | ||
Sussi | NFO n 09 23 | 0.400% | ||
Unknown sire of Kine av Skogheim | 0.400% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
Pussi | NFO n 09 | 0.391% | ||
Siri von der kalten Drift | 0.391% | |||
Sula | NFO a 09 | 0.391% | ||
Miss Jensen | NFO n 23 | 0.376% | ||
Unknown sire of Misty | 0.376% | |||
Pjusken | NFO n 09 23 | 0.366% | ||
Tinka | NFO a 09 | 3/2/82 | 0.366% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.362% | |
Vimsa | NFO | 0.351% | ||
Unknown sire of Cathinka | 0.351% | |||
Troll Puss | 0.342% | |||
Unknown sire of Gråtass | 0.342% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.342% | |
Skrekken | NFO n 09 23 | 0.300% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.293% | |
Hvitepus | NFO n 09 | 0.273% | ||
Trodor | NFO n 23 | 0.273% | ||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.195% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.195% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Marika | NFO n 09 23 | 0.195% | ||
Unknown sire of Maja | 0.183% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.171% | |
Sandra | NFO n 22 | 5/27/70 | 0.151% | |
Unknown dam of Kine | 0.140% | |||
Kasper | NFO n 09 23 | 0.140% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.140% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.140% | |
Unknown sire of Pan's Sonora | 0.140% | |||
Saga | NFO n 09 22 | 0.130% | ||
Sigurd | NFO n 09 | 0.130% | ||
IC | Jessie | NFO a | 6/1/81 | 0.122% |
Lady Pootie | NFO n 09 | 0.116% | ||
Dolly | NFO n 09 | 11/6/76 | 0.110% | |
Unknown sire of Pia av Myre | 0.0977% | |||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Unknown sire of Gaute | 0.0977% | |||
Miss M | NFO f 09 | 0.0977% | ||
Unknown sire of Pinky | 0.0977% | |||
Dronning Åsa | NFO a 09 | 0.0854% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0854% | |
Netty | NFO n | 0.0793% | ||
Unknown sire of Baltazar Lurifax | 0.0793% | |||
Unknown sire of Nøste | 0.0488% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sylvester | NFO w | 0.0488% | ||
Blackie | NFO ns | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0366% | |
Sofus | NFO n 09 | 10/21/76 | 0.0366% | |
Kveta | NFO a 09 22 | 0.0366% | ||
Juniperus | NFO n 09 | 0.0305% | ||
Robin | NFO a 23 | 0.0305% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0244% |
Iselin | NFO n 09 | 0.0183% | ||
IC | Fee | NFO f 23 | 0.0183% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0122% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0122% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0061% |
The correctness of this pedigree is not guaranteed.