Foundation Analysis for Titran's Freki, M, NFO a 23, 9/30/10, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.81% | |
Claire | NFO w 62 | 7.14% | ||
IC | Gråpus | NFO n 09 23 | 5.68% | |
EC | Felix | NFO n 09 | 2/21/86 | 4.82% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.68% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.25% |
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
Oskar | NFO n 23 | 8/1/79 | 3.03% | |
Fius | NFO d 22 | 3/14/79 | 2.61% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.59% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.59% |
Susy | NFO n 09 | 2.58% | ||
Unknown sire of Tussi | 2.58% | |||
Spirella | NFO ns 09 | 6/5/76 | 2.24% | |
King | NFO ns 23 | 2.07% | ||
Peter Pan | NFO n 09 | 1.90% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
Truls | NFO n 23 | 1.61% | ||
Frida | NFO n 23 | 5/1/82 | 1.50% | |
Nussi | NFO f 09 23 | 1.38% | ||
Ruska | NFO a | 1.35% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.31% | |
Lurva | NFO n 23 | 4/5/82 | 1.14% | |
Unknown sire of Trollsaga's Justin | 1.14% | |||
Unknown sire of Pan's Trine | 1.13% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.998% |
Haugtussa | NFO n 23 | 1/1/79 | 0.870% | |
Reidar | NFO a 09 22 | 0.830% | ||
Unknown sire of Grynet | 0.804% | |||
Festine | NFO n 09 23 | 0.687% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.686% |
Svarta | NFO ns | 0.613% | ||
Unknown sire of Lado Tristan | 0.613% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.545% |
Natasja | NFO n | 0.542% | ||
Ficus | NFO ns | 0.542% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.542% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.520% |
Unknown sire of Løvetangens Moshe | 0.512% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.500% | |
Lufsen | NFO | 0.500% | ||
Unknown sire of Bamse av Myre | 0.444% | |||
Hvitepus | NFO n 09 | 0.428% | ||
Trodor | NFO n 23 | 0.428% | ||
Fröya | NFO n 09 | 0.398% | ||
Unknown sire of Maxie | 0.383% | |||
Skrekken | NFO n 09 23 | 0.377% | ||
Mowitz | NFO f 09 | 0.354% | ||
Skaukongen | NFO | 0.354% | ||
Troll Puss | 0.343% | |||
Unknown sire of Gråtass | 0.343% | |||
Sussi | NFO n 09 23 | 0.343% | ||
Unknown sire of Kine av Skogheim | 0.343% | |||
Tiger-Lilly | NFO fs 09 23 | 0.333% | ||
Lady Pootie | NFO n 09 | 0.321% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.308% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.305% |
Malin | NFO n 09 23 | 10/11/83 | 0.279% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.260% | |
Sanele | NFO ns 09 23 | 0.256% | ||
Unknown sire of Løvetangens Monty | 0.253% | |||
Miss Jensen | NFO n 23 | 0.251% | ||
Unknown sire of Misty | 0.251% | |||
Nussi | NFO w | 0.243% | ||
Pjusken | NFO n 09 23 | 0.238% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.220% | |
4711 | NFO d 23 | 0.220% | ||
Revenka | NFO f 09 | 10/1/93 | 0.208% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.208% |
Westerblad | NFO f 09 | 8/15/85 | 0.204% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.201% |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Saga | NFO n 09 22 | 0.181% | ||
Sigurd | NFO n 09 | 0.181% | ||
Sandra | NFO n 22 | 5/27/70 | 0.167% | |
Sirikitt | NFO f 09 | 0.163% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.163% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.146% | |
Tilly | NFO n 23 | 7/18/80 | 0.142% | |
Charlie | NFO n 23 | 3/7/78 | 0.142% | |
Tinka | NFO a 09 | 3/2/82 | 0.140% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.140% | |
Vimsa | NFO | 0.136% | ||
Unknown sire of Cathinka | 0.136% | |||
Dronning Åsa | NFO a 09 | 0.130% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.130% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.121% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.119% | |
Unknown sire of Pan's Sonora | 0.119% | |||
Unknown sire of Maja | 0.119% | |||
Robin | NFO a 23 | 0.114% | ||
Unknown sire of Pia av Myre | 0.105% | |||
Unknown sire of Guldfakse's Nolida | 0.104% | |||
Mister Elvis | NFO ns 23 | 0.104% | ||
Unknown dam of Kine | 0.0995% | |||
Kasper | NFO n 09 23 | 0.0995% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.0854% |
Pernille | NFO n 09 22 | 5/15/83 | 0.0809% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0763% |
Juniperus | NFO n 09 | 0.0755% | ||
Sara | NFO g 23 | 6/25/84 | 0.0671% | |
IC | Jessie | NFO a | 6/1/81 | 0.0610% |
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Unknown sire of Nøste | 0.0526% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0488% | |
Miss M | NFO f 09 | 0.0404% | ||
Unknown sire of Pinky | 0.0404% | |||
Turbo | NFO n 09 22 | 0.0366% | ||
Sokrates | NFO n 09 23 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0320% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0244% | |
Sofus | NFO n 09 | 10/21/76 | 0.0244% | |
Kveta | NFO a 09 22 | 0.0244% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Unknown sire of Lado Unike | 0.0229% | |||
Iselin | NFO n 09 | 0.0122% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Sylvester | NFO w | 0.0122% | ||
Anitra | NFO | 0.0122% | ||
Unknown sire of Pandora | 0.0122% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0107% |
Netty | NFO n | 0.0076% | ||
Unknown sire of Baltazar Lurifax | 0.0076% | |||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Pelle | NFO d 09 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0031% |
The correctness of this pedigree is not guaranteed.