Foundation Analysis for IC Rán de l'Eternitéphémère, F, NFO n 22, 2/18/20, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0265% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.73% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.26% |
Lucy | NFO f 09 23 | 9/14/72 | 3.80% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
Claire | NFO w 62 | 3.08% | ||
IC | Gråpus | NFO n 09 23 | 2.58% | |
King | NFO ns 23 | 2.57% | ||
Susy | NFO n 09 | 2.56% | ||
Unknown sire of Tussi | 2.56% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.40% |
Fius | NFO d 22 | 3/14/79 | 2.31% | |
Peter Pan | NFO n 09 | 2.30% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.02% |
Nussi | NFO f 09 23 | 1.94% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.87% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
Ruska | NFO a | 1.75% | ||
Truls | NFO n 23 | 1.64% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.53% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.47% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.44% |
Spirella | NFO ns 09 | 6/5/76 | 1.42% | |
Onkel Oscar | NFO a 09 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.12% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.04% |
IP | Buster | NFO n 09 | 3/2/82 | 0.957% |
Pjusken | NFO n 09 23 | 0.933% | ||
Unknown sire of Grynet | 0.820% | |||
Festine | NFO n 09 23 | 0.811% | ||
Svarta | NFO ns | 0.794% | ||
Unknown sire of Lado Tristan | 0.794% | |||
Unknown sire of Pan's Trine | 0.780% | |||
Mowitz | NFO f 09 | 0.770% | ||
Skaukongen | NFO | 0.770% | ||
Revenka | NFO f 09 | 10/1/93 | 0.757% | |
Skrekken | NFO n 09 23 | 0.695% | ||
Frida | NFO n 23 | 5/1/82 | 0.674% | |
Natasja | NFO n | 0.662% | ||
Ficus | NFO ns | 0.662% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.662% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.653% |
Dojsan | NFO d 09 | 3/15/72 | 0.648% | |
Lufsen | NFO | 0.648% | ||
Lurva | NFO n 23 | 4/5/82 | 0.640% | |
Unknown sire of Trollsaga's Justin | 0.640% | |||
Fröya | NFO n 09 | 0.640% | ||
Unknown sire of Løvetangens Moshe | 0.615% | |||
Tiger-Lilly | NFO fs 09 23 | 0.594% | ||
Unknown sire of Bamse av Myre | 0.593% | |||
Unknown sire of Maxie | 0.587% | |||
Saga | NFO n 09 22 | 0.562% | ||
Sigurd | NFO n 09 | 0.562% | ||
Unknown sire of Løvetangens Monty | 0.559% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.540% |
Miss Jensen | NFO n 23 | 0.527% | ||
Unknown sire of Misty | 0.527% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.506% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.497% | |
Westerblad | NFO f 09 | 8/15/85 | 0.496% | |
Sussi | NFO n 09 23 | 0.479% | ||
Unknown sire of Kine av Skogheim | 0.479% | |||
Unknown sire of Maja | 0.467% | |||
Sirikitt | NFO f 09 | 0.439% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.439% | |||
Charlie | NFO n 23 | 3/7/78 | 0.430% | |
Unknown sire of Guldfakse's Nolida | 0.414% | |||
Troll Puss | 0.406% | |||
Unknown sire of Gråtass | 0.406% | |||
Tilly | NFO n 23 | 7/18/80 | 0.391% | |
Hvitepus | NFO n 09 | 0.368% | ||
Trodor | NFO n 23 | 0.368% | ||
Sandra | NFO n 22 | 5/27/70 | 0.349% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.348% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.326% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.315% | |
Unknown sire of Pia av Myre | 0.312% | |||
Vimsa | NFO | 0.310% | ||
Unknown sire of Cathinka | 0.310% | |||
Nussi | NFO w | 0.309% | ||
Turbo | NFO n 09 22 | 0.304% | ||
Sokrates | NFO n 09 23 | 0.304% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.297% |
4711 | NFO d 23 | 0.292% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.275% | |
IC | Jessie | NFO a | 6/1/81 | 0.256% |
Pernille | NFO n 09 22 | 5/15/83 | 0.256% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.227% |
Isabella | NFO f 09 21 | 3/1/85 | 0.226% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.220% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.215% | |
Unknown sire of Pan's Sonora | 0.215% | |||
Dollie | NFO a 09 22 | 0.206% | ||
Juniperus | NFO n 09 | 0.180% | ||
Dolly | NFO n 09 | 11/6/76 | 0.170% | |
Robin | NFO a 23 | 0.170% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.169% |
Minon | NFO ns 09 | 0.166% | ||
Mickel | NFO a 09 | 0.166% | ||
Unknown dam of Kine | 0.160% | |||
Kasper | NFO n 09 23 | 0.160% | ||
Tinka | NFO a 09 | 3/2/82 | 0.157% | |
Unknown sire of Nøste | 0.156% | |||
Lady Pootie | NFO n 09 | 0.144% | ||
Reidar | NFO a 09 22 | 0.141% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.137% | |
Sara | NFO g 23 | 6/25/84 | 0.123% | |
Miss M | NFO f 09 | 0.120% | ||
Unknown sire of Pinky | 0.120% | |||
Blackie | NFO ns | 0.117% | ||
Anitra | NFO | 0.117% | ||
Unknown sire of Pandora | 0.117% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.112% |
Netty | NFO n | 0.107% | ||
Sula | NFO a 09 | 0.107% | ||
Caroline | NFO f 23 | 5/19/86 | 0.105% | |
Dronning Åsa | NFO a 09 | 0.105% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.105% | |
Unknown sire of Baltazar Lurifax | 0.103% | |||
Sanele | NFO ns 09 23 | 0.100% | ||
Midas | NFO n 23 | 4/10/81 | 0.0989% | |
Nøste | NFO f 09 | 0.0876% | ||
Kveta | NFO a 09 22 | 0.0808% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0749% | |
Sofus | NFO n 09 | 10/21/76 | 0.0749% | |
IC | Fee | NFO f 23 | 0.0725% | |
Sasja | NFO n 09 | 0.0671% | ||
Electra | NFO n 09 | 4/1/87 | 0.0576% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0539% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0519% | |
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Pusura | NFO n 09 23 | 0.0458% | ||
Nøste | NFO n 09 23 | 0.0439% | ||
Unknown sire of Frida | 0.0439% | |||
Miss Norway | NFO ns | 0.0434% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0434% | |
Sylvester | NFO w | 0.0374% | ||
Iselin | NFO n 09 | 0.0372% | ||
IC | Sebastian | NFO n | 0.0366% | |
Pussi | NFO n 09 | 0.0351% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0338% | |
Kasmira | NFO ns | 0.0336% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0324% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0298% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0287% |
Mister Elvis | NFO ns 23 | 0.0283% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Pelle | NFO d 09 | 0.0240% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0214% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0206% |
Siri von der kalten Drift | 0.0202% | |||
Tjorven | NFO d 09 | 0.0198% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0193% | ||
Marika | NFO n 09 23 | 0.0193% | ||
Unknown sire of Lado Unike | 0.0170% | |||
Noseless | NFO a | 0.0168% | ||
Unknown sire of Gaute | 0.0150% | |||
Shinae | NFO f 09 | 0.0107% | ||
Citrus | NFO n | 0.0105% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0105% | ||
Eddy | NFO d | 12/1/82 | 0.0096% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0092% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0088% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0080% | |
Susi | NFO f 09 | 0.0069% | ||
Bommy v. Freyhof | RUS a | 0.0068% | ||
Festina Lente | NFO g 09 | 0.0053% | ||
Lunketuss Palle | NFO d 09 | 0.0053% | ||
Smoky | NFO n 09 | 0.0051% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0042% | |
Unknown sire of Baltazar Sahra | 0.0042% | |||
Punny v. Freyhof | RUS a | 0.0042% | ||
Maybe | NFO g 09 | 0.0038% | ||
Quatro | NFO f 09 | 0.0038% | ||
Petter | NFO ns 09 | 0.0031% | ||
Unknown sire of Jakobellas Amadeus | 0.0031% | |||
Rambo | NFO ns 23 | 0.0019% | ||
Unknown sire of Lucia av Elvatun | 0.0009% | |||
Putte | NFO n 22 | 9/15/78 | 0.0008% | |
Unknown sire of Negrita av Myre | 0.0008% | |||
Unknown sire of Petrine | 0.0008% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0002% |
Darje | NFO * | 0.0001% | ||
Miki | NFO * | 0.0001% | ||
Hoge | NFO * | 0.0001% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0001% | |
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0137% | |
Serafina v. d. Kueste | NFO | 0.0126% | ||
Hassellidens Hedes | NFO * | 0.0001% |
The correctness of this pedigree is not guaranteed.