Foundation Analysis for Killix Willson, M, NFO n 23, 5/4/19, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.50% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.50% |
Lucy | NFO f 09 23 | 9/14/72 | 4.31% | |
Claire | NFO w 62 | 3.41% | ||
IC | Gråpus | NFO n 09 23 | 3.22% | |
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
King | NFO ns 23 | 2.89% | ||
Susy | NFO n 09 | 2.76% | ||
Unknown sire of Tussi | 2.76% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.76% |
Peter Pan | NFO n 09 | 2.64% | ||
Fius | NFO d 22 | 3/14/79 | 2.42% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.93% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.92% |
Spirella | NFO ns 09 | 6/5/76 | 1.82% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.74% | |
Truls | NFO n 23 | 1.69% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.65% |
Nussi | NFO f 09 23 | 1.42% | ||
Onkel Oscar | NFO a 09 | 1.42% | ||
Ruska | NFO a | 1.35% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.29% |
Haugtussa | NFO n 23 | 1/1/79 | 1.22% | |
Tiger-Lilly | NFO fs 09 23 | 1.00% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.949% |
IP | Buster | NFO n 09 | 3/2/82 | 0.942% |
Sølvi | NFO ns 23 | 4/1/76 | 0.940% | |
Lurva | NFO n 23 | 4/5/82 | 0.928% | |
Unknown sire of Trollsaga's Justin | 0.928% | |||
Mowitz | NFO f 09 | 0.893% | ||
Skaukongen | NFO | 0.893% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.874% |
Unknown sire of Grynet | 0.846% | |||
Unknown sire of Pan's Trine | 0.828% | |||
Revenka | NFO f 09 | 10/1/93 | 0.803% | |
Festine | NFO n 09 23 | 0.799% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.784% |
Fröya | NFO n 09 | 0.784% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.781% |
Pjusken | NFO n 09 23 | 0.757% | ||
Svarta | NFO ns | 0.745% | ||
Unknown sire of Lado Tristan | 0.745% | |||
Frida | NFO n 23 | 5/1/82 | 0.722% | |
Skrekken | NFO n 09 23 | 0.697% | ||
Natasja | NFO n | 0.692% | ||
Ficus | NFO ns | 0.692% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.692% | |
Dojsan | NFO d 09 | 3/15/72 | 0.604% | |
Lufsen | NFO | 0.604% | ||
Unknown sire of Løvetangens Monty | 0.578% | |||
Saga | NFO n 09 22 | 0.575% | ||
Sigurd | NFO n 09 | 0.575% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.533% |
Unknown sire of Maxie | 0.516% | |||
Sussi | NFO n 09 23 | 0.471% | ||
Unknown sire of Kine av Skogheim | 0.471% | |||
Unknown sire of Løvetangens Moshe | 0.455% | |||
Miss Jensen | NFO n 23 | 0.447% | ||
Unknown sire of Misty | 0.447% | |||
Unknown sire of Bamse av Myre | 0.439% | |||
Unknown sire of Guldfakse's Nolida | 0.401% | |||
Troll Puss | 0.400% | |||
Unknown sire of Gråtass | 0.400% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.399% |
Hvitepus | NFO n 09 | 0.386% | ||
Trodor | NFO n 23 | 0.386% | ||
Unknown sire of Maja | 0.378% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.376% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.362% | |
Charlie | NFO n 23 | 3/7/78 | 0.345% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.342% |
Sirikitt | NFO f 09 | 0.324% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.324% | |||
Tilly | NFO n 23 | 7/18/80 | 0.320% | |
Sandra | NFO n 22 | 5/27/70 | 0.289% | |
Vimsa | NFO | 0.278% | ||
Unknown sire of Cathinka | 0.278% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.275% | |
Nussi | NFO w | 0.270% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.247% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.247% |
Isabella | NFO f 09 21 | 3/1/85 | 0.241% | |
Westerblad | NFO f 09 | 8/15/85 | 0.240% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.215% |
Unknown sire of Pia av Myre | 0.215% | |||
4711 | NFO d 23 | 0.209% | ||
Lady Pootie | NFO n 09 | 0.202% | ||
Unknown dam of Kine | 0.196% | |||
Kasper | NFO n 09 23 | 0.196% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.190% | |
Unknown sire of Pan's Sonora | 0.190% | |||
Robin | NFO a 23 | 0.187% | ||
Minon | NFO ns 09 | 0.181% | ||
Mickel | NFO a 09 | 0.181% | ||
Turbo | NFO n 09 22 | 0.168% | ||
Sokrates | NFO n 09 23 | 0.168% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.155% |
Dronning Åsa | NFO a 09 | 0.150% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.150% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.148% | |
Juniperus | NFO n 09 | 0.145% | ||
Anitra | NFO | 0.143% | ||
Unknown sire of Pandora | 0.143% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.136% | |
IC | Jessie | NFO a | 6/1/81 | 0.117% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.116% |
Unknown sire of Nøste | 0.107% | |||
Dolly | NFO n 09 | 11/6/76 | 0.103% | |
Sula | NFO a 09 | 0.0954% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0931% |
Dollie | NFO a 09 22 | 0.0916% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0839% | |
Nøste | NFO f 09 | 0.0809% | ||
Sara | NFO g 23 | 6/25/84 | 0.0755% | |
Caroline | NFO f 23 | 5/19/86 | 0.0702% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0681% | |
Kveta | NFO a 09 22 | 0.0654% | ||
Miss M | NFO f 09 | 0.0649% | ||
Unknown sire of Pinky | 0.0649% | |||
Netty | NFO n | 0.0640% | ||
Unknown sire of Baltazar Lurifax | 0.0625% | |||
Electra | NFO n 09 | 4/1/87 | 0.0610% | |
Unknown sire of Lado Unike | 0.0603% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0593% | |
Sofus | NFO n 09 | 10/21/76 | 0.0593% | |
Blackie | NFO ns | 0.0587% | ||
Midas | NFO n 23 | 4/10/81 | 0.0538% | |
IC | Fee | NFO f 23 | 0.0403% | |
Sanele | NFO ns 09 23 | 0.0379% | ||
Reidar | NFO a 09 22 | 0.0355% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Iselin | NFO n 09 | 0.0297% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0296% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0290% |
Miss Norway | NFO ns | 0.0275% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0275% | |
Sasja | NFO n 09 | 0.0275% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0271% | |
Marika | NFO n 09 23 | 0.0252% | ||
Kasmira | NFO ns | 0.0244% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0237% | |
Pelle | NFO d 09 | 0.0217% | ||
Nøste | NFO n 09 23 | 0.0212% | ||
Unknown sire of Frida | 0.0212% | |||
Sylvester | NFO w | 0.0210% | ||
Unknown sire of Gaute | 0.0179% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0171% |
Siri von der kalten Drift | 0.0122% | |||
Noseless | NFO a | 0.0122% | ||
IC | Sebastian | NFO n | 0.0122% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0107% | ||
Shinae | NFO f 09 | 0.0107% | ||
Mister Elvis | NFO ns 23 | 0.0105% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Bommy v. Freyhof | RUS a | 0.0057% | ||
Festina Lente | NFO g 09 | 0.0046% | ||
Lunketuss Palle | NFO d 09 | 0.0046% | ||
Punny v. Freyhof | RUS a | 0.0034% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
Eddy | NFO d | 12/1/82 | 0.0015% | |
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% | |||
Susi | NFO f 09 | 0.0004% |
The correctness of this pedigree is not guaranteed.