Foundation Analysis for Ginkgo Phoenix Philanah, F, NFO ns 09 23, 8/16/21, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0183% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.77% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.06% |
Lucy | NFO f 09 23 | 9/14/72 | 3.67% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
Claire | NFO w 62 | 3.03% | ||
IC | Gråpus | NFO n 09 23 | 2.62% | |
King | NFO ns 23 | 2.49% | ||
Susy | NFO n 09 | 2.47% | ||
Unknown sire of Tussi | 2.47% | |||
Fius | NFO d 22 | 3/14/79 | 2.36% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.25% |
Peter Pan | NFO n 09 | 2.23% | ||
Nussi | NFO f 09 23 | 1.87% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.76% | |
Truls | NFO n 23 | 1.65% | ||
Ruska | NFO a | 1.64% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.64% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.54% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.48% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.47% |
Spirella | NFO ns 09 | 6/5/76 | 1.28% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.26% | |
Onkel Oscar | NFO a 09 | 1.18% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Unknown sire of Pan's Trine | 0.983% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.940% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.935% |
Svarta | NFO ns | 0.900% | ||
Unknown sire of Lado Tristan | 0.900% | |||
Revenka | NFO f 09 | 10/1/93 | 0.835% | |
Frida | NFO n 23 | 5/1/82 | 0.828% | |
Unknown sire of Grynet | 0.826% | |||
Pjusken | NFO n 09 23 | 0.812% | ||
Mowitz | NFO f 09 | 0.803% | ||
Skaukongen | NFO | 0.803% | ||
Festine | NFO n 09 23 | 0.788% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.695% |
Tiger-Lilly | NFO fs 09 23 | 0.685% | ||
Lurva | NFO n 23 | 4/5/82 | 0.676% | |
Unknown sire of Trollsaga's Justin | 0.676% | |||
Unknown sire of Løvetangens Moshe | 0.675% | |||
Skrekken | NFO n 09 23 | 0.653% | ||
Natasja | NFO n | 0.639% | ||
Ficus | NFO ns | 0.639% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.639% | |
Dojsan | NFO d 09 | 3/15/72 | 0.633% | |
Lufsen | NFO | 0.633% | ||
Unknown sire of Maxie | 0.601% | |||
Unknown sire of Bamse av Myre | 0.569% | |||
Sirikitt | NFO f 09 | 0.552% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.552% | |||
Charlie | NFO n 23 | 3/7/78 | 0.537% | |
Fröya | NFO n 09 | 0.536% | ||
Unknown sire of Løvetangens Monty | 0.528% | |||
Tilly | NFO n 23 | 7/18/80 | 0.516% | |
Saga | NFO n 09 22 | 0.512% | ||
Sigurd | NFO n 09 | 0.512% | ||
Miss Jensen | NFO n 23 | 0.504% | ||
Unknown sire of Misty | 0.504% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.501% |
Kitty | NFO as 09 23 | 4/1/74 | 0.494% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.486% | |
Westerblad | NFO f 09 | 8/15/85 | 0.474% | |
Sussi | NFO n 09 23 | 0.470% | ||
Unknown sire of Kine av Skogheim | 0.470% | |||
Unknown sire of Guldfakse's Nolida | 0.428% | |||
Unknown sire of Maja | 0.406% | |||
Troll Puss | 0.394% | |||
Unknown sire of Gråtass | 0.394% | |||
Nussi | NFO w | 0.372% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.358% | |
Vimsa | NFO | 0.354% | ||
Unknown sire of Cathinka | 0.354% | |||
Hvitepus | NFO n 09 | 0.347% | ||
Trodor | NFO n 23 | 0.347% | ||
4711 | NFO d 23 | 0.347% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.341% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.340% |
Pernille | NFO n 09 22 | 5/15/83 | 0.340% | |
Sandra | NFO n 22 | 5/27/70 | 0.319% | |
Unknown sire of Pia av Myre | 0.316% | |||
Electra | NFO n 09 | 4/1/87 | 0.309% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.295% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.288% |
Turbo | NFO n 09 22 | 0.270% | ||
Sokrates | NFO n 09 23 | 0.270% | ||
IC | Jessie | NFO a | 6/1/81 | 0.270% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.252% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.240% | |
Unknown sire of Pan's Sonora | 0.240% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.228% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.210% |
Blackie | NFO ns | 0.174% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.174% | |
Dolly | NFO n 09 | 11/6/76 | 0.170% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.162% |
Unknown sire of Nøste | 0.158% | |||
Sasja | NFO n 09 | 0.153% | ||
Juniperus | NFO n 09 | 0.152% | ||
Miss M | NFO f 09 | 0.150% | ||
Unknown sire of Pinky | 0.150% | |||
Minon | NFO ns 09 | 0.148% | ||
Mickel | NFO a 09 | 0.148% | ||
Dollie | NFO a 09 22 | 0.142% | ||
Sara | NFO g 23 | 6/25/84 | 0.135% | |
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Lady Pootie | NFO n 09 | 0.130% | ||
Robin | NFO a 23 | 0.128% | ||
Kveta | NFO a 09 22 | 0.124% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.116% | |
Tinka | NFO a 09 | 3/2/82 | 0.116% | |
Netty | NFO n | 0.115% | ||
Dronning Åsa | NFO a 09 | 0.115% | ||
Unknown sire of Baltazar Lurifax | 0.113% | |||
Midas | NFO n 23 | 4/10/81 | 0.108% | |
Anitra | NFO | 0.108% | ||
Unknown sire of Pandora | 0.108% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.107% | |
Sofus | NFO n 09 | 10/21/76 | 0.107% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.105% |
Reidar | NFO a 09 22 | 0.102% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.101% | |
Python | NFO a 09 | 0.0977% | ||
Nøste | NFO f 09 | 0.0931% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0869% | |
Sylvester | NFO w | 0.0864% | ||
Sula | NFO a 09 | 0.0835% | ||
Sanele | NFO ns 09 23 | 0.0757% | ||
IC | Sebastian | NFO n | 0.0732% | |
Putte | NFO n 22 | 9/15/78 | 0.0732% | |
Nøste | NFO n 09 23 | 0.0663% | ||
Unknown sire of Frida | 0.0656% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0620% | |
Kasmira | NFO ns | 0.0580% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0548% | |
Marika | NFO n 09 23 | 0.0538% | ||
Iselin | NFO n 09 | 0.0536% | ||
IC | Fee | NFO f 23 | 0.0490% | |
Alexis | NFO n 23 | 9/30/87 | 0.0450% | |
Siri von der kalten Drift | 0.0431% | |||
Miss Norway | NFO ns | 0.0419% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0419% | |
Unknown sire of Gaute | 0.0406% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0390% |
Smoky | NFO n 09 | 0.0373% | ||
Mister Elvis | NFO ns 23 | 0.0349% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0343% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Susi | NFO f 09 | 0.0296% | ||
Noseless | NFO a | 0.0290% | ||
Shinae | NFO f 09 | 0.0275% | ||
Pelle | NFO d 09 | 0.0265% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0261% | ||
Unknown sire of Lado Unike | 0.0255% | |||
Pusura | NFO n 09 23 | 0.0244% | ||
Tjorven | NFO d 09 | 0.0214% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0201% |
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Citrus | NFO n | 0.0181% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0181% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0177% | |
Pussi | NFO n 09 | 0.0130% | ||
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
Hoya | NFO n 09 | 4/14/83 | 0.0107% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0107% | |
Maybe | NFO g 09 | 0.0084% | ||
Quatro | NFO f 09 | 0.0084% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
Bommy v. Freyhof | RUS a | 0.0059% | ||
Festina Lente | NFO g 09 | 0.0047% | ||
Lunketuss Palle | NFO d 09 | 0.0047% | ||
Punny v. Freyhof | RUS a | 0.0036% | ||
Eddy | NFO d | 12/1/82 | 0.0034% | |
Unknown sire of Baltazar Sahra | 0.0023% | |||
Furulusa | NFO n 09 | 7/1/84 | 0.0008% | |
Unknown sire of Jakobellas Amadeus | 0.0008% | |||
CH | Kvitpus | NFO w | 0.0004% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0002% | |
Rambo | NFO ns 23 | 0.0002% | ||
Ulla | NFO | 0.0002% | ||
Unknown sire of Lucia av Elvatun | 0.0002% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0002% |
Pusmissmiramis | NFO f 09 | 0.0001% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.