Foundation Analysis for Snapdax de L'Eternitephemere, M, NFO nt 09 22, 4/1/21, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.78% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.20% |
Claire | NFO w 62 | 3.96% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.36% |
Oskar | NFO n 23 | 8/1/79 | 3.24% | |
IC | Gråpus | NFO n 09 23 | 3.00% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.51% |
King | NFO ns 23 | 2.46% | ||
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Peter Pan | NFO n 09 | 2.20% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.86% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.75% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Nussi | NFO f 09 23 | 1.60% | ||
Truls | NFO n 23 | 1.58% | ||
Ruska | NFO a | 1.50% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.47% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.15% |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Unknown sire of Pan's Trine | 0.911% | |||
Frida | NFO n 23 | 5/1/82 | 0.907% | |
Festine | NFO n 09 23 | 0.862% | ||
Lurva | NFO n 23 | 4/5/82 | 0.810% | |
Unknown sire of Trollsaga's Justin | 0.810% | |||
Unknown sire of Grynet | 0.788% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.762% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.753% |
Natasja | NFO n | 0.747% | ||
Ficus | NFO ns | 0.747% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.747% | |
Pjusken | NFO n 09 23 | 0.741% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.726% |
Dojsan | NFO d 09 | 3/15/72 | 0.686% | |
Lufsen | NFO | 0.686% | ||
Svarta | NFO ns | 0.675% | ||
Unknown sire of Lado Tristan | 0.675% | |||
Unknown sire of Løvetangens Moshe | 0.662% | |||
Mowitz | NFO f 09 | 0.643% | ||
Skaukongen | NFO | 0.643% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.603% |
Unknown sire of Maxie | 0.583% | |||
Skrekken | NFO n 09 23 | 0.574% | ||
Fröya | NFO n 09 | 0.557% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.508% |
Unknown sire of Løvetangens Monty | 0.504% | |||
Unknown sire of Bamse av Myre | 0.491% | |||
Miss Jensen | NFO n 23 | 0.477% | ||
Unknown sire of Misty | 0.477% | |||
Sirikitt | NFO f 09 | 0.469% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.469% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.463% | |
Saga | NFO n 09 22 | 0.443% | ||
Sigurd | NFO n 09 | 0.443% | ||
Troll Puss | 0.431% | |||
Unknown sire of Gråtass | 0.431% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.425% | |
Hvitepus | NFO n 09 | 0.425% | ||
Trodor | NFO n 23 | 0.425% | ||
Charlie | NFO n 23 | 3/7/78 | 0.411% | |
Westerblad | NFO f 09 | 8/15/85 | 0.410% | |
Tilly | NFO n 23 | 7/18/80 | 0.399% | |
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Tiger-Lilly | NFO fs 09 23 | 0.386% | ||
Reidar | NFO a 09 22 | 0.376% | ||
Unknown sire of Maja | 0.370% | |||
Sussi | NFO n 09 23 | 0.363% | ||
Unknown sire of Kine av Skogheim | 0.363% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.349% |
Revenka | NFO f 09 | 10/1/93 | 0.342% | |
Minon | NFO ns 09 | 0.315% | ||
Mickel | NFO a 09 | 0.315% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.312% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.289% | |
Unknown sire of Pan's Sonora | 0.289% | |||
Vimsa | NFO | 0.281% | ||
Unknown sire of Cathinka | 0.281% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.275% |
Malin | NFO n 09 23 | 10/11/83 | 0.265% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.261% |
Sandra | NFO n 22 | 5/27/70 | 0.259% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.257% |
Unknown sire of Pia av Myre | 0.252% | |||
Unknown sire of Guldfakse's Nolida | 0.246% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.246% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.243% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.235% | |
Nussi | NFO w | 0.223% | ||
4711 | NFO d 23 | 0.210% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.194% | |
Tinka | NFO a 09 | 3/2/82 | 0.187% | |
Lady Pootie | NFO n 09 | 0.186% | ||
IC | Jessie | NFO a | 6/1/81 | 0.170% |
IC | Fee | NFO f 23 | 0.165% | |
Sanele | NFO ns 09 23 | 0.165% | ||
Blackie | NFO ns | 0.164% | ||
Sula | NFO a 09 | 0.163% | ||
Dollie | NFO a 09 22 | 0.142% | ||
Dolly | NFO n 09 | 11/6/76 | 0.142% | |
Unknown dam of Kine | 0.139% | |||
Kasper | NFO n 09 23 | 0.139% | ||
Electra | NFO n 09 | 4/1/87 | 0.137% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.132% | |
Caroline | NFO f 23 | 5/19/86 | 0.130% | |
Juniperus | NFO n 09 | 0.129% | ||
Unknown sire of Nøste | 0.127% | |||
Zumack | NFO ns 09 | 1/31/82 | 0.124% | |
Dronning Åsa | NFO a 09 | 0.122% | ||
Nøste | NFO n 09 23 | 0.116% | ||
Kveta | NFO a 09 22 | 0.112% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.112% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.111% | |
Sofus | NFO n 09 | 10/21/76 | 0.111% | |
Unknown sire of Frida | 0.110% | |||
Robin | NFO a 23 | 0.110% | ||
Miss M | NFO f 09 | 0.105% | ||
Unknown sire of Pinky | 0.105% | |||
Sara | NFO g 23 | 6/25/84 | 0.104% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.101% |
Netty | NFO n | 0.101% | ||
Unknown sire of Baltazar Lurifax | 0.0994% | |||
Sasja | NFO n 09 | 0.0984% | ||
Midas | NFO n 23 | 4/10/81 | 0.0879% | |
Turbo | NFO n 09 22 | 0.0851% | ||
Sokrates | NFO n 09 23 | 0.0851% | ||
Sylvester | NFO w | 0.0841% | ||
Swenja von Birkeland | NFO | 0.0828% | ||
Odin von Birkeland | NFO | 0.0828% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0790% |
Kasmira | NFO ns | 0.0732% | ||
IC | Sebastian | NFO n | 0.0732% | |
Mister Elvis | NFO ns 23 | 0.0653% | ||
Petter | NFO ns 09 | 0.0610% | ||
Siri von der kalten Drift | 0.0603% | |||
Anitra | NFO | 0.0581% | ||
Unknown sire of Pandora | 0.0581% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0548% | ||
Iselin | NFO n 09 | 0.0547% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0525% | |
Nøste | NFO f 09 | 0.0493% | ||
Pussi | NFO n 09 | 0.0488% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0434% | ||
Noseless | NFO a | 0.0366% | ||
Fines von Mosby | NFO | 0.0340% | ||
Ole v Anna-Söra | NFO | 0.0340% | ||
Miss Norway | NFO ns | 0.0301% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0301% | |
Shinae | NFO f 09 | 0.0297% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0296% |
Alexis | NFO n 23 | 9/30/87 | 0.0265% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0259% | |
Bommy v. Freyhof | RUS a | 0.0257% | ||
Unknown sire of Gaute | 0.0251% | |||
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Marika | NFO n 09 23 | 0.0206% | ||
Festina Lente | NFO g 09 | 0.0187% | ||
Lunketuss Palle | NFO d 09 | 0.0187% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Ruffen | NFO n 09 23 | 0.0183% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0174% | |
Punny v. Freyhof | RUS a | 0.0171% | ||
Pelle | NFO d 09 | 0.0166% | ||
Smoky | NFO n 09 | 0.0152% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0145% | |
Susi | NFO f 09 | 0.0144% | ||
Unknown sire of Lado Unike | 0.0132% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0122% |
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0103% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0092% |
Stenhaugen's Bjæra | NFO f | 0.0061% | ||
Pusura | NFO n 09 23 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0049% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0046% | |
Tjorven | NFO d 09 | 0.0046% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0046% | |
W-Bodil | NFO a 09 | 9/2/88 | 0.0046% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0040% | |
Unknown sire of Lucia av Elvatun | 0.0036% | |||
Unknown sire of Negrita av Myre | 0.0015% | |||
Unknown sire of Petrine | 0.0015% | |||
Rambo | NFO ns 23 | 0.0015% | ||
Maybe | NFO g 09 | 0.0011% | ||
Quatro | NFO f 09 | 0.0011% | ||
Unknown sire of Baltazar Sahra | 0.0011% | |||
Unknown sire of Jakobellas Amadeus | 0.0010% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
Serafina v. d. Kueste | NFO | 0.0061% |
The correctness of this pedigree is not guaranteed.