Foundation Analysis for Killix Sirius, M, NFO n 22, 11/11/16, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.16% | |
Claire | NFO w 62 | 5.84% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.98% |
IC | Gråpus | NFO n 09 23 | 4.13% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.63% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.05% |
Oskar | NFO n 23 | 8/1/79 | 3.02% | |
Susy | NFO n 09 | 2.69% | ||
Unknown sire of Tussi | 2.69% | |||
Fius | NFO d 22 | 3/14/79 | 2.44% | |
King | NFO ns 23 | 2.40% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.28% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.23% |
Peter Pan | NFO n 09 | 2.19% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.12% |
Spirella | NFO ns 09 | 6/5/76 | 1.93% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
Nussi | NFO f 09 23 | 1.68% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.64% | |
Truls | NFO n 23 | 1.55% | ||
Ruska | NFO a | 1.40% | ||
Onkel Oscar | NFO a 09 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Revenka | NFO f 09 | 10/1/93 | 1.19% | |
Unknown sire of Pan's Trine | 1.19% | |||
Frida | NFO n 23 | 5/1/82 | 1.11% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.06% |
IP | Buster | NFO n 09 | 3/2/82 | 0.978% |
Lurva | NFO n 23 | 4/5/82 | 0.928% | |
Unknown sire of Trollsaga's Justin | 0.928% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.910% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.807% |
Festine | NFO n 09 23 | 0.783% | ||
Unknown sire of Grynet | 0.773% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.723% |
Tiger-Lilly | NFO fs 09 23 | 0.711% | ||
Natasja | NFO n | 0.652% | ||
Ficus | NFO ns | 0.652% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.652% | |
Pjusken | NFO n 09 23 | 0.626% | ||
Mowitz | NFO f 09 | 0.619% | ||
Skaukongen | NFO | 0.619% | ||
Unknown sire of Guldfakse's Nolida | 0.597% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.576% | |
Lufsen | NFO | 0.576% | ||
Svarta | NFO ns | 0.563% | ||
Unknown sire of Lado Tristan | 0.563% | |||
Unknown sire of Bamse av Myre | 0.533% | |||
Unknown sire of Løvetangens Moshe | 0.532% | |||
Skrekken | NFO n 09 23 | 0.523% | ||
Sussi | NFO n 09 23 | 0.489% | ||
Unknown sire of Kine av Skogheim | 0.489% | |||
Unknown sire of Maxie | 0.461% | |||
Fröya | NFO n 09 | 0.451% | ||
Hvitepus | NFO n 09 | 0.421% | ||
Trodor | NFO n 23 | 0.421% | ||
Troll Puss | 0.391% | |||
Unknown sire of Gråtass | 0.391% | |||
Unknown sire of Løvetangens Monty | 0.390% | |||
Miss Jensen | NFO n 23 | 0.387% | ||
Unknown sire of Misty | 0.387% | |||
Saga | NFO n 09 22 | 0.367% | ||
Sigurd | NFO n 09 | 0.367% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.347% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.342% |
Unknown sire of Maja | 0.313% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.296% | |
Malin | NFO n 09 23 | 10/11/83 | 0.283% | |
Sandra | NFO n 22 | 5/27/70 | 0.282% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.275% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.265% |
Lady Pootie | NFO n 09 | 0.257% | ||
Sirikitt | NFO f 09 | 0.257% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.257% | |||
Charlie | NFO n 23 | 3/7/78 | 0.253% | |
Tilly | NFO n 23 | 7/18/80 | 0.253% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.247% |
Westerblad | NFO f 09 | 8/15/85 | 0.240% | |
Nussi | NFO w | 0.215% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.204% | |
4711 | NFO d 23 | 0.203% | ||
Dronning Åsa | NFO a 09 | 0.199% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.199% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.198% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.191% |
IC | Jessie | NFO a | 6/1/81 | 0.191% |
Vimsa | NFO | 0.184% | ||
Unknown sire of Cathinka | 0.184% | |||
Juniperus | NFO n 09 | 0.170% | ||
Turbo | NFO n 09 22 | 0.168% | ||
Sokrates | NFO n 09 23 | 0.168% | ||
Unknown sire of Pia av Myre | 0.166% | |||
Tinka | NFO a 09 | 3/2/82 | 0.157% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.141% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.129% | |
Unknown sire of Pan's Sonora | 0.129% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.123% | |
Unknown dam of Kine | 0.113% | |||
Kasper | NFO n 09 23 | 0.113% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.106% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0931% |
Dollie | NFO a 09 22 | 0.0916% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0851% |
Minon | NFO ns 09 | 0.0835% | ||
Mickel | NFO a 09 | 0.0835% | ||
Unknown sire of Nøste | 0.0829% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0784% | |
Robin | NFO a 23 | 0.0710% | ||
Kveta | NFO a 09 22 | 0.0639% | ||
Electra | NFO n 09 | 4/1/87 | 0.0610% | |
Blackie | NFO ns | 0.0587% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0578% | |
Sofus | NFO n 09 | 10/21/76 | 0.0578% | |
Miss M | NFO f 09 | 0.0527% | ||
Unknown sire of Pinky | 0.0527% | |||
Netty | NFO n | 0.0518% | ||
Sara | NFO g 23 | 6/25/84 | 0.0511% | |
Unknown sire of Baltazar Lurifax | 0.0503% | |||
Sula | NFO a 09 | 0.0465% | ||
Anitra | NFO | 0.0452% | ||
Unknown sire of Pandora | 0.0452% | |||
Midas | NFO n 23 | 4/10/81 | 0.0416% | |
IC | Fee | NFO f 23 | 0.0403% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0397% | |
Sanele | NFO ns 09 23 | 0.0379% | ||
Reidar | NFO a 09 22 | 0.0355% | ||
Nøste | NFO f 09 | 0.0320% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0296% | ||
Iselin | NFO n 09 | 0.0289% | ||
Sasja | NFO n 09 | 0.0275% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0271% | |
Marika | NFO n 09 23 | 0.0252% | ||
Kasmira | NFO ns | 0.0244% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0237% | |
Caroline | NFO f 23 | 5/19/86 | 0.0214% | |
Nøste | NFO n 09 23 | 0.0212% | ||
Unknown sire of Frida | 0.0212% | |||
Sylvester | NFO w | 0.0210% | ||
Unknown sire of Gaute | 0.0179% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0171% |
Siri von der kalten Drift | 0.0122% | |||
Noseless | NFO a | 0.0122% | ||
IC | Sebastian | NFO n | 0.0122% | |
Unknown sire of Lado Unike | 0.0114% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0107% | ||
Shinae | NFO f 09 | 0.0107% | ||
Mister Elvis | NFO ns 23 | 0.0105% | ||
Pelle | NFO d 09 | 0.0095% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Bommy v. Freyhof | RUS a | 0.0057% | ||
Festina Lente | NFO g 09 | 0.0046% | ||
Lunketuss Palle | NFO d 09 | 0.0046% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0046% |
Punny v. Freyhof | RUS a | 0.0034% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
Miss Norway | NFO ns | 0.0031% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0031% | |
Eddy | NFO d | 12/1/82 | 0.0015% | |
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% | |||
Susi | NFO f 09 | 0.0004% |
The correctness of this pedigree is not guaranteed.