Foundation Analysis for Gallifrey's Sunlight Clasps the Earth, M, NFO n 03 22, 8/4/15, HU/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.29% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.02% |
Lucy | NFO f 09 23 | 9/14/72 | 3.75% | |
Claire | NFO w 62 | 3.66% | ||
EC | Felix | NFO n 09 | 2/21/86 | 3.09% |
Oskar | NFO n 23 | 8/1/79 | 2.96% | |
IC | Gråpus | NFO n 09 23 | 2.72% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.61% |
King | NFO ns 23 | 2.52% | ||
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
Peter Pan | NFO n 09 | 2.27% | ||
Fius | NFO d 22 | 3/14/79 | 2.15% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.05% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.86% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.77% | |
Truls | NFO n 23 | 1.66% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Putte | NFO n 22 | 9/15/78 | 1.56% | |
Spirella | NFO ns 09 | 6/5/76 | 1.53% | |
Ruska | NFO a | 1.52% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.24% |
Onkel Oscar | NFO a 09 | 1.24% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
Unknown sire of Pan's Trine | 0.966% | |||
Nussi | NFO f 09 23 | 0.962% | ||
Frida | NFO n 23 | 5/1/82 | 0.928% | |
Lurva | NFO n 23 | 4/5/82 | 0.916% | |
Unknown sire of Trollsaga's Justin | 0.916% | |||
Svarta | NFO ns | 0.838% | ||
Unknown sire of Lado Tristan | 0.838% | |||
Unknown sire of Grynet | 0.832% | |||
Festine | NFO n 09 23 | 0.830% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.817% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.807% |
Natasja | NFO n | 0.750% | ||
Ficus | NFO ns | 0.750% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.750% | |
Revenka | NFO f 09 | 10/1/93 | 0.745% | |
Mowitz | NFO f 09 | 0.734% | ||
Skaukongen | NFO | 0.734% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.664% |
Pjusken | NFO n 09 23 | 0.655% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.642% | |
Lufsen | NFO | 0.642% | ||
Skrekken | NFO n 09 23 | 0.605% | ||
Tiger-Lilly | NFO fs 09 23 | 0.600% | ||
Unknown sire of Løvetangens Moshe | 0.577% | |||
Unknown sire of Maxie | 0.567% | |||
Unknown sire of Løvetangens Monty | 0.558% | |||
Fröya | NFO n 09 | 0.496% | ||
Saga | NFO n 09 22 | 0.491% | ||
Sigurd | NFO n 09 | 0.491% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.465% | |
Sirikitt | NFO f 09 | 0.456% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.456% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.451% | |
Miss Jensen | NFO n 23 | 0.447% | ||
Unknown sire of Misty | 0.447% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.447% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.433% |
Troll Puss | 0.415% | |||
Unknown sire of Gråtass | 0.415% | |||
Hvitepus | NFO n 09 | 0.409% | ||
Trodor | NFO n 23 | 0.409% | ||
Sussi | NFO n 09 23 | 0.408% | ||
Unknown sire of Kine av Skogheim | 0.408% | |||
Unknown sire of Guldfakse's Nolida | 0.383% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.357% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.348% |
Charlie | NFO n 23 | 3/7/78 | 0.344% | |
Tilly | NFO n 23 | 7/18/80 | 0.339% | |
Unknown sire of Maja | 0.327% | |||
Nussi | NFO w | 0.298% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.296% | |
Unknown sire of Pan's Sonora | 0.296% | |||
Unknown sire of Bamse av Myre | 0.288% | |||
4711 | NFO d 23 | 0.276% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.263% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.262% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.259% |
Vimsa | NFO | 0.246% | ||
Unknown sire of Cathinka | 0.246% | |||
Sandra | NFO n 22 | 5/27/70 | 0.242% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.237% | |
Minon | NFO ns 09 | 0.217% | ||
Mickel | NFO a 09 | 0.217% | ||
Blackie | NFO ns | 0.203% | ||
Lady Pootie | NFO n 09 | 0.202% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.201% | |
Electra | NFO n 09 | 4/1/87 | 0.197% | |
Unknown sire of Pia av Myre | 0.194% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.188% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.185% |
Malin | NFO n 09 23 | 10/11/83 | 0.175% | |
Turbo | NFO n 09 22 | 0.168% | ||
Sokrates | NFO n 09 23 | 0.168% | ||
Reidar | NFO a 09 22 | 0.159% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.156% |
Dolly | NFO n 09 | 11/6/76 | 0.156% | |
Zumack | NFO ns 09 | 1/31/82 | 0.153% | |
Caroline | NFO f 23 | 5/19/86 | 0.150% | |
Juniperus | NFO n 09 | 0.146% | ||
Dronning Åsa | NFO a 09 | 0.144% | ||
Anitra | NFO | 0.127% | ||
Unknown sire of Pandora | 0.127% | |||
IC | Fee | NFO f 23 | 0.124% | |
Unknown dam of Kine | 0.124% | |||
Kasper | NFO n 09 23 | 0.124% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.123% | |
Sofus | NFO n 09 | 10/21/76 | 0.123% | |
Kveta | NFO a 09 22 | 0.123% | ||
Sula | NFO a 09 | 0.111% | ||
IC | Jessie | NFO a | 6/1/81 | 0.111% |
Miss M | NFO f 09 | 0.110% | ||
Unknown sire of Pinky | 0.110% | |||
Sasja | NFO n 09 | 0.110% | ||
Tinka | NFO a 09 | 3/2/82 | 0.103% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.102% | |
Sara | NFO g 23 | 6/25/84 | 0.0984% | |
Petter | NFO ns 09 | 0.0977% | ||
Unknown sire of Nøste | 0.0970% | |||
Nøste | NFO n 09 23 | 0.0942% | ||
Unknown sire of Frida | 0.0942% | |||
Netty | NFO n | 0.0931% | ||
Unknown sire of Baltazar Lurifax | 0.0931% | |||
Sanele | NFO ns 09 23 | 0.0895% | ||
Robin | NFO a 23 | 0.0879% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0875% | |
Midas | NFO n 23 | 4/10/81 | 0.0862% | |
Dollie | NFO a 09 22 | 0.0763% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0751% | ||
Iselin | NFO n 09 | 0.0615% | ||
Swenja von Birkeland | NFO | 0.0610% | ||
Odin von Birkeland | NFO | 0.0610% | ||
Fines von Mosby | NFO | 0.0610% | ||
Ole v Anna-Söra | NFO | 0.0610% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0522% |
Alexis | NFO n 23 | 9/30/87 | 0.0473% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0458% | |
Nøste | NFO f 09 | 0.0443% | ||
Sylvester | NFO w | 0.0397% | ||
Siri von der kalten Drift | 0.0366% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0305% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0275% | ||
Kasmira | NFO ns | 0.0244% | ||
Unknown sire of Lado Unike | 0.0217% | |||
Shinae | NFO f 09 | 0.0214% | ||
Bommy v. Freyhof | RUS a | 0.0205% | ||
Mister Elvis | NFO ns 23 | 0.0199% | ||
Smoky | NFO n 09 | 0.0183% | ||
Unknown sire of Gaute | 0.0168% | |||
Miss Norway | NFO ns | 0.0168% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0168% | |
Festina Lente | NFO g 09 | 0.0152% | ||
Lunketuss Palle | NFO d 09 | 0.0152% | ||
Punny v. Freyhof | RUS a | 0.0133% | ||
Pelle | NFO d 09 | 0.0122% | ||
Pussi | NFO n 09 | 0.0122% | ||
Marika | NFO n 09 23 | 0.0122% | ||
Noseless | NFO a | 0.0122% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0092% |
Susi | NFO f 09 | 0.0092% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0023% |
The correctness of this pedigree is not guaranteed.