Foundation Analysis for Shadow Eyes Forrest Gump, M, NFO ns 09 22, 9/19/13, PT/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.71% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.07% |
Lucy | NFO f 09 23 | 9/14/72 | 3.81% | |
Oskar | NFO n 23 | 8/1/79 | 3.22% | |
Claire | NFO w 62 | 2.75% | ||
King | NFO ns 23 | 2.58% | ||
Nussi | NFO f 09 23 | 2.55% | ||
IC | Gråpus | NFO n 09 23 | 2.48% | |
Susy | NFO n 09 | 2.45% | ||
Unknown sire of Tussi | 2.45% | |||
Peter Pan | NFO n 09 | 2.32% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.30% |
Fius | NFO d 22 | 3/14/79 | 2.25% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
Truls | NFO n 23 | 1.63% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Ruska | NFO a | 1.55% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.54% |
Spirella | NFO ns 09 | 6/5/76 | 1.43% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.40% |
Haugtussa | NFO n 23 | 1/1/79 | 1.39% | |
Onkel Oscar | NFO a 09 | 1.23% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.19% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.977% |
Sølvi | NFO ns 23 | 4/1/76 | 0.969% | |
Unknown sire of Pan's Trine | 0.969% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.862% |
Sirikitt | NFO f 09 | 0.845% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.845% | |||
IC | Sebastian | NFO n | 0.842% | |
Mowitz | NFO f 09 | 0.829% | ||
Skaukongen | NFO | 0.829% | ||
Unknown sire of Bamse av Myre | 0.819% | |||
Unknown sire of Grynet | 0.817% | |||
Fröya | NFO n 09 | 0.779% | ||
Festine | NFO n 09 23 | 0.763% | ||
Tiger-Lilly | NFO fs 09 23 | 0.757% | ||
Pjusken | NFO n 09 23 | 0.753% | ||
Revenka | NFO f 09 | 10/1/93 | 0.739% | |
Svarta | NFO ns | 0.726% | ||
Unknown sire of Lado Tristan | 0.726% | |||
Frida | NFO n 23 | 5/1/82 | 0.717% | |
Unknown sire of Løvetangens Moshe | 0.681% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.681% | |
Lufsen | NFO | 0.681% | ||
Skrekken | NFO n 09 23 | 0.654% | ||
Natasja | NFO n | 0.648% | ||
Ficus | NFO ns | 0.648% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.648% | |
Charlie | NFO n 23 | 3/7/78 | 0.648% | |
Lurva | NFO n 23 | 4/5/82 | 0.613% | |
Unknown sire of Trollsaga's Justin | 0.613% | |||
Unknown sire of Maxie | 0.598% | |||
Tilly | NFO n 23 | 7/18/80 | 0.593% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.576% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.549% |
Unknown sire of Løvetangens Monty | 0.515% | |||
Saga | NFO n 09 22 | 0.510% | ||
Sigurd | NFO n 09 | 0.510% | ||
Miss Jensen | NFO n 23 | 0.487% | ||
Unknown sire of Misty | 0.487% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.445% |
Kitty | NFO as 09 23 | 4/1/74 | 0.431% | |
Sussi | NFO n 09 23 | 0.431% | ||
Unknown sire of Kine av Skogheim | 0.431% | |||
Vimsa | NFO | 0.400% | ||
Unknown sire of Cathinka | 0.400% | |||
Tinka | NFO a 09 | 3/2/82 | 0.399% | |
Unknown sire of Guldfakse's Nolida | 0.391% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.391% |
Nussi | NFO w | 0.382% | ||
Troll Puss | 0.382% | |||
Unknown sire of Gråtass | 0.382% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.378% |
Unknown sire of Maja | 0.377% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.376% | |
4711 | NFO d 23 | 0.346% | ||
Hvitepus | NFO n 09 | 0.309% | ||
Trodor | NFO n 23 | 0.309% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.307% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.305% |
Sandra | NFO n 22 | 5/27/70 | 0.284% | |
Minon | NFO ns 09 | 0.284% | ||
Mickel | NFO a 09 | 0.284% | ||
Dollie | NFO a 09 22 | 0.275% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.266% |
Missisalexis | NFO n 22 | 5/1/85 | 0.244% | |
IC | Jessie | NFO a | 6/1/81 | 0.211% |
Mister Elvis | NFO ns 23 | 0.211% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.196% | |
Petter | NFO ns 09 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Unknown dam of Kine | 0.195% | |||
Kasper | NFO n 09 23 | 0.195% | ||
Unknown sire of Pia av Myre | 0.195% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.194% | |
Juniperus | NFO n 09 | 0.190% | ||
Dolly | NFO n 09 | 11/6/76 | 0.183% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.171% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.158% | |
Unknown sire of Pan's Sonora | 0.158% | |||
Robin | NFO a 23 | 0.156% | ||
Lady Pootie | NFO n 09 | 0.143% | ||
Anitra | NFO | 0.140% | ||
Unknown sire of Pandora | 0.140% | |||
Netty | NFO n | 0.131% | ||
Caroline | NFO f 23 | 5/19/86 | 0.125% | |
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.119% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.117% | |
Sula | NFO a 09 | 0.110% | ||
Nøste | NFO f 09 | 0.104% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.101% | |
Stenhaugen's Bjæra | NFO f | 0.0977% | ||
Unknown sire of Nøste | 0.0973% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0969% | |
Miss M | NFO f 09 | 0.0963% | ||
Unknown sire of Pinky | 0.0963% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0931% | |
Sofus | NFO n 09 | 10/21/76 | 0.0931% | |
Kveta | NFO a 09 22 | 0.0931% | ||
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0916% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0793% |
IC | Fee | NFO f 23 | 0.0732% | |
Blackie | NFO ns | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0731% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0731% | |
Sylvester | NFO w | 0.0641% | ||
Midas | NFO n 23 | 4/10/81 | 0.0595% | |
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Nøste | NFO n 09 23 | 0.0488% | ||
Unknown sire of Frida | 0.0488% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0488% | |
Kasmira | NFO ns | 0.0488% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0488% | |
Pusura | NFO n 09 23 | 0.0488% | ||
Iselin | NFO n 09 | 0.0465% | ||
Smoky | NFO n 09 | 0.0458% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0366% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0366% |
Unknown sire of Lado Unike | 0.0366% | |||
Sanele | NFO ns 09 23 | 0.0336% | ||
Pelle | NFO d 09 | 0.0320% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0244% |
Noseless | NFO a | 0.0244% | ||
Sasja | NFO n 09 | 0.0244% | ||
Susi | NFO f 09 | 0.0214% | ||
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Eddy | NFO d | 12/1/82 | 0.0092% | |
Marika | NFO n 09 23 | 0.0061% | ||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Electra | NFO n 09 | 4/1/87 | 0.0031% | |
Unknown sire of Gaute | 0.0031% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0977% |
The correctness of this pedigree is not guaranteed.