Foundation Analysis for IC Cederskogens Polly Polaris, F, NFO d 09 22, 11/29/13, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.24% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.57% |
EC | Felix | NFO n 09 | 2/21/86 | 3.64% |
Lucy | NFO f 09 23 | 9/14/72 | 3.40% | |
IC | Gråpus | NFO n 09 23 | 3.22% | |
Oskar | NFO n 23 | 8/1/79 | 2.82% | |
Claire | NFO w 62 | 2.76% | ||
King | NFO ns 23 | 2.27% | ||
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Susy | NFO n 09 | 2.09% | ||
Unknown sire of Tussi | 2.09% | |||
Peter Pan | NFO n 09 | 2.08% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.04% |
Nussi | NFO f 09 23 | 1.97% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 1.82% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.77% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.64% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.60% |
Isabella | NFO f 09 21 | 3/1/85 | 1.58% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.55% | |
Ruska | NFO a | 1.49% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.36% |
Truls | NFO n 23 | 1.36% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.30% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.12% | ||
Unknown sire of Pan's Trine | 0.990% | |||
Svarta | NFO ns | 0.914% | ||
Unknown sire of Lado Tristan | 0.914% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.869% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.827% |
Frida | NFO n 23 | 5/1/82 | 0.793% | |
Festine | NFO n 09 23 | 0.733% | ||
Mowitz | NFO f 09 | 0.730% | ||
Skaukongen | NFO | 0.730% | ||
Unknown sire of Grynet | 0.679% | |||
Pjusken | NFO n 09 23 | 0.648% | ||
Nøste | NFO f 09 | 0.629% | ||
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Unknown sire of Bamse av Myre | 0.614% | |||
Fröya | NFO n 09 | 0.607% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.601% |
Westerblad | NFO f 09 | 8/15/85 | 0.580% | |
Unknown sire of Løvetangens Moshe | 0.571% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.565% | |
Lufsen | NFO | 0.565% | ||
Natasja | NFO n | 0.552% | ||
Ficus | NFO ns | 0.552% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.552% | |
Unknown sire of Maxie | 0.525% | |||
Skrekken | NFO n 09 23 | 0.522% | ||
Unknown sire of Løvetangens Monty | 0.478% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.461% |
Charlie | NFO n 23 | 3/7/78 | 0.452% | |
Tilly | NFO n 23 | 7/18/80 | 0.446% | |
Saga | NFO n 09 22 | 0.440% | ||
Sigurd | NFO n 09 | 0.440% | ||
Sussi | NFO n 09 23 | 0.434% | ||
Unknown sire of Kine av Skogheim | 0.434% | |||
Miss Jensen | NFO n 23 | 0.424% | ||
Unknown sire of Misty | 0.424% | |||
Reidar | NFO a 09 22 | 0.415% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.410% |
Tiger-Lilly | NFO fs 09 23 | 0.404% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.403% | |
Nussi | NFO w | 0.392% | ||
Sara | NFO g 23 | 6/25/84 | 0.388% | |
4711 | NFO d 23 | 0.375% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.374% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.373% |
Troll Puss | 0.367% | |||
Unknown sire of Gråtass | 0.367% | |||
Sirikitt | NFO f 09 | 0.365% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.365% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.365% | |
Hvitepus | NFO n 09 | 0.361% | ||
Trodor | NFO n 23 | 0.361% | ||
Unknown sire of Maja | 0.324% | |||
Vimsa | NFO | 0.323% | ||
Unknown sire of Cathinka | 0.323% | |||
Kveta | NFO a 09 22 | 0.304% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.291% | |
Sofus | NFO n 09 | 10/21/76 | 0.291% | |
Sandra | NFO n 22 | 5/27/70 | 0.285% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.272% |
Revenka | NFO f 09 | 10/1/93 | 0.269% | |
Dollie | NFO a 09 22 | 0.269% | ||
Unknown sire of Pia av Myre | 0.252% | |||
Tinka | NFO a 09 | 3/2/82 | 0.232% | |
Midas | NFO n 23 | 4/10/81 | 0.218% | |
Anitra | NFO | 0.218% | ||
Unknown sire of Pandora | 0.218% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.214% | |
Unknown sire of Guldfakse's Nolida | 0.200% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Kasmira | NFO ns | 0.195% | ||
Minon | NFO ns 09 | 0.192% | ||
Mickel | NFO a 09 | 0.192% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.191% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.182% | |
Pelle | NFO d 09 | 0.169% | ||
Lady Pootie | NFO n 09 | 0.163% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.162% | |
Unknown sire of Pan's Sonora | 0.162% | |||
Caroline | NFO f 23 | 5/19/86 | 0.159% | |
Sanele | NFO ns 09 23 | 0.153% | ||
Unknown dam of Kine | 0.152% | |||
Kasper | NFO n 09 23 | 0.152% | ||
Sylvester | NFO w | 0.146% | ||
Iselin | NFO n 09 | 0.146% | ||
IC | Jessie | NFO a | 6/1/81 | 0.140% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.139% |
Unknown sire of Nøste | 0.126% | |||
Dronning Åsa | NFO a 09 | 0.122% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.122% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.119% |
Robin | NFO a 23 | 0.105% | ||
Blackie | NFO ns | 0.104% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0980% | |
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
Pusura | NFO n 09 23 | 0.0977% | ||
Noseless | NFO a | 0.0977% | ||
Miss M | NFO f 09 | 0.0954% | ||
Unknown sire of Pinky | 0.0954% | |||
Juniperus | NFO n 09 | 0.0767% | ||
Netty | NFO n | 0.0765% | ||
Unknown sire of Baltazar Lurifax | 0.0765% | |||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0610% | |
Mister Elvis | NFO ns 23 | 0.0519% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Petter | NFO ns 09 | 0.0488% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Electra | NFO n 09 | 4/1/87 | 0.0366% | |
Miss Norway | NFO ns | 0.0305% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0305% | |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Unknown sire of Lado Unike | 0.0168% | |||
Unknown sire of Petrine | 0.0122% | |||
Smoky | NFO n 09 | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0031% |
The correctness of this pedigree is not guaranteed.