Foundation Analysis for Test Mating | ||||
---|---|---|---|---|
WARNING! Reliability of analysis is only 50.0% (50.0% not traced back to foundation). Real result may be up to 50.0% higher. | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 3.06% | |
IC | Josefine | NFO a 09 | 12/1/74 | 2.87% |
Lucy | NFO f 09 23 | 9/14/72 | 1.85% | |
Oskar | NFO n 23 | 8/1/79 | 1.68% | |
IC | Gråpus | NFO n 09 23 | 1.56% | |
King | NFO ns 23 | 1.25% | ||
Fius | NFO d 22 | 3/14/79 | 1.20% | |
Peter Pan | NFO n 09 | 1.15% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.13% |
Nussi | NFO f 09 23 | 1.09% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.05% | |
Susy | NFO n 09 | 1.03% | ||
Unknown sire of Tussi | 1.03% | |||
Claire | NFO w 62 | 0.972% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.937% |
Ruska | NFO a | 0.896% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.887% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.817% |
Truls | NFO n 23 | 0.764% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.658% | |
Frida | NFO n 23 | 5/1/82 | 0.650% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.605% |
Onkel Oscar | NFO a 09 | 0.595% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.585% |
Pjusken | NFO n 09 23 | 0.574% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.571% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.559% |
Mowitz | NFO f 09 | 0.535% | ||
Skaukongen | NFO | 0.535% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.477% | |
Festine | NFO n 09 23 | 0.446% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.438% |
Spirella | NFO ns 09 | 6/5/76 | 0.433% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.421% |
Unknown sire of Pan's Trine | 0.390% | |||
Unknown sire of Grynet | 0.382% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.361% | |
Lufsen | NFO | 0.361% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.348% | |
Saga | NFO n 09 22 | 0.345% | ||
Sigurd | NFO n 09 | 0.345% | ||
Natasja | NFO n | 0.338% | ||
Ficus | NFO ns | 0.338% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.338% | |
Svarta | NFO ns | 0.337% | ||
Unknown sire of Lado Tristan | 0.337% | |||
Unknown sire of Løvetangens Moshe | 0.328% | |||
Unknown sire of Maxie | 0.315% | |||
Unknown sire of Bamse av Myre | 0.314% | |||
Unknown sire of Pia av Myre | 0.305% | |||
Unknown sire of Løvetangens Monty | 0.303% | |||
Miss Jensen | NFO n 23 | 0.301% | ||
Unknown sire of Misty | 0.301% | |||
Lurva | NFO n 23 | 4/5/82 | 0.301% | |
Unknown sire of Trollsaga's Justin | 0.301% | |||
Skrekken | NFO n 09 23 | 0.287% | ||
Unknown sire of Maja | 0.287% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.286% | |
Turbo | NFO n 09 22 | 0.281% | ||
Sokrates | NFO n 09 23 | 0.281% | ||
Charlie | NFO n 23 | 3/7/78 | 0.279% | |
Tilly | NFO n 23 | 7/18/80 | 0.273% | |
Fröya | NFO n 09 | 0.265% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.238% |
Sirikitt | NFO f 09 | 0.223% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.223% | |||
Troll Puss | 0.223% | |||
Unknown sire of Gråtass | 0.223% | |||
Sussi | NFO n 09 23 | 0.211% | ||
Unknown sire of Kine av Skogheim | 0.211% | |||
Hvitepus | NFO n 09 | 0.195% | ||
Trodor | NFO n 23 | 0.195% | ||
Minon | NFO ns 09 | 0.192% | ||
Mickel | NFO a 09 | 0.192% | ||
Vimsa | NFO | 0.192% | ||
Unknown sire of Cathinka | 0.192% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.187% | |
Unknown sire of Pan's Sonora | 0.187% | |||
Sandra | NFO n 22 | 5/27/70 | 0.167% | |
Revenka | NFO f 09 | 10/1/93 | 0.166% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.161% |
Blackie | NFO ns | 0.153% | ||
Unknown sire of Nøste | 0.152% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.150% |
Malin | NFO n 09 23 | 10/11/83 | 0.143% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.137% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.134% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.124% | |
Tiger-Lilly | NFO fs 09 23 | 0.116% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.112% |
Nussi | NFO w | 0.112% | ||
Electra | NFO n 09 | 4/1/87 | 0.109% | |
4711 | NFO d 23 | 0.108% | ||
IC | Jessie | NFO a | 6/1/81 | 0.102% |
Pernille | NFO n 09 22 | 5/15/83 | 0.101% | |
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0931% | ||
Unknown sire of Guldfakse's Nolida | 0.0912% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0800% | |
Reidar | NFO a 09 22 | 0.0748% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0715% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0702% |
Kveta | NFO a 09 22 | 0.0695% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0687% | |
Sula | NFO a 09 | 0.0679% | ||
Unknown dam of Kine | 0.0663% | |||
Kasper | NFO n 09 23 | 0.0663% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0652% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0619% | |
Sofus | NFO n 09 | 10/21/76 | 0.0619% | |
Dronning Åsa | NFO a 09 | 0.0494% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0494% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0465% | |
Juniperus | NFO n 09 | 0.0464% | ||
Netty | NFO n | 0.0461% | ||
Unknown sire of Baltazar Lurifax | 0.0461% | |||
Robin | NFO a 23 | 0.0451% | ||
Miss M | NFO f 09 | 0.0450% | ||
Unknown sire of Pinky | 0.0450% | |||
Sanele | NFO ns 09 23 | 0.0439% | ||
Lady Pootie | NFO n 09 | 0.0391% | ||
Nøste | NFO n 09 23 | 0.0324% | ||
Unknown sire of Frida | 0.0324% | |||
Iselin | NFO n 09 | 0.0309% | ||
Sara | NFO g 23 | 6/25/84 | 0.0309% | |
Anitra | NFO | 0.0282% | ||
Unknown sire of Pandora | 0.0282% | |||
Midas | NFO n 23 | 4/10/81 | 0.0280% | |
IC | Fee | NFO f 23 | 0.0240% | |
Shinae | NFO f 09 | 0.0229% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0214% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0198% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0183% | ||
Petter | NFO ns 09 | 0.0183% | ||
Kasmira | NFO ns | 0.0122% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Pusura | NFO n 09 23 | 0.0122% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0122% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0118% |
Unknown sire of Gaute | 0.0114% | |||
Sylvester | NFO w | 0.0107% | ||
Mister Elvis | NFO ns 23 | 0.0093% | ||
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
Nøste | NFO f 09 | 0.0076% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Noseless | NFO a | 0.0061% | ||
Unknown sire of Petrine | 0.0061% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Smoky | NFO n 09 | 0.0057% | ||
Miss Norway | NFO ns | 0.0046% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0046% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0046% | |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Unknown sire of Lado Unike | 0.0034% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
Pelle | NFO d 09 | 0.0029% | ||
Susi | NFO f 09 | 0.0015% | ||
Cats not traced to foundation | ||||
Cat 1535 | 0.0977% | |||
Cat 1534 | 0.0977% | |||
Cat 1533 | 0.0977% | |||
Cat 1532 | 0.0977% | |||
Cat 1531 | 0.0977% | |||
Cat 1530 | 0.0977% | |||
Cat 1529 | 0.0977% | |||
Cat 1528 | 0.0977% | |||
Cat 1527 | 0.0977% | |||
Cat 1526 | 0.0977% | |||
Cat 1525 | 0.0977% | |||
Cat 1524 | 0.0977% | |||
Cat 1523 | 0.0977% | |||
Cat 1522 | 0.0977% | |||
Cat 1521 | 0.0977% | |||
Cat 1520 | 0.0977% | |||
Cat 1519 | 0.0977% | |||
Cat 1518 | 0.0977% | |||
Cat 1517 | 0.0977% | |||
Cat 1516 | 0.0977% | |||
Cat 1515 | 0.0977% | |||
Cat 1514 | 0.0977% | |||
Cat 1513 | 0.0977% | |||
Cat 1512 | 0.0977% | |||
Cat 1511 | 0.0977% | |||
Cat 1510 | 0.0977% | |||
Cat 1509 | 0.0977% | |||
Cat 1508 | 0.0977% | |||
Cat 1507 | 0.0977% | |||
Cat 1506 | 0.0977% | |||
Cat 1505 | 0.0977% | |||
Cat 1504 | 0.0977% | |||
Cat 1503 | 0.0977% | |||
Cat 1502 | 0.0977% | |||
Cat 1501 | 0.0977% | |||
Cat 1500 | 0.0977% | |||
Cat 1499 | 0.0977% | |||
Cat 1498 | 0.0977% | |||
Cat 1497 | 0.0977% | |||
Cat 1496 | 0.0977% | |||
Cat 1495 | 0.0977% | |||
Cat 1494 | 0.0977% | |||
Cat 1493 | 0.0977% | |||
Cat 1492 | 0.0977% | |||
Cat 1491 | 0.0977% | |||
Cat 1490 | 0.0977% | |||
Cat 1489 | 0.0977% | |||
Cat 1488 | 0.0977% | |||
Cat 1487 | 0.0977% | |||
Cat 1486 | 0.0977% | |||
Cat 1485 | 0.0977% | |||
Cat 1484 | 0.0977% | |||
Cat 1483 | 0.0977% | |||
Cat 1482 | 0.0977% | |||
Cat 1481 | 0.0977% | |||
Cat 1480 | 0.0977% | |||
Cat 1479 | 0.0977% | |||
Cat 1478 | 0.0977% | |||
Cat 1477 | 0.0977% | |||
Cat 1476 | 0.0977% | |||
Cat 1475 | 0.0977% | |||
Cat 1474 | 0.0977% | |||
Cat 1473 | 0.0977% | |||
Cat 1472 | 0.0977% | |||
Cat 1471 | 0.0977% | |||
Cat 1470 | 0.0977% | |||
Cat 1469 | 0.0977% | |||
Cat 1468 | 0.0977% | |||
Cat 1467 | 0.0977% | |||
Cat 1466 | 0.0977% | |||
Cat 1465 | 0.0977% | |||
Cat 1464 | 0.0977% | |||
Cat 1463 | 0.0977% | |||
Cat 1462 | 0.0977% | |||
Cat 1461 | 0.0977% | |||
Cat 1460 | 0.0977% | |||
Cat 1459 | 0.0977% | |||
Cat 1458 | 0.0977% | |||
Cat 1457 | 0.0977% | |||
Cat 1456 | 0.0977% | |||
Cat 1455 | 0.0977% | |||
Cat 1454 | 0.0977% | |||
Cat 1453 | 0.0977% | |||
Cat 1452 | 0.0977% | |||
Cat 1451 | 0.0977% | |||
Cat 1450 | 0.0977% | |||
Cat 1449 | 0.0977% | |||
Cat 1448 | 0.0977% | |||
Cat 1447 | 0.0977% | |||
Cat 1446 | 0.0977% | |||
Cat 1445 | 0.0977% | |||
Cat 1444 | 0.0977% | |||
Cat 1443 | 0.0977% | |||
Cat 1442 | 0.0977% | |||
Cat 1441 | 0.0977% | |||
Cat 1440 | 0.0977% | |||
Cat 1439 | 0.0977% | |||
Cat 1438 | 0.0977% | |||
Cat 1437 | 0.0977% | |||
Cat 1436 | 0.0977% | |||
Cat 1435 | 0.0977% | |||
Cat 1434 | 0.0977% | |||
Cat 1433 | 0.0977% | |||
Cat 1432 | 0.0977% | |||
Cat 1431 | 0.0977% | |||
Cat 1430 | 0.0977% | |||
Cat 1429 | 0.0977% | |||
Cat 1428 | 0.0977% | |||
Cat 1427 | 0.0977% | |||
Cat 1426 | 0.0977% | |||
Cat 1425 | 0.0977% | |||
Cat 1424 | 0.0977% | |||
Cat 1423 | 0.0977% | |||
Cat 1422 | 0.0977% | |||
Cat 1421 | 0.0977% | |||
Cat 1420 | 0.0977% | |||
Cat 1419 | 0.0977% | |||
Cat 1418 | 0.0977% | |||
Cat 1417 | 0.0977% | |||
Cat 1416 | 0.0977% | |||
Cat 1415 | 0.0977% | |||
Cat 1414 | 0.0977% | |||
Cat 1413 | 0.0977% | |||
Cat 1412 | 0.0977% | |||
Cat 1411 | 0.0977% | |||
Cat 1410 | 0.0977% | |||
Cat 1409 | 0.0977% | |||
Cat 1408 | 0.0977% | |||
Cat 1407 | 0.0977% | |||
Cat 1406 | 0.0977% | |||
Cat 1405 | 0.0977% | |||
Cat 1404 | 0.0977% | |||
Cat 1403 | 0.0977% | |||
Cat 1402 | 0.0977% | |||
Cat 1401 | 0.0977% | |||
Cat 1400 | 0.0977% | |||
Cat 1399 | 0.0977% | |||
Cat 1398 | 0.0977% | |||
Cat 1397 | 0.0977% | |||
Cat 1396 | 0.0977% | |||
Cat 1395 | 0.0977% | |||
Cat 1394 | 0.0977% | |||
Cat 1393 | 0.0977% | |||
Cat 1392 | 0.0977% | |||
Cat 1391 | 0.0977% | |||
Cat 1390 | 0.0977% | |||
Cat 1389 | 0.0977% | |||
Cat 1388 | 0.0977% | |||
Cat 1387 | 0.0977% | |||
Cat 1386 | 0.0977% | |||
Cat 1385 | 0.0977% | |||
Cat 1384 | 0.0977% | |||
Cat 1383 | 0.0977% | |||
Cat 1382 | 0.0977% | |||
Cat 1381 | 0.0977% | |||
Cat 1380 | 0.0977% | |||
Cat 1379 | 0.0977% | |||
Cat 1378 | 0.0977% | |||
Cat 1377 | 0.0977% | |||
Cat 1376 | 0.0977% | |||
Cat 1375 | 0.0977% | |||
Cat 1374 | 0.0977% | |||
Cat 1373 | 0.0977% | |||
Cat 1372 | 0.0977% | |||
Cat 1371 | 0.0977% | |||
Cat 1370 | 0.0977% | |||
Cat 1369 | 0.0977% | |||
Cat 1368 | 0.0977% | |||
Cat 1367 | 0.0977% | |||
Cat 1366 | 0.0977% | |||
Cat 1365 | 0.0977% | |||
Cat 1364 | 0.0977% | |||
Cat 1363 | 0.0977% | |||
Cat 1362 | 0.0977% | |||
Cat 1361 | 0.0977% | |||
Cat 1360 | 0.0977% | |||
Cat 1359 | 0.0977% | |||
Cat 1358 | 0.0977% | |||
Cat 1357 | 0.0977% | |||
Cat 1356 | 0.0977% | |||
Cat 1355 | 0.0977% | |||
Cat 1354 | 0.0977% | |||
Cat 1353 | 0.0977% | |||
Cat 1352 | 0.0977% | |||
Cat 1351 | 0.0977% | |||
Cat 1350 | 0.0977% | |||
Cat 1349 | 0.0977% | |||
Cat 1348 | 0.0977% | |||
Cat 1347 | 0.0977% | |||
Cat 1346 | 0.0977% | |||
Cat 1345 | 0.0977% | |||
Cat 1344 | 0.0977% | |||
Cat 1343 | 0.0977% | |||
Cat 1342 | 0.0977% | |||
Cat 1341 | 0.0977% | |||
Cat 1340 | 0.0977% | |||
Cat 1339 | 0.0977% | |||
Cat 1338 | 0.0977% | |||
Cat 1337 | 0.0977% | |||
Cat 1336 | 0.0977% | |||
Cat 1335 | 0.0977% | |||
Cat 1334 | 0.0977% | |||
Cat 1333 | 0.0977% | |||
Cat 1332 | 0.0977% | |||
Cat 1331 | 0.0977% | |||
Cat 1330 | 0.0977% | |||
Cat 1329 | 0.0977% | |||
Cat 1328 | 0.0977% | |||
Cat 1327 | 0.0977% | |||
Cat 1326 | 0.0977% | |||
Cat 1325 | 0.0977% | |||
Cat 1324 | 0.0977% | |||
Cat 1323 | 0.0977% | |||
Cat 1322 | 0.0977% | |||
Cat 1321 | 0.0977% | |||
Cat 1320 | 0.0977% | |||
Cat 1319 | 0.0977% | |||
Cat 1318 | 0.0977% | |||
Cat 1317 | 0.0977% | |||
Cat 1316 | 0.0977% | |||
Cat 1315 | 0.0977% | |||
Cat 1314 | 0.0977% | |||
Cat 1313 | 0.0977% | |||
Cat 1312 | 0.0977% | |||
Cat 1311 | 0.0977% | |||
Cat 1310 | 0.0977% | |||
Cat 1309 | 0.0977% | |||
Cat 1308 | 0.0977% | |||
Cat 1307 | 0.0977% | |||
Cat 1306 | 0.0977% | |||
Cat 1305 | 0.0977% | |||
Cat 1304 | 0.0977% | |||
Cat 1303 | 0.0977% | |||
Cat 1302 | 0.0977% | |||
Cat 1301 | 0.0977% | |||
Cat 1300 | 0.0977% | |||
Cat 1299 | 0.0977% | |||
Cat 1298 | 0.0977% | |||
Cat 1297 | 0.0977% | |||
Cat 1296 | 0.0977% | |||
Cat 1295 | 0.0977% | |||
Cat 1294 | 0.0977% | |||
Cat 1293 | 0.0977% | |||
Cat 1292 | 0.0977% | |||
Cat 1291 | 0.0977% | |||
Cat 1290 | 0.0977% | |||
Cat 1289 | 0.0977% | |||
Cat 1288 | 0.0977% | |||
Cat 1287 | 0.0977% | |||
Cat 1286 | 0.0977% | |||
Cat 1285 | 0.0977% | |||
Cat 1284 | 0.0977% | |||
Cat 1283 | 0.0977% | |||
Cat 1282 | 0.0977% | |||
Cat 1281 | 0.0977% | |||
Cat 1280 | 0.0977% | |||
Cat 1279 | 0.0977% | |||
Cat 1278 | 0.0977% | |||
Cat 1277 | 0.0977% | |||
Cat 1276 | 0.0977% | |||
Cat 1275 | 0.0977% | |||
Cat 1274 | 0.0977% | |||
Cat 1273 | 0.0977% | |||
Cat 1272 | 0.0977% | |||
Cat 1271 | 0.0977% | |||
Cat 1270 | 0.0977% | |||
Cat 1269 | 0.0977% | |||
Cat 1268 | 0.0977% | |||
Cat 1267 | 0.0977% | |||
Cat 1266 | 0.0977% | |||
Cat 1265 | 0.0977% | |||
Cat 1264 | 0.0977% | |||
Cat 1263 | 0.0977% | |||
Cat 1262 | 0.0977% | |||
Cat 1261 | 0.0977% | |||
Cat 1260 | 0.0977% | |||
Cat 1259 | 0.0977% | |||
Cat 1258 | 0.0977% | |||
Cat 1257 | 0.0977% | |||
Cat 1256 | 0.0977% | |||
Cat 1255 | 0.0977% | |||
Cat 1254 | 0.0977% | |||
Cat 1253 | 0.0977% | |||
Cat 1252 | 0.0977% | |||
Cat 1251 | 0.0977% | |||
Cat 1250 | 0.0977% | |||
Cat 1249 | 0.0977% | |||
Cat 1248 | 0.0977% | |||
Cat 1247 | 0.0977% | |||
Cat 1246 | 0.0977% | |||
Cat 1245 | 0.0977% | |||
Cat 1244 | 0.0977% | |||
Cat 1243 | 0.0977% | |||
Cat 1242 | 0.0977% | |||
Cat 1241 | 0.0977% | |||
Cat 1240 | 0.0977% | |||
Cat 1239 | 0.0977% | |||
Cat 1238 | 0.0977% | |||
Cat 1237 | 0.0977% | |||
Cat 1236 | 0.0977% | |||
Cat 1235 | 0.0977% | |||
Cat 1234 | 0.0977% | |||
Cat 1233 | 0.0977% | |||
Cat 1232 | 0.0977% | |||
Cat 1231 | 0.0977% | |||
Cat 1230 | 0.0977% | |||
Cat 1229 | 0.0977% | |||
Cat 1228 | 0.0977% | |||
Cat 1227 | 0.0977% | |||
Cat 1226 | 0.0977% | |||
Cat 1225 | 0.0977% | |||
Cat 1224 | 0.0977% | |||
Cat 1223 | 0.0977% | |||
Cat 1222 | 0.0977% | |||
Cat 1221 | 0.0977% | |||
Cat 1220 | 0.0977% | |||
Cat 1219 | 0.0977% | |||
Cat 1218 | 0.0977% | |||
Cat 1217 | 0.0977% | |||
Cat 1216 | 0.0977% | |||
Cat 1215 | 0.0977% | |||
Cat 1214 | 0.0977% | |||
Cat 1213 | 0.0977% | |||
Cat 1212 | 0.0977% | |||
Cat 1211 | 0.0977% | |||
Cat 1210 | 0.0977% | |||
Cat 1209 | 0.0977% | |||
Cat 1208 | 0.0977% | |||
Cat 1207 | 0.0977% | |||
Cat 1206 | 0.0977% | |||
Cat 1205 | 0.0977% | |||
Cat 1204 | 0.0977% | |||
Cat 1203 | 0.0977% | |||
Cat 1202 | 0.0977% | |||
Cat 1201 | 0.0977% | |||
Cat 1200 | 0.0977% | |||
Cat 1199 | 0.0977% | |||
Cat 1198 | 0.0977% | |||
Cat 1197 | 0.0977% | |||
Cat 1196 | 0.0977% | |||
Cat 1195 | 0.0977% | |||
Cat 1194 | 0.0977% | |||
Cat 1193 | 0.0977% | |||
Cat 1192 | 0.0977% | |||
Cat 1191 | 0.0977% | |||
Cat 1190 | 0.0977% | |||
Cat 1189 | 0.0977% | |||
Cat 1188 | 0.0977% | |||
Cat 1187 | 0.0977% | |||
Cat 1186 | 0.0977% | |||
Cat 1185 | 0.0977% | |||
Cat 1184 | 0.0977% | |||
Cat 1183 | 0.0977% | |||
Cat 1182 | 0.0977% | |||
Cat 1181 | 0.0977% | |||
Cat 1180 | 0.0977% | |||
Cat 1179 | 0.0977% | |||
Cat 1178 | 0.0977% | |||
Cat 1177 | 0.0977% | |||
Cat 1176 | 0.0977% | |||
Cat 1175 | 0.0977% | |||
Cat 1174 | 0.0977% | |||
Cat 1173 | 0.0977% | |||
Cat 1172 | 0.0977% | |||
Cat 1171 | 0.0977% | |||
Cat 1170 | 0.0977% | |||
Cat 1169 | 0.0977% | |||
Cat 1168 | 0.0977% | |||
Cat 1167 | 0.0977% | |||
Cat 1166 | 0.0977% | |||
Cat 1165 | 0.0977% | |||
Cat 1164 | 0.0977% | |||
Cat 1163 | 0.0977% | |||
Cat 1162 | 0.0977% | |||
Cat 1161 | 0.0977% | |||
Cat 1160 | 0.0977% | |||
Cat 1159 | 0.0977% | |||
Cat 1158 | 0.0977% | |||
Cat 1157 | 0.0977% | |||
Cat 1156 | 0.0977% | |||
Cat 1155 | 0.0977% | |||
Cat 1154 | 0.0977% | |||
Cat 1153 | 0.0977% | |||
Cat 1152 | 0.0977% | |||
Cat 1151 | 0.0977% | |||
Cat 1150 | 0.0977% | |||
Cat 1149 | 0.0977% | |||
Cat 1148 | 0.0977% | |||
Cat 1147 | 0.0977% | |||
Cat 1146 | 0.0977% | |||
Cat 1145 | 0.0977% | |||
Cat 1144 | 0.0977% | |||
Cat 1143 | 0.0977% | |||
Cat 1142 | 0.0977% | |||
Cat 1141 | 0.0977% | |||
Cat 1140 | 0.0977% | |||
Cat 1139 | 0.0977% | |||
Cat 1138 | 0.0977% | |||
Cat 1137 | 0.0977% | |||
Cat 1136 | 0.0977% | |||
Cat 1135 | 0.0977% | |||
Cat 1134 | 0.0977% | |||
Cat 1133 | 0.0977% | |||
Cat 1132 | 0.0977% | |||
Cat 1131 | 0.0977% | |||
Cat 1130 | 0.0977% | |||
Cat 1129 | 0.0977% | |||
Cat 1128 | 0.0977% | |||
Cat 1127 | 0.0977% | |||
Cat 1126 | 0.0977% | |||
Cat 1125 | 0.0977% | |||
Cat 1124 | 0.0977% | |||
Cat 1123 | 0.0977% | |||
Cat 1122 | 0.0977% | |||
Cat 1121 | 0.0977% | |||
Cat 1120 | 0.0977% | |||
Cat 1119 | 0.0977% | |||
Cat 1118 | 0.0977% | |||
Cat 1117 | 0.0977% | |||
Cat 1116 | 0.0977% | |||
Cat 1115 | 0.0977% | |||
Cat 1114 | 0.0977% | |||
Cat 1113 | 0.0977% | |||
Cat 1112 | 0.0977% | |||
Cat 1111 | 0.0977% | |||
Cat 1110 | 0.0977% | |||
Cat 1109 | 0.0977% | |||
Cat 1108 | 0.0977% | |||
Cat 1107 | 0.0977% | |||
Cat 1106 | 0.0977% | |||
Cat 1105 | 0.0977% | |||
Cat 1104 | 0.0977% | |||
Cat 1103 | 0.0977% | |||
Cat 1102 | 0.0977% | |||
Cat 1101 | 0.0977% | |||
Cat 1100 | 0.0977% | |||
Cat 1099 | 0.0977% | |||
Cat 1098 | 0.0977% | |||
Cat 1097 | 0.0977% | |||
Cat 1096 | 0.0977% | |||
Cat 1095 | 0.0977% | |||
Cat 1094 | 0.0977% | |||
Cat 1093 | 0.0977% | |||
Cat 1092 | 0.0977% | |||
Cat 1091 | 0.0977% | |||
Cat 1090 | 0.0977% | |||
Cat 1089 | 0.0977% | |||
Cat 1088 | 0.0977% | |||
Cat 1087 | 0.0977% | |||
Cat 1086 | 0.0977% | |||
Cat 1085 | 0.0977% | |||
Cat 1084 | 0.0977% | |||
Cat 1083 | 0.0977% | |||
Cat 1082 | 0.0977% | |||
Cat 1081 | 0.0977% | |||
Cat 1080 | 0.0977% | |||
Cat 1079 | 0.0977% | |||
Cat 1078 | 0.0977% | |||
Cat 1077 | 0.0977% | |||
Cat 1076 | 0.0977% | |||
Cat 1075 | 0.0977% | |||
Cat 1074 | 0.0977% | |||
Cat 1073 | 0.0977% | |||
Cat 1072 | 0.0977% | |||
Cat 1071 | 0.0977% | |||
Cat 1070 | 0.0977% | |||
Cat 1069 | 0.0977% | |||
Cat 1068 | 0.0977% | |||
Cat 1067 | 0.0977% | |||
Cat 1066 | 0.0977% | |||
Cat 1065 | 0.0977% | |||
Cat 1064 | 0.0977% | |||
Cat 1063 | 0.0977% | |||
Cat 1062 | 0.0977% | |||
Cat 1061 | 0.0977% | |||
Cat 1060 | 0.0977% | |||
Cat 1059 | 0.0977% | |||
Cat 1058 | 0.0977% | |||
Cat 1057 | 0.0977% | |||
Cat 1056 | 0.0977% | |||
Cat 1055 | 0.0977% | |||
Cat 1054 | 0.0977% | |||
Cat 1053 | 0.0977% | |||
Cat 1052 | 0.0977% | |||
Cat 1051 | 0.0977% | |||
Cat 1050 | 0.0977% | |||
Cat 1049 | 0.0977% | |||
Cat 1048 | 0.0977% | |||
Cat 1047 | 0.0977% | |||
Cat 1046 | 0.0977% | |||
Cat 1045 | 0.0977% | |||
Cat 1044 | 0.0977% | |||
Cat 1043 | 0.0977% | |||
Cat 1042 | 0.0977% | |||
Cat 1041 | 0.0977% | |||
Cat 1040 | 0.0977% | |||
Cat 1039 | 0.0977% | |||
Cat 1038 | 0.0977% | |||
Cat 1037 | 0.0977% | |||
Cat 1036 | 0.0977% | |||
Cat 1035 | 0.0977% | |||
Cat 1034 | 0.0977% | |||
Cat 1033 | 0.0977% | |||
Cat 1032 | 0.0977% | |||
Cat 1031 | 0.0977% | |||
Cat 1030 | 0.0977% | |||
Cat 1029 | 0.0977% | |||
Cat 1028 | 0.0977% | |||
Cat 1027 | 0.0977% | |||
Cat 1026 | 0.0977% | |||
Cat 1025 | 0.0977% | |||
Cat 1024 | 0.0977% |
The correctness of this pedigree is not guaranteed.